
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 167.292 | 53.798 | Leader |
| 2 | 33 | Clint Bowyer | Chevrolet | The Hartford | 166.334 | 54.108 | -0.310 |
| 3 | 99 | Carl Edwards | Ford | Aflac | 165.911 | 54.246 | -0.448 |
| 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 165.908 | 54.247 | -0.449 |
| 5 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165.810 | 54.279 | -0.481 |
| 6 | 18 | Kyle Busch | Toyota | M&M's | 165.789 | 54.286 | -0.488 |
| 7 | 9 | Kasey Kahne | Dodge | Budweiser | 165.767 | 54.293 | -0.495 |
| 8 | 11 | Denny Hamlin | Toyota | FedEx Express | 165.593 | 54.350 | -0.552 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite | 165.432 | 54.403 | -0.605 |
| 10 | 5 | Mark Martin | Chevrolet | Cheez-It / Carquest | 165.341 | 54.433 | -0.635 |
| 11 | 31 | Jeff Burton | Chevrolet | Caterpillar | 165.311 | 54.443 | -0.645 |
| 12 | 42 | Juan Montoya | Chevrolet | Target | 165.095 | 54.514 | -0.716 |
| 13 | 16 | Greg Biffle | Ford | 3M | 164.745 | 54.630 | -0.832 |
| 14 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 164.745 | 54.630 | -0.832 |
| 15 | 44 | A.J. Allmendinger | Dodge | Valvoline | 164.672 | 54.654 | -0.856 |
| 16 | 20 | Joey Logano* | Toyota | The Home Depot | 164.552 | 54.694 | -0.896 |
| 17 | 47 | Marcos Ambrose | Toyota | iRacing.com / Kingsford / Clorox | 164.399 | 54.745 | -0.947 |
| 18 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 164.372 | 54.754 | -0.956 |
| 19 | 6 | David Ragan | Ford | UPS | 164.261 | 54.791 | -0.993 |
| 20 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 164.258 | 54.792 | -0.994 |
| 21 | 14 | Tony Stewart | Chevrolet | Old Spice Swagger | 164.237 | 54.799 | -1.001 |
| 22 | 96 | Bobby Labonte | Ford | DLP | 164.126 | 54.836 | -1.038 |
| 23 | 77 | Sam Hornish Jr. | Dodge | PPG | 164.090 | 54.848 | -1.050 |
| 24 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 163.931 | 54.901 | -1.103 |
| 25 | 43 | Reed Sorenson | Dodge | U.S. Air Force | 163.919 | 54.905 | -1.107 |
| 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | 163.735 | 54.967 | -1.169 |
| 27 | 17 | Matt Kenseth | Ford | Dewalt | 163.633 | 55.001 | -1.203 |
| 28 | 171 | David Gilliland | Chevrolet | National Leiomyosarcoma Foundation | 163.586 | 55.017 | -1.219 |
| 29 | 26 | Jamie McMurray | Ford | Crown Royal | 163.425 | 55.071 | -1.273 |
| 30 | 83 | Brian Vickers | Toyota | Red Bull | 163.396 | 55.081 | -1.283 |
| 31 | 19 | Elliott Sadler | Dodge | Stanley Tools | 163.351 | 55.096 | -1.298 |
| 32 | 12 | David Stremme | Dodge | Penske Racing | 163.280 | 55.120 | -1.322 |
| 33 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | 162.890 | 55.252 | -1.454 |
| 34 | 82 | Scott Speed* | Toyota | Red Bull | 162.731 | 55.306 | -1.508 |
| 35 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 162.558 | 55.365 | -1.567 |
| 36 | 98 | Paul Menard | Ford | Moen / Menards | 162.189 | 55.491 | -1.693 |
| 37 | 66 | Dave Blaney | Toyota | Prism Motorsports | 162.080 | 55.528 | -1.730 |
| 38 | 64 | Mike Wallace | Toyota | Air Combat USA / Fred's Hometown Discount Store | 161.740 | 55.645 | -1.847 |
| 39 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 161.313 | 55.792 | -1.994 |
| 40 | 34 | John Andretti | Chevrolet | Taco Bell | 161.241 | 55.817 | -2.019 |
| 41 | 36 | Patrick Carpentier | Toyota | Guy Fieri Knuckle Sandwich | 160.448 | 56.093 | -2.295 |
| 42 | 37 | Tony Raines | Dodge | Long John Silver's | 158.775 | 56.684 | -2.886 |
| 43 | 09 | Sterling Marlin | Dodge | Miccosukee Resort & Gaming | - | - | - |
