
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 122.015 | 15.726 | Leader |
| 2 | 171 | David Gilliland | Chevrolet | TaxSlayer.com | 121.798 | 15.754 | -0.028 |
| 3 | 33 | Clint Bowyer | Chevrolet | Hamburger Helper | 121.651 | 15.773 | -0.047 |
| 4 | 09 | Aric Almirola | Dodge | Miccosukee Resort & Gaming | 121.628 | 15.776 | -0.050 |
| 5 | 82 | Scott Speed* | Toyota | Red Bull | 121.605 | 15.779 | -0.053 |
| 6 | 43 | Reed Sorenson | Dodge | Valvoline | 121.558 | 15.785 | -0.059 |
| 7 | 42 | Juan Montoya | Chevrolet | Target | 121.328 | 15.815 | -0.089 |
| 8 | 66 | Dave Blaney | Toyota | Prism Motorsports | 120.884 | 15.873 | -0.147 |
| 9 | 187 | Joe Nemechek | Toyota | Mark 4 Suzuki | 120.862 | 15.876 | -0.150 |
| 10 | 9 | Kasey Kahne | Dodge | Budweiser | 120.839 | 15.879 | -0.153 |
| 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 120.808 | 15.883 | -0.157 |
| 12 | 20 | Joey Logano* | Toyota | The Home Depot | 120.763 | 15.889 | -0.163 |
| 13 | 37 | Tony Raines | Dodge | Long John Silver's | 120.702 | 15.897 | -0.171 |
| 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 120.558 | 15.916 | -0.190 |
| 15 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Sugar Free / National Guard | 120.467 | 15.928 | -0.202 |
| 16 | 5 | Mark Martin | Chevrolet | Pop-Tarts / Carquest | 120.460 | 15.929 | -0.203 |
| 17 | 11 | Denny Hamlin | Toyota | FedEx Ground | 120.429 | 15.933 | -0.207 |
| 18 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 120.414 | 15.935 | -0.209 |
| 19 | 18 | Kyle Busch | Toyota | M&M's | 120.399 | 15.937 | -0.211 |
| 20 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 120.188 | 15.965 | -0.239 |
| 21 | 2 | Kurt Busch | Dodge | Miller Lite | 120.173 | 15.967 | -0.241 |
| 22 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | 120.143 | 15.971 | -0.245 |
| 23 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 120.120 | 15.974 | -0.248 |
| 24 | 16 | Greg Biffle | Ford | 3M | 120.083 | 15.979 | -0.253 |
| 25 | 17 | Matt Kenseth | Ford | Dewalt | 120.053 | 15.983 | -0.257 |
| 26 | 36 | Mike Skinner | Toyota | Guy Fieri Knuckle Sandwich | 120.045 | 15.984 | -0.258 |
| 27 | 83 | Brian Vickers | Toyota | Red Bull | 120.022 | 15.987 | -0.261 |
| 28 | 39 | Ryan Newman | Chevrolet | U.S. Army | 119.902 | 16.003 | -0.277 |
| 29 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 119.783 | 16.019 | -0.293 |
| 30 | 113 | Max Papis* | Toyota | GEICO | 119.738 | 16.025 | -0.299 |
| 31 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 119.701 | 16.030 | -0.304 |
| 32 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 119.648 | 16.037 | -0.311 |
| 33 | 07 | Casey Mears | Chevrolet | Jack Daniel's / USO "Toast to the Troops" | 119.410 | 16.069 | -0.343 |
| 34 | 12 | David Stremme | Dodge | Penske Racing | 119.380 | 16.073 | -0.347 |
| 35 | 7 | Robby Gordon | Toyota | Hard Rock Hotel & Casino Las Vegas / The Rogue Joint | 119.351 | 16.077 | -0.351 |
| 36 | 99 | Carl Edwards | Ford | Aflac | 119.195 | 16.098 | -0.372 |
| 37 | 19 | Elliott Sadler | Dodge | Stanley Tools | 119.069 | 16.115 | -0.389 |
| 38 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 119.025 | 16.121 | -0.395 |
| 39 | 64 | Mike Wallace | Toyota | Fred's Hometown Discount Store | 119.010 | 16.123 | -0.397 |
| 40 | 31 | Jeff Burton | Chevrolet | Caterpillar | 118.988 | 16.126 | -0.400 |
| 41 | 26 | Jamie McMurray | Ford | Irwin Vise-Grip | 118.973 | 16.128 | -0.402 |
| 42 | 6 | David Ragan | Ford | UPS | 118.877 | 16.141 | -0.415 |
| 43 | 4 | Scott Wimmer | Chevrolet | Alpha Natural Resources | 118.642 | 16.173 | -0.447 |
| 44 | 96 | Bobby Labonte | Ford | Ask.com | 118.628 | 16.175 | -0.449 |
| 45 | 08 | Terry Labonte | Toyota | Carter / Simo Racing | 118.591 | 16.180 | -0.454 |
| 46 | 98 | Paul Menard | Ford | Peak / Menards | 118.423 | 16.203 | -0.477 |
| 47 | 34 | John Andretti | Chevrolet | Taco Bell | 118.007 | 16.260 | -0.534 |
