
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 187 | Joe Nemechek | Toyota | Chuck Levin's Washington Music Center | 122.867 | 21.975 | Leader |
| 2 | 16 | Greg Biffle | Ford | 3M | 122.593 | 22.024 | -0.049 |
| 3 | 18 | Kyle Busch | Toyota | M&M's | 122.482 | 22.044 | -0.069 |
| 4 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 122.410 | 22.057 | -0.082 |
| 5 | 11 | Denny Hamlin | Toyota | FedEx Express | 122.288 | 22.079 | -0.104 |
| 6 | 99 | Carl Edwards | Ford | Aflac | 122.266 | 22.083 | -0.108 |
| 7 | 171 | Mike Bliss | Chevrolet | TRG Motorsports | 122.266 | 22.083 | -0.108 |
| 8 | 24 | Jeff Gordon | Chevrolet | National Guard Wounded Warrior / DuPont | 122.211 | 22.093 | -0.118 |
| 9 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 122.122 | 22.109 | -0.134 |
| 10 | 39 | Ryan Newman | Chevrolet | U.S. Army Year of the NCO | 122.056 | 22.121 | -0.146 |
| 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 121.979 | 22.135 | -0.160 |
| 12 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 121.946 | 22.141 | -0.166 |
| 13 | 20 | Joey Logano* | Toyota | The Home Depot | 121.946 | 22.141 | -0.166 |
| 14 | 42 | Juan Montoya | Chevrolet | Target | 121.946 | 22.141 | -0.166 |
| 15 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 121.935 | 22.143 | -0.168 |
| 16 | 17 | Matt Kenseth | Ford | Dewalt | 121.924 | 22.145 | -0.170 |
| 17 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 121.825 | 22.163 | -0.188 |
| 18 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 121.814 | 22.165 | -0.190 |
| 19 | 9 | Kasey Kahne | Dodge | Budweiser | 121.715 | 22.183 | -0.208 |
| 20 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 121.386 | 22.243 | -0.268 |
| 21 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 121.370 | 22.246 | -0.271 |
| 22 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 121.359 | 22.248 | -0.273 |
| 23 | 31 | Jeff Burton | Chevrolet | Caterpillar | 121.337 | 22.252 | -0.277 |
| 24 | 44 | A.J. Allmendinger | Dodge | Paralyzed Veterans of America | 121.337 | 22.252 | -0.277 |
| 25 | 12 | David Stremme | Dodge | Penske Racing | 121.000 | 22.314 | -0.339 |
| 26 | 43 | Reed Sorenson | Dodge | Reynolds Wrap | 120.811 | 22.349 | -0.374 |
| 27 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 120.751 | 22.360 | -0.385 |
| 28 | 6 | David Ragan | Ford | UPS | 120.676 | 22.374 | -0.399 |
| 29 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 120.600 | 22.388 | -0.413 |
| 30 | 2 | Kurt Busch | Dodge | Miller Lite | 120.547 | 22.398 | -0.423 |
| 31 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 120.444 | 22.417 | -0.442 |
| 32 | 78 | Regan Smith | Chevrolet | World Vision / Furniture Row Companies | 120.401 | 22.425 | -0.450 |
| 33 | 82 | Scott Speed* | Toyota | Red Bull | 120.348 | 22.435 | -0.460 |
| 34 | 26 | Jamie McMurray | Ford | Crown Royal | 120.257 | 22.452 | -0.477 |
| 35 | 96 | Bobby Labonte | Ford | DLP | 120.208 | 22.461 | -0.486 |
| 36 | 83 | Brian Vickers | Toyota | Red Bull | 120.149 | 22.472 | -0.497 |
| 37 | 7 | Robby Gordon | Toyota | Jim Beam | 120.117 | 22.478 | -0.503 |
| 38 | 113 | Max Papis* | Toyota | GEICO | 119.862 | 22.526 | -0.551 |
| 39 | 98 | Paul Menard | Ford | Turtle Wax / Menards | 119.787 | 22.540 | -0.565 |
| 40 | 34 | John Andretti | Chevrolet | Taco Bell | 119.511 | 22.592 | -0.617 |
| 41 | 19 | Elliott Sadler | Dodge | Insignia | 119.037 | 22.682 | -0.707 |
| 42 | 37 | Tony Raines | Dodge | Long John Silver's | 118.250 | 22.833 | -0.858 |
| 43 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 117.961 | 22.889 | -0.914 |
| 44 | 66 | Dave Blaney | Toyota | Prism Motorsports | - | - | - |
