
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 190/5 | 267 | Running |
| 2 | 9 | 24 | Jeff Gordon | Chevrolet | DuPont | 170/0 | 267 | Running |
| 3 | 31 | 16 | Greg Biffle | Ford | Sherwin Williams / 3M | 175/10 | 267 | Running |
| 4 | 14 | 42 | Juan Montoya | Chevrolet | Target | 165/5 | 267 | Running |
| 5 | 22 | 11 | Denny Hamlin | Toyota | FedEx Freight | 160/5 | 267 | Running |
| 6 | 6 | 9 | Kasey Kahne | Dodge | Budweiser | 150/0 | 267 | Running |
| 7 | 1 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 151/5 | 267 | Running |
| 8 | 13 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 142/0 | 267 | Running |
| 9 | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 143/5 | 267 | Running |
| 10 | 17 | 99 | Carl Edwards | Ford | Aflac | 139/5 | 267 | Running |
| 11 | 39 | 2 | Kurt Busch | Dodge | Miller Lite | 135/5 | 267 | Running |
| 12 | 34 | 18 | Kyle Busch | Toyota | M&M's | 127/0 | 267 | Running |
| 13 | 3 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 129/5 | 267 | Running |
| 14 | 27 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 121/0 | 267 | Running |
| 15 | 36 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 118/0 | 267 | Running |
| 16 | 21 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 120/5 | 267 | Running |
| 17 | 15 | 44 | A.J. Allmendinger | Dodge | Valvoline | 117/0 | 267 | Running |
| 18 | 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 109/0 | 267 | Running |
| 19 | 16 | 21 | Bill Elliott | Ford | Motorcraft | 106/0 | 266 | Running |
| 20 | 42 | 19 | Elliott Sadler | Dodge | Best Buy | 108/5 | 266 | Running |
| 21 | 8 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 100/0 | 266 | Running |
| 22 | 30 | 39 | Ryan Newman | Chevrolet | U.S. Army | 97/0 | 266 | Running |
| 23 | 35 | 31 | Jeff Burton | Chevrolet | Caterpillar | 94/0 | 266 | Running |
| 24 | 38 | 29 | Kevin Harvick | Chevrolet | Reese's | 91/0 | 266 | Running |
| 25 | 32 | 12 | David Stremme | Dodge | Penske Racing | 88/0 | 266 | Running |
| 26 | 28 | 43 | Reed Sorenson | Dodge | McDonald's Monopoly | 85/0 | 266 | Running |
| 27 | 10 | 82 | Scott Speed * | Toyota | Red Bull | 82/0 | 266 | Running |
| 28 | 18 | 20 | Joey Logano * | Toyota | The Home Depot | 79/0 | 266 | Running |
| 29 | 41 | 96 | Erik Darnell | Ford | Northern Tool + Equipment | 76/0 | 265 | Running |
| 30 | 20 | 98 | Paul Menard | Ford | Zecol / Menards | 73/0 | 265 | Running |
| 31 | 4 | 26 | Jamie McMurray | Ford | Crown Royal | 70/0 | 264 | Running |
| 32 | 43 | 113 | Max Papis * | Toyota | GEICO | 67/0 | 263 | Running |
| 33 | 40 | 34 | John Andretti | Chevrolet | Taco Bell | 69/5 | 263 | Running |
| 34 | 37 | 7 | Robby Gordon | Toyota | Mapei / Menards | 61/0 | 263 | Running |
| 35 | 25 | 6 | David Ragan | Ford | UPS Freight | 58/0 | 256 | Running |
| 36 | 2 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 60/5 | 232 | Engine |
| 37 | 12 | 83 | Brian Vickers | Toyota | Red Bull | 52/0 | 208 | Engine |
| 38 | 29 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 49/0 | 141 | Accident |
| 39 | 23 | 17 | Matt Kenseth | Ford | Dewalt | 51/5 | 134 | Engine |
| 40 | 24 | 66 | Dave Blaney | Toyota | Prism Motorsports | 43/0 | 28 | Engine |
| 41 | 19 | 09 | Mike Bliss | Dodge | Miccosukee Resort & Gaming | 40/0 | 26 | Overheating |
| 42 | 7 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 37/0 | 25 | Rear End |
| 43 | 26 | 171 | Bobby Labonte | Chevrolet | Mahindra Tractors | 34/0 | 6 | Accident |
