
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Chevrolet | U.S. Army | 96.795 | 19.563 | Leader |
| 2 | 24 | Jeff Gordon | Chevrolet | NationalGuard.com / DuPont | 96.519 | 19.619 | -0.056 |
| 3 | 1 | Martin Truex Jr. | Chevrolet | Vaseline Men Body Lotion | 96.509 | 19.621 | -0.058 |
| 4 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 96.504 | 19.622 | -0.059 |
| 5 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 96.117 | 19.701 | -0.138 |
| 6 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 96.054 | 19.714 | -0.151 |
| 7 | 20 | Joey Logano* | Toyota | Farm Bureau Insurance | 96.034 | 19.718 | -0.155 |
| 8 | 96 | Bobby Labonte | Ford | DLP | 96.010 | 19.723 | -0.160 |
| 9 | 43 | Reed Sorenson | Dodge | McDonald's Monopoly | 95.995 | 19.726 | -0.163 |
| 10 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 95.908 | 19.744 | -0.181 |
| 11 | 12 | David Stremme | Dodge | Penske Racing | 95.903 | 19.745 | -0.182 |
| 12 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 95.830 | 19.760 | -0.197 |
| 13 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 95.825 | 19.761 | -0.198 |
| 14 | 6 | David Ragan | Ford | UPS | 95.815 | 19.763 | -0.200 |
| 15 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 95.777 | 19.771 | -0.208 |
| 16 | 44 | A.J. Allmendinger | Dodge | Coleman Natural Foods | 95.772 | 19.772 | -0.209 |
| 17 | 11 | Denny Hamlin | Toyota | FedEx Freight | 95.762 | 19.774 | -0.211 |
| 18 | 82 | Scott Speed* | Toyota | Red Bull | 95.607 | 19.806 | -0.243 |
| 19 | 33 | Clint Bowyer | Chevrolet | BB&T | 95.578 | 19.812 | -0.249 |
| 20 | 16 | Greg Biffle | Ford | 3M Filtrete | 95.574 | 19.813 | -0.250 |
| 21 | 42 | Juan Montoya | Chevrolet | Target | 95.545 | 19.819 | -0.256 |
| 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 95.501 | 19.828 | -0.265 |
| 23 | 26 | Jamie McMurray | Ford | Crown Royal | 95.477 | 19.833 | -0.270 |
| 24 | 83 | Brian Vickers | Toyota | Red Bull | 95.429 | 19.843 | -0.280 |
| 25 | 37 | Travis Kvapil | Dodge | Long John Silver's | 95.381 | 19.853 | -0.290 |
| 26 | 9 | Kasey Kahne | Dodge | Budweiser | 95.371 | 19.855 | -0.292 |
| 27 | 34 | John Andretti | Chevrolet | A&W All American Food | 95.333 | 19.863 | -0.300 |
| 28 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 95.304 | 19.869 | -0.306 |
| 29 | 99 | Carl Edwards | Ford | Aflac | 95.275 | 19.875 | -0.312 |
| 30 | 98 | Paul Menard | Ford | Schrock Cabinetry / Menards | 95.271 | 19.876 | -0.313 |
| 31 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 95.242 | 19.882 | -0.319 |
| 32 | 17 | Matt Kenseth | Ford | Dewalt | 95.232 | 19.884 | -0.321 |
| 33 | 7 | Robby Gordon | Toyota | Schrock Cabinetry / Menards | 95.223 | 19.886 | -0.323 |
| 34 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 95.194 | 19.892 | -0.329 |
| 35 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 95.070 | 19.918 | -0.355 |
| 36 | 55 | Michael Waltrip | Toyota | NAPA Adaptive One | 94.984 | 19.936 | -0.373 |
| 37 | 2 | Kurt Busch | Dodge | Miller Lite | 94.889 | 19.956 | -0.393 |
| 38 | 09 | Sterling Marlin | Dodge | Miccosukee Resort & Gaming | 94.789 | 19.977 | -0.414 |
| 39 | 66 | Dave Blaney | Toyota | Prism Motorsports | 94.689 | 19.998 | -0.435 |
| 40 | 19 | Elliott Sadler | Dodge | Best Buy | 94.661 | 20.004 | -0.441 |
| 41 | 18 | Kyle Busch | Toyota | M&M's Halloween | 94.652 | 20.006 | -0.443 |
| 42 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 94.637 | 20.009 | -0.446 |
| 43 | 64 | Derrike Cope | Toyota | Gunselman Motorsports | 93.539 | 20.244 | -0.681 |
| Did Not Qualify | |||||||
| 44 | 73 | Josh Wise | Dodge | Arnold Development Companies | 92.443 | 20.484 | -0.921 |
