
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | FedEx Express | 195.944 | 48.871 | Leader |
| 2 | 9 | Kasey Kahne | Dodge | Budweiser | 195.944 | 48.871 | Leader |
| 3 | 98 | Paul Menard | Ford | Zecol / Menards | 194.701 | 49.183 | -0.312 |
| 4 | 96 | Erik Darnell | Ford | Academy Sports + Outdoors | 194.595 | 49.210 | -0.339 |
| 5 | 20 | Joey Logano* | Toyota | Home Depot | 194.149 | 49.323 | -0.452 |
| 6 | 99 | Carl Edwards | Ford | Subway | 193.999 | 49.361 | -0.490 |
| 7 | 7 | Robby Gordon | Toyota | Jim Beam | 193.831 | 49.404 | -0.533 |
| 8 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 193.827 | 49.405 | -0.534 |
| 9 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 193.587 | 49.466 | -0.595 |
| 10 | 31 | Jeff Burton | Chevrolet | Caterpillar | 193.248 | 49.553 | -0.682 |
| 11 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Little Debbie | 193.201 | 49.565 | -0.694 |
| 12 | 43 | Reed Sorenson | Dodge | Liberty Medical | 193.135 | 49.582 | -0.711 |
| 13 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 193.061 | 49.601 | -0.730 |
| 14 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 192.641 | 49.709 | -0.838 |
| 15 | 33 | Clint Bowyer | Chevrolet | BB&T | 192.177 | 49.829 | -0.958 |
| 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 191.865 | 49.910 | -1.039 |
| 17 | 16 | Greg Biffle | Ford | 3M Filtrete | 191.463 | 50.015 | -1.144 |
| 18 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | 191.405 | 50.030 | -1.159 |
| 19 | 39 | Ryan Newman | Chevrolet | U.S. Army | 191.386 | 50.035 | -1.164 |
| 20 | 2 | Kurt Busch | Dodge | Miller Lite | 191.206 | 50.082 | -1.211 |
| 21 | 34 | John Andretti | Chevrolet | Window World | 191.149 | 50.097 | -1.226 |
| 22 | 26 | Jamie McMurray | Ford | Irwin Marathon Saw Blades | 191.134 | 50.101 | -1.230 |
| 23 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 191.126 | 50.103 | -1.232 |
| 24 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 191.069 | 50.118 | -1.247 |
| 25 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 191.008 | 50.134 | -1.263 |
| 26 | 5 | Mark Martin | Chevrolet | Pop-Tarts / Carquest | 190.685 | 50.219 | -1.348 |
| 27 | 18 | Kyle Busch | Toyota | M&M's | 190.416 | 50.290 | -1.419 |
| 28 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 190.310 | 50.318 | -1.447 |
| 29 | 6 | David Ragan | Ford | UPS | 190.204 | 50.346 | -1.475 |
| 30 | 12 | David Stremme | Dodge | Penske Racing | 190.094 | 50.375 | -1.504 |
| 31 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy "Get on the 88" / National Guard | 189.895 | 50.428 | -1.557 |
| 32 | 17 | Matt Kenseth | Ford | Dewalt | 189.891 | 50.429 | -1.558 |
| 33 | 83 | Brian Vickers | Toyota | Red Bull | 189.861 | 50.437 | -1.566 |
| 34 | 19 | Elliott Sadler | Ford | Stanley | 189.831 | 50.445 | -1.574 |
| 35 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 188.805 | 50.719 | -1.848 |
| 36 | 42 | Juan Montoya | Chevrolet | Target | 188.690 | 50.750 | -1.879 |
| 37 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 187.849 | 50.977 | -2.106 |
| 38 | 171 | Bobby Labonte | Chevrolet | TaxSlayer.com | 187.434 | 51.090 | -2.219 |
| 39 | 82 | Scott Speed* | Toyota | Red Bull | 184.769 | 51.827 | -2.956 |
| 40 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 183.910 | 52.069 | -3.198 |
| 41 | 36 | Robert Richardson Jr. | Toyota | Mahindra Tractors | 183.227 | 52.263 | -3.392 |
| 42 | 113 | Max Papis* | Toyota | GEICO | 182.738 | 52.403 | -3.532 |
| 43 | 37 | Tony Raines | Dodge | Long John Silver's | 181.415 | 52.785 | -3.914 |
| 44 | 66 | Dave Blaney | Toyota | Prism Motorsports | 180.203 | 53.140 | -4.269 |
