
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 187.044 | 29.640 | Leader |
| 2 | 2 | Kurt Busch | Dodge | Miller Lite | 186.365 | 29.748 | -0.108 |
| 3 | 26 | Jamie McMurray | Ford | Irwin Industrial Tools | 186.309 | 29.757 | -0.117 |
| 4 | 42 | Juan Montoya | Chevrolet | Target | 186.209 | 29.773 | -0.133 |
| 5 | 16 | Greg Biffle | Ford | 3M | 186.184 | 29.777 | -0.137 |
| 6 | 11 | Denny Hamlin | Toyota | FedEx Ground | 186.165 | 29.780 | -0.140 |
| 7 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 186.053 | 29.798 | -0.158 |
| 8 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 185.922 | 29.819 | -0.179 |
| 9 | 18 | Kyle Busch | Toyota | M&M's | 185.891 | 29.824 | -0.184 |
| 10 | 29 | Kevin Harvick | Chevrolet | Reese's | 185.835 | 29.833 | -0.193 |
| 11 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 185.741 | 29.848 | -0.208 |
| 12 | 39 | Ryan Newman | Chevrolet | Haas Automation | 185.579 | 29.874 | -0.234 |
| 13 | 9 | Kasey Kahne | Dodge | Budweiser | 185.430 | 29.898 | -0.258 |
| 14 | 19 | Elliott Sadler | Dodge | Best Buy | 185.337 | 29.913 | -0.273 |
| 15 | 31 | Jeff Burton | Chevrolet | Caterpillar | 185.282 | 29.922 | -0.282 |
| 16 | 24 | Jeff Gordon | Chevrolet | National Guard Youth Challenge / DuPont | 185.269 | 29.924 | -0.284 |
| 17 | 83 | Brian Vickers | Toyota | Red Bull | 184.948 | 29.976 | -0.336 |
| 18 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 184.868 | 29.989 | -0.349 |
| 19 | 7 | Robby Gordon | Toyota | Jim Beam | 184.658 | 30.023 | -0.383 |
| 20 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 184.499 | 30.049 | -0.409 |
| 21 | 33 | Clint Bowyer | Chevrolet | BB&T | 184.499 | 30.049 | -0.409 |
| 22 | 28 | Travis Kvapil | Ford | Golden Corral | 184.260 | 30.088 | -0.448 |
| 23 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 184.107 | 30.113 | -0.473 |
| 24 | 55 | Michael Waltrip | Toyota | NAPA | 184.009 | 30.129 | -0.489 |
| 25 | 07 | Casey Mears | Chevrolet | DirecTV | 184.003 | 30.130 | -0.490 |
| 26 | 82 | Scott Speed* | Toyota | Red Bull | 183.978 | 30.134 | -0.494 |
| 27 | 66 | Dave Blaney | Toyota | Prism Motorsports | 183.948 | 30.139 | -0.499 |
| 28 | 12 | David Stremme | Dodge | Penske Racing | 183.923 | 30.143 | -0.503 |
| 29 | 99 | Carl Edwards | Ford | Aflac | 183.881 | 30.150 | -0.510 |
| 30 | 17 | Matt Kenseth | Ford | Dewalt | 183.795 | 30.164 | -0.524 |
| 31 | 171 | David Gilliland | Chevrolet | Capital Window | 183.765 | 30.169 | -0.529 |
| 32 | 43 | Reed Sorenson | Dodge | Super 8 | 183.753 | 30.171 | -0.531 |
| 33 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 183.285 | 30.248 | -0.608 |
| 34 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Little Debbie | 183.273 | 30.250 | -0.610 |
| 35 | 21 | Bill Elliott | Ford | Motorcraft | 183.267 | 30.251 | -0.611 |
| 36 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 183.249 | 30.254 | -0.614 |
| 37 | 8 | Aric Almirola | Chevrolet | Cub Cadet | 182.934 | 30.306 | -0.666 |
| 38 | 44 | A.J. Allmendinger | Dodge | Charter Comm. | 182.922 | 30.308 | -0.668 |
| 39 | 6 | David Ragan | Ford | UPS | 182.856 | 30.319 | -0.679 |
| 40 | 96 | Bobby Labonte | Ford | Ask.com | 182.783 | 30.331 | -0.691 |
| 42 | 20 | Joey Logano+* | Toyota | The Home Depot | 181.938 | 30.472 | -0.832 |
| 42 | 34 | John Andretti | Chevrolet | WindowWorld.com | 182.621 | 30.358 | -0.718 |
| 43 | 09 | Mike Bliss | Dodge | Phoenix Racing | 182.645 | 30.354 | -0.714 |
| Did Not Qualify | |||||||
| 44 | 135 | Todd Bodine | Toyota | TBA | 182.111 | 30.443 | -0.803 |
| 45 | 36 | Scott Riggs | Toyota | Red Bank Outfitters | 181.271 | 30.584 | -0.944 |
| 46 | 41 | Jeremy Mayfield | Toyota | All Sport | 179.936 | 30.811 | -1.171 |
| 47 | 64 | Geoffrey Bodine | Toyota | Gunselman Motorsports | 178.735 | 31.018 | -1.378 |
