
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 24 | Jeff Gordon | Chevrolet | National Guard GED Plus / DuPont | 195/10 | 334 | Running |
| 2 | - | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt "Tough Tools for Cool Schools" | 175/5 | 334 | Running |
| 3 | - | 16 | Greg Biffle | Ford | 3M | 170/5 | 334 | Running |
| 4 | - | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 165/5 | 334 | Running |
| 5 | - | 17 | Matt Kenseth | Ford | Dewalt | 160/5 | 334 | Running |
| 6 | - | 5 | Mark Martin | Chevrolet | Cheez-It / Carquest | 155/5 | 334 | Running |
| 7 | - | 42 | Juan Montoya | Chevrolet | Target | 146/0 | 334 | Running |
| 8 | - | 2 | Kurt Busch | Dodge | Miller Lite | 147/5 | 334 | Running |
| 9 | - | 31 | Jeff Burton | Chevrolet | Caterpillar | 138/0 | 334 | Running |
| 10 | - | 99 | Carl Edwards | Ford | Aflac | 139/5 | 334 | Running |
| 11 | - | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 135/5 | 334 | Running |
| 12 | - | 11 | Denny Hamlin | Toyota | FedEx Ground | 127/0 | 334 | Running |
| 13 | - | 98 | Paul Menard | Ford | Quaker State / Menards | 129/5 | 334 | Running |
| 14 | - | 12 | David Stremme | Dodge | Penske Racing | 121/0 | 334 | Running |
| 15 | - | 39 | Ryan Newman | Chevrolet | U.S. Army | 118/0 | 334 | Running |
| 16 | - | 83 | Brian Vickers | Toyota | Red Bull | 120/5 | 334 | Running |
| 17 | - | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 112/0 | 334 | Running |
| 18 | - | 18 | Kyle Busch | Toyota | Interstate Batteries | 114/5 | 334 | Running |
| 19 | - | 9 | Kasey Kahne | Dodge | Budweiser | 106/0 | 334 | Running |
| 20 | - | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 108/5 | 334 | Running |
| 21 | - | 07 | Casey Mears | Chevrolet | Jack Daniel's | 100/0 | 334 | Running |
| 22 | - | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 97/0 | 334 | Running |
| 23 | - | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 94/0 | 332 | Running |
| 24 | - | 55 | Michael Waltrip | Toyota | NAPA | 91/0 | 332 | Running |
| 25 | - | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 88/0 | 332 | Running |
| 26 | - | 34 | John Andretti | Chevrolet | MyAutoLoan.com | 85/0 | 332 | Running |
| 27 | - | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 82/0 | 331 | Running |
| 28 | - | 21 | Bill Elliott | Ford | Motorcraft | 79/0 | 331 | Running |
| 29 | - | 171 | David Gilliland | Chevrolet | Capital Window | 76/0 | 330 | Running |
| 30 | - | 20 | Joey Logano * | Toyota | The Home Depot | 73/0 | 330 | Running |
| 31 | - | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 70/0 | 330 | Running |
| 32 | - | 19 | Elliott Sadler | Dodge | Best Buy | 67/0 | 329 | Running |
| 33 | - | 8 | Aric Almirola | Chevrolet | Guitar Hero | 64/0 | 328 | Running |
| 34 | - | 44 | A.J. Allmendinger | Dodge | Super 8 | 61/0 | 328 | Running |
| 35 | - | 113 | Max Papis * | Toyota | GEICO | 58/0 | 326 | Running |
| 36 | - | 43 | Reed Sorenson | Dodge | McDonald's | 55/0 | 315 | Running |
| 37 | - | 6 | David Ragan | Ford | UPS | 57/5 | 293 | Out of Race |
| 38 | - | 26 | Jamie McMurray | Ford | Sears Auto Center / Valvoline | 49/0 | 255 | Running |
| 39 | - | 7 | Robby Gordon | Toyota | Jim Beam | 46/0 | 249 | Out of Race |
| 40 | - | 96 | Bobby Labonte | Ford | Ask.com | 43/0 | 229 | In Pit |
| 41 | - | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Little Debbie | 40/0 | 216 | Out of Race |
| 42 | - | 09 | Mike Bliss | Dodge | Phoenix Racing | 37/0 | 76 | In Pit |
| 43 | - | 66 | Dave Blaney | Toyota | Prism Motorsports | 34/0 | 48 | In Pit |
