
| RANK | CAR | DRIVER | PERCENTAGE | ON LEAD LAP | TOTAL LAPS |
|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | 93.08 | 9227 | 9913 |
| 2 | 5 | Mark Martin | 92.58 | 9177 | 9913 |
| 3 | 48 | Jimmie Johnson | 91.84 | 9104 | 9913 |
| 4 | 24 | Jeff Gordon | 90.53 | 8974 | 9913 |
| 5 | 00 | David Reutimann | 88.46 | 8769 | 9913 |
| 6 | 14 | Tony Stewart | 88.40 | 8763 | 9913 |
| 7 | 39 | Ryan Newman | 87.61 | 8685 | 9913 |
| 8 | 11 | Denny Hamlin | 87.58 | 8682 | 9913 |
| 9 | 16 | Greg Biffle | 87.21 | 8645 | 9913 |
| 10 | 99 | Carl Edwards | 85.35 | 8461 | 9913 |
| 11 | 42 | Juan Pablo Montoya | 84.65 | 8391 | 9913 |
| 12 | 33 | Clint Bowyer | 83.42 | 8269 | 9913 |
| 13 | 18 | Kyle Busch | 83.28 | 8256 | 9913 |
| 14 | 31 | Jeff Burton | 82.87 | 8215 | 9913 |
| 15 | 88 | Dale Earnhardt Jr. | 82.17 | 8146 | 9913 |
| 16 | 17 | Matt Kenseth | 80.90 | 8020 | 9913 |
| 17 | 9 | Kasey Kahne | 80.41 | 7971 | 9913 |
| 18 | 83 | Brian Vickers | 79.94 | 7924 | 9913 |
| 19 | 29 | Kevin Harvick | 79.08 | 7839 | 9913 |
| 20 | 47 | Marcos Ambrose | 77.38 | 7671 | 9913 |
| 21 | 1 | Martin Truex Jr. | 73.49 | 7285 | 9913 |
| 22 | 12 | David Stremme | 69.36 | 6644 | 9579 |
| 23 | 20 | Joey Logano | 66.90 | 6632 | 9913 |
| 24 | 26 | Jamie McMurray | 66.68 | 6610 | 9913 |
| 25 | 43 | Reed Sorenson | 65.14 | 6457 | 9913 |
| 26 | 07 | Casey Mears | 64.98 | 6441 | 9913 |
| 27 | 44 | AJ Allmendinger | 62.75 | 6220 | 9913 |
| 28 | 6 | David Ragan | 62.60 | 6206 | 9913 |
| 29 | 77 | Sam Hornish Jr. | 58.97 | 5846 | 9913 |
| 30 | 71 | Bobby Labonte | 56.96 | 5646 | 9913 |
| 31 | 19 | Elliott Sadler | 52.44 | 5198 | 9913 |
| 32 | 98 | Paul Menard | 52.15 | 5170 | 9913 |
| 33 | 55 | Michael Waltrip | 47.25 | 4588 | 9710 |
| 34 | 7 | Robby Gordon | 46.67 | 4440 | 9513 |
| 35 | 82 | Scott Speed | 42.65 | 4085 | 9579 |
| 36 | 34 | John Andretti | 33.51 | 3123 | 9319 |
| 37 | 02 | David Gilliland | 31.74 | 2829 | 8913 |
| 38 | 87 | Joe Nemechek | 13.64 | 1208 | 8857 |
| 39 | 66 | Dave Blaney | 9.93 | 856 | 8620 |
