
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Ford | Crown Royal | 194.254 | 46.331 | Leader |
| 2 | 18 | Kyle Busch | Toyota | M&M's | 194.221 | 46.339 | -0.008 |
| 3 | 83 | Brian Vickers | Toyota | Red Bull | 194.145 | 46.357 | -0.026 |
| 4 | 31 | Jeff Burton | Chevrolet | Caterpillar | 193.769 | 46.447 | -0.116 |
| 5 | 99 | Carl Edwards | Ford | Aflac | 193.503 | 46.511 | -0.180 |
| 6 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 193.490 | 46.514 | -0.183 |
| 7 | 9 | Kasey Kahne | Ford | Budweiser / Team USA | 193.349 | 46.548 | -0.217 |
| 8 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 193.237 | 46.575 | -0.244 |
| 9 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 193.174 | 46.590 | -0.259 |
| 10 | 20 | Joey Logano | Toyota | The Home Depot | 193.162 | 46.593 | -0.262 |
| 11 | 39 | Ryan Newman | Chevrolet | U.S. Army | 193.029 | 46.625 | -0.294 |
| 12 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 192.963 | 46.641 | -0.310 |
| 13 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 192.885 | 46.660 | -0.329 |
| 14 | 42 | Juan Montoya | Chevrolet | Target | 192.781 | 46.685 | -0.354 |
| 15 | 16 | Greg Biffle | Ford | 3M | 192.711 | 46.702 | -0.371 |
| 16 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 192.197 | 46.827 | -0.496 |
| 17 | 6 | David Ragan | Ford | UPS | 192.156 | 46.837 | -0.506 |
| 18 | 82 | Scott Speed | Toyota | Red Bull | 192.012 | 46.872 | -0.541 |
| 19 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 191.865 | 46.908 | -0.577 |
| 20 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 191.861 | 46.909 | -0.578 |
| 21 | 11 | Denny Hamlin | Toyota | FedEx Express | 191.799 | 46.924 | -0.593 |
| 22 | 24 | Jeff Gordon | Chevrolet | DuPont | 191.795 | 46.925 | -0.594 |
| 23 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 191.779 | 46.929 | -0.598 |
| 24 | 2 | Kurt Busch | Dodge | Miller Lite | 191.742 | 46.938 | -0.607 |
| 25 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 191.497 | 46.998 | -0.667 |
| 26 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 191.473 | 47.004 | -0.673 |
| 27 | 34 | John Andretti | Ford | Window World Cares | 191.383 | 47.026 | -0.695 |
| 28 | 43 | A.J. Allmendinger | Ford | Best Buy | 191.318 | 47.042 | -0.711 |
| 29 | 12 | Brad Keselowski | Dodge | Penske Racing | 191.318 | 47.042 | -0.711 |
| 30 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 191.257 | 47.057 | -0.726 |
| 31 | 37 | Travis Kvapil | Ford | Extenze | 191.127 | 47.089 | -0.758 |
| 32 | 98 | Paul Menard | Ford | Peak / Menards | 191.103 | 47.095 | -0.764 |
| 33 | 47 | Marcos Ambrose | Toyota | Kroger Floral | 190.945 | 47.134 | -0.803 |
| 34 | 19 | Elliott Sadler | Ford | Stanley | 190.900 | 47.145 | -0.814 |
| 35 | 7 | Robby Gordon | Toyota | Monster Energy | 190.771 | 47.177 | -0.846 |
| 36 | 49 | David Gilliland | Toyota | Warner Music Nashville / Larry the Cable Guy | 190.621 | 47.214 | -0.883 |
| 37 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | 190.585 | 47.223 | -0.892 |
| 38 | 55 | Michael McDowell | Toyota | Prism Motorsports | 190.520 | 47.239 | -0.908 |
| 39 | 127 | Todd Bodine | Toyota | Kirk Shelmerdine Racing | 190.492 | 47.246 | -0.915 |
| 40 | 38 | Robert Richardson Jr. | Ford | Mahindra Tractors | 190.359 | 47.279 | -0.948 |
| 41 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 189.930 | 47.386 | -1.055 |
| 42 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | 189.889 | 47.396 | -1.065 |
| 43 | 132 | Reed Sorenson | Toyota | Dollar General | 189.821 | 47.413 | -1.082 |
| 44 | 13 | Max Papis | Toyota | GEICO | 189.653 | 47.455 | -1.124 |
| 45 | 46 | Terry Cook* | Dodge | Whitney Motorsports | 189.585 | 47.472 | -1.141 |
| 46 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 189.462 | 47.503 | -1.172 |
| 47 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 189.119 | 47.589 | -1.258 |
| 48 | 66 | Dave Blaney | Toyota | Prism Motorsports | 188.580 | 47.725 | -1.394 |
| 49 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 188.545 | 47.734 | -1.403 |
| 50 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com | 187.887 | 47.901 | -1.570 |
| 51 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 185.345 | 48.558 | -2.227 |
| 52 | 192 | Mike Wallace | Dodge | K-Automotive Motorsports | 185.079 | 48.628 | -2.297 |
| 53 | 197 | Jeff Fuller | Toyota | FrontRowJoe.com | 183.749 | 48.980 | -2.649 |
| 54 | 26 | Boris Said | Ford | Window World Cares | 183.255 | 49.112 | -2.781 |
