
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 177.078 | 30.495 | Leader |
| 2 | 36 | Casey Mears | Chevrolet | Tommy Baldwin Racing | 176.725 | 30.556 | -0.061 |
| 3 | 26 | David Stremme | Ford | Air National Guard / GTWGPS.com | 176.355 | 30.620 | -0.125 |
| 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 176.298 | 30.630 | -0.135 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 175.970 | 30.687 | -0.192 |
| 6 | 13 | Max Papis | Toyota | GEICO | 175.930 | 30.694 | -0.199 |
| 7 | 132 | Mike Bliss | Toyota | Braun Racing | 175.919 | 30.696 | -0.201 |
| 8 | 42 | Juan Montoya | Chevrolet | Target | 175.873 | 30.704 | -0.209 |
| 9 | 43 | A.J. Allmendinger | Ford | Best Buy's Geek Squad | 175.821 | 30.713 | -0.218 |
| 10 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 175.804 | 30.716 | -0.221 |
| 11 | 00 | David Reutimann | Toyota | Tums | 175.781 | 30.720 | -0.225 |
| 12 | 38 | Travis Kvapil | Ford | Long John Silver's | 175.781 | 30.720 | -0.225 |
| 13 | 9 | Kasey Kahne | Ford | Budweiser | 175.707 | 30.733 | -0.238 |
| 14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 175.701 | 30.734 | -0.239 |
| 15 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 175.604 | 30.751 | -0.256 |
| 16 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 175.576 | 30.756 | -0.261 |
| 17 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 175.553 | 30.760 | -0.265 |
| 18 | 98 | Paul Menard | Ford | Moen / Menards | 175.507 | 30.768 | -0.273 |
| 19 | 55 | Michael McDowell | Toyota | Prism Motorsports | 175.473 | 30.774 | -0.279 |
| 20 | 6 | David Ragan | Ford | UPS Freight | 175.353 | 30.795 | -0.300 |
| 21 | 1 | Jamie McMurray | Chevrolet | McDonald's | 175.296 | 30.805 | -0.310 |
| 22 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice "Back to School" | 175.279 | 30.808 | -0.313 |
| 23 | 71 | Landon Cassill | Chevrolet | TRG Motorsports | 175.273 | 30.809 | -0.314 |
| 24 | 99 | Carl Edwards | Ford | Aflac Silver | 175.199 | 30.822 | -0.327 |
| 25 | 16 | Greg Biffle | Ford | 3M Filtrete | 175.171 | 30.827 | -0.332 |
| 26 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 175.165 | 30.828 | -0.333 |
| 27 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 174.978 | 30.861 | -0.366 |
| 28 | 20 | Joey Logano | Toyota | The Home Depot | 174.916 | 30.872 | -0.377 |
| 29 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 174.893 | 30.876 | -0.381 |
| 30 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 174.831 | 30.887 | -0.392 |
| 31 | 18 | Kyle Busch | Toyota | Snickers | 174.616 | 30.925 | -0.430 |
| 32 | 12 | Brad Keselowski | Dodge | Penske Racing | 174.481 | 30.949 | -0.454 |
| 33 | 11 | Denny Hamlin | Toyota | FedEx Ground | 174.481 | 30.949 | -0.454 |
| 34 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 174.469 | 30.951 | -0.456 |
| 35 | 66 | Dave Blaney | Toyota | Prism Motorsports | 174.362 | 30.970 | -0.475 |
| 36 | 39 | Ryan Newman | Chevrolet | Haas Automation | 174.250 | 30.990 | -0.495 |
| 37 | 17 | Matt Kenseth | Ford | Crown Royal Black | 174.222 | 30.995 | -0.500 |
| 38 | 83 | Reed Sorenson | Toyota | Red Bull | 174.143 | 31.009 | -0.514 |
| 39 | 82 | Scott Speed | Toyota | Red Bull | 174.109 | 31.015 | -0.520 |
| 40 | 47 | Marcos Ambrose | Toyota | Clorox / Kleenex | 174.042 | 31.027 | -0.532 |
| 41 | 19 | Elliott Sadler | Ford | Stanley / Ace / Children's Miracle Network | 173.975 | 31.039 | -0.544 |
| 42 | 7 | Robby Gordon | Toyota | Mapei / Menards | 173.522 | 31.120 | -0.625 |
| 43 | 164 | Todd Bodine | Toyota | Gunselman Motorsports | 173.511 | 31.122 | -0.627 |
| 44 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 173.027 | 31.209 | -0.714 |
| 45 | 37 | David Gilliland | Ford | Taco Bell | 172.900 | 31.232 | -0.737 |
| 46 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 172.370 | 31.328 | -0.833 |
| 47 | 34 | Kevin Conway* | Ford | Extenze | 169.508 | 31.857 | -1.362 |
