
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kevin Harvick | 3080 | Leader | 21 | 0 | 2 | 10 | 15 | 4,457,950 |
| 2 | -- | Jeff Gordon | 2891 | -189 | 21 | 1 | 0 | 10 | 12 | 3,731,340 |
| 3 | -- | Denny Hamlin | 2820 | -260 | 21 | 2 | 5 | 8 | 9 | 3,620,630 |
| 4 | -- | Jimmie Johnson | 2803 | -277 | 21 | 2 | 5 | 8 | 12 | 4,538,400 |
| 5 | +2 | Jeff Burton | 2757 | -323 | 21 | 0 | 0 | 4 | 11 | 3,294,170 |
| 6 | -- | Kyle Busch | 2724 | -356 | 21 | 2 | 2 | 5 | 10 | 3,908,070 |
| 7 | -2 | Kurt Busch | 2722 | -358 | 21 | 2 | 2 | 7 | 12 | 4,738,520 |
| 8 | +1 | Tony Stewart | 2719 | -361 | 21 | 2 | 0 | 6 | 11 | 3,425,200 |
| 9 | -1 | Matt Kenseth | 2682 | -398 | 21 | 0 | 0 | 4 | 8 | 3,422,690 |
| 10 | -- | Carl Edwards | 2666 | -414 | 21 | 3 | 0 | 3 | 10 | 3,300,910 |
| 11 | -- | Greg Biffle | 2652 | -428 | 21 | 0 | 1 | 4 | 12 | 3,264,010 |
| 12 | -- | Clint Bowyer | 2564 | -516 | 21 | 0 | 0 | 3 | 11 | 2,864,550 |
| 13 | -- | Mark Martin | 2530 | -550 | 21 | 1 | 0 | 5 | 7 | 2,835,710 |
| 14 | -- | Dale Earnhardt Jr. | 2435 | -645 | 21 | 1 | 0 | 2 | 6 | 3,231,850 |
| 15 | -- | Ryan Newman | 2426 | -654 | 21 | 1 | 1 | 2 | 6 | 3,092,180 |
| 16 | +1 | Kasey Kahne | 2396 | -684 | 21 | 4 | 0 | 5 | 7 | 3,409,320 |
| 17 | -1 | Jamie McMurray | 2392 | -688 | 21 | 4 | 2 | 6 | 7 | 4,793,380 |
| 18 | -- | David Reutimann | 2381 | -699 | 21 | 0 | 1 | 4 | 4 | 3,263,900 |
| 19 | -- | Joey Logano | 2329 | -751 | 21 | 1 | 0 | 2 | 8 | 3,113,130 |
| 20 | -- | Martin Truex Jr. | 2283 | -797 | 21 | 1 | 0 | 1 | 5 | 2,513,960 |
| 21 | +1 | Juan Montoya | 2241 | -839 | 21 | 3 | 0 | 4 | 8 | 3,085,220 |
| 22 | -1 | A.J. Allmendinger | 2227 | -853 | 21 | 1 | 0 | 0 | 3 | 2,871,270 |
| 23 | -- | Paul Menard | 2226 | -854 | 21 | 0 | 0 | 1 | 3 | 2,259,700 |
| 24 | -- | David Ragan | 2060 | -1020 | 21 | 0 | 0 | 0 | 1 | 2,251,020 |
| 25 | -- | Brad Keselowski | 2039 | -1041 | 21 | 1 | 0 | 0 | 0 | 2,660,920 |
| 26 | -- | Scott Speed | 2011 | -1069 | 21 | 0 | 0 | 0 | 2 | 2,384,630 |
| 27 | +2 | Sam Hornish Jr. | 1903 | -1177 | 21 | 0 | 0 | 0 | 0 | 2,166,600 |
| 28 | -1 | Marcos Ambrose | 1885 | -1195 | 21 | 0 | 0 | 0 | 2 | 2,558,250 |
| 29 | -1 | Elliott Sadler | 1860 | -1220 | 21 | 1 | 0 | 0 | 0 | 2,170,260 |
| 30 | -- | Regan Smith | 1763 | -1317 | 21 | 0 | 0 | 0 | 0 | 2,140,140 |
| 31 | -- | Bobby Labonte | 1616 | -1464 | 21 | 0 | 0 | 0 | 0 | 2,070,990 |
| 32 | +1 | Travis Kvapil | 1470 | -1610 | 20 | 0 | 0 | 0 | 0 | 2,052,350 |
| 33 | -1 | Robby Gordon | 1438 | -1642 | 18 | 0 | 0 | 1 | 1 | 2,126,820 |
| 34 | -- | Kevin Conway* | 1369 | -1711 | 20 | 0 | 0 | 0 | 0 | 1,861,870 |
| 35 | -- | David Gilliland | 1333 | -1747 | 17 | 0 | 0 | 0 | 0 | 1,653,630 |
| 36 | -- | Brian Vickers | 1158 | -1922 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 37 | +1 | Joe Nemechek | 854 | -2226 | 20 | 0 | 0 | 0 | 0 | 1,756,190 |
| 38 | -1 | David Stremme | 825 | -2255 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 39 | -- | Mike Bliss | 799 | -2281 | 11 | 0 | 0 | 0 | 2 | 1,083,400 |
| 40 | -- | Max Papis | 770 | -2310 | 16 | 0 | 0 | 0 | 0 | 1,490,380 |
| 41 | -- | Dave Blaney | 699 | -2381 | 17 | 0 | 0 | 0 | 0 | 1,345,820 |
| 42 | +1 | Casey Mears | 654 | -2426 | 9 | 0 | 0 | 0 | 0 | 942,764 |
| 43 | -1 | Bill Elliott | 609 | -2471 | 7 | 0 | 0 | 0 | 0 | 857,504 |
| 44 | +1 | Reed Sorenson | 560 | -2520 | 8 | 0 | 0 | 0 | 1 | 934,749 |
| 45 | +1 | J.J. Yeley | 545 | -2535 | 9 | 0 | 0 | 0 | 0 | 693,504 |
| 46 | -2 | Michael McDowell | 542 | -2538 | 14 | 0 | 0 | 0 | 0 | 1,273,630 |
| 47 | -- | Boris Said | 399 | -2681 | 5 | 0 | 0 | 0 | 1 | 636,920 |
| 48 | +1 | Todd Bodine | 273 | -2807 | 6 | 0 | 0 | 0 | 0 | 543,384 |
| 49 | -1 | Robert Richardson Jr. | 249 | -2831 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 50 | -- | Michael Waltrip | 200 | -2880 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 51 | +3 | Landon Cassill | 186 | -2894 | 4 | 0 | 0 | 0 | 0 | 348,935 |
| 52 | -1 | Terry Cook* | 164 | -2916 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 53 | -1 | Aric Almirola | 154 | -2926 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 54 | -1 | Johnny Sauter | 154 | -2926 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 55 | -- | Steve Park | 129 | -2951 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 56 | -- | Jan Magnussen | 127 | -2953 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 57 | -- | Mattias Ekstrom | 105 | -2975 | 1 | 0 | 0 | 0 | 0 | 118,023 |
| 58 | +5 | P.J. Jones | 98 | -2982 | 2 | 0 | 0 | 0 | 0 | 149,598 |
| 59 | -1 | Scott Riggs | 79 | -3001 | 1 | 0 | 0 | 0 | 0 | 72,575 |
| 60 | -1 | Jacques Villeneuve | 76 | -3004 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 61 | -1 | Andy Lally | 52 | -3028 | 1 | 0 | 0 | 0 | 0 | 69,625 |
| 62 | -1 | John Andretti | 49 | -3031 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 63 | -1 | Geoffrey Bodine | 40 | -3040 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 64 | -- | Tony Raines | 37 | -3043 | 1 | 0 | 0 | 0 | 0 | 93,129 |
| 65 | -- | Chad McCumbee | 37 | -3043 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 66 | -- | Brandon Ash | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | -- | Ted Musgrave | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | -- | Brian Simo | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | -- | Derrike Cope | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 70 | -- | Mike Wallace | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 71 | -- | Norm Benning | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 72 | -- | Jeff Fuller | 0 | -3080 | 0 | 0 | 0 | 0 | 0 | 21,920 |
and
Denote Chase Wild Card Drivers
