
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kevin Harvick | 3210 | Leader | 22 | 0 | 2 | 10 | 15 | 4,570,800 |
| 2 | -- | Jeff Gordon | 3025 | -185 | 22 | 1 | 0 | 10 | 13 | 3,851,590 |
| 3 | +2 | Jeff Burton | 2895 | -315 | 22 | 0 | 0 | 4 | 12 | 3,407,890 |
| 4 | +3 | Kurt Busch | 2892 | -318 | 22 | 2 | 2 | 8 | 13 | 4,923,840 |
| 5 | -1 | Jimmie Johnson | 2882 | -328 | 22 | 2 | 5 | 8 | 12 | 4,655,670 |
| 6 | -3 | Denny Hamlin | 2872 | -338 | 22 | 2 | 5 | 8 | 9 | 3,701,730 |
| 7 | -1 | Kyle Busch | 2866 | -344 | 22 | 2 | 2 | 5 | 11 | 4,036,030 |
| 8 | -- | Tony Stewart | 2865 | -345 | 22 | 2 | 0 | 6 | 12 | 3,543,750 |
| 9 | +1 | Carl Edwards | 2821 | -389 | 22 | 3 | 0 | 4 | 11 | 3,440,940 |
| 10 | -1 | Matt Kenseth | 2806 | -404 | 22 | 0 | 0 | 4 | 8 | 3,539,590 |
| 11 | -- | Greg Biffle | 2743 | -467 | 22 | 0 | 1 | 4 | 12 | 3,338,590 |
| 12 | +1 | Mark Martin | 2641 | -569 | 22 | 1 | 0 | 5 | 7 | 2,920,190 |
| 13 | -1 | Clint Bowyer | 2631 | -579 | 22 | 0 | 0 | 3 | 11 | 2,935,580 |
| 14 | +1 | Ryan Newman | 2558 | -652 | 22 | 1 | 1 | 2 | 6 | 3,198,880 |
| 15 | +2 | Jamie McMurray | 2547 | -663 | 22 | 4 | 2 | 6 | 8 | 4,917,810 |
| 16 | -2 | Dale Earnhardt Jr. | 2520 | -690 | 22 | 1 | 0 | 2 | 6 | 3,305,950 |
| 17 | -1 | Kasey Kahne | 2508 | -702 | 22 | 4 | 0 | 5 | 7 | 3,522,510 |
| 18 | -- | David Reutimann | 2475 | -735 | 22 | 0 | 1 | 4 | 4 | 3,362,100 |
| 19 | +2 | Juan Montoya | 2436 | -774 | 22 | 3 | 1 | 5 | 9 | 3,332,520 |
| 20 | -- | Martin Truex Jr. | 2401 | -809 | 22 | 1 | 0 | 1 | 5 | 2,583,960 |
| 21 | -2 | Joey Logano | 2393 | -817 | 22 | 1 | 0 | 2 | 8 | 3,212,200 |
| 22 | -- | A.J. Allmendinger | 2387 | -823 | 22 | 1 | 0 | 1 | 4 | 3,015,970 |
| 23 | -- | Paul Menard | 2341 | -869 | 22 | 0 | 0 | 1 | 3 | 2,336,680 |
| 24 | -- | David Ragan | 2148 | -1062 | 22 | 0 | 0 | 0 | 1 | 2,325,870 |
| 25 | -- | Brad Keselowski | 2142 | -1068 | 22 | 1 | 0 | 0 | 0 | 2,755,910 |
| 26 | +2 | Marcos Ambrose | 2055 | -1155 | 22 | 0 | 0 | 1 | 3 | 2,719,480 |
| 27 | -1 | Scott Speed | 2045 | -1165 | 22 | 0 | 0 | 0 | 2 | 2,457,130 |
| 28 | -1 | Sam Hornish Jr. | 2024 | -1186 | 22 | 0 | 0 | 0 | 0 | 2,245,820 |
| 29 | -- | Elliott Sadler | 1936 | -1274 | 22 | 1 | 0 | 0 | 0 | 2,243,310 |
| 30 | -- | Regan Smith | 1824 | -1386 | 22 | 0 | 0 | 0 | 0 | 2,209,890 |
| 31 | -- | Bobby Labonte | 1674 | -1536 | 22 | 0 | 0 | 0 | 0 | 2,132,590 |
| 32 | -- | Travis Kvapil | 1543 | -1667 | 21 | 0 | 0 | 0 | 0 | 2,132,830 |
| 33 | -- | Robby Gordon | 1493 | -1717 | 19 | 0 | 0 | 1 | 1 | 2,202,820 |
| 34 | -- | Kevin Conway* | 1439 | -1771 | 21 | 0 | 0 | 0 | 0 | 1,926,120 |
| 35 | -- | David Gilliland | 1415 | -1795 | 18 | 0 | 0 | 0 | 0 | 1,738,260 |
| 36 | -- | Brian Vickers | 1158 | -2052 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 37 | -- | Joe Nemechek | 900 | -2310 | 21 | 0 | 0 | 0 | 0 | 1,817,170 |
| 38 | +2 | Max Papis | 867 | -2343 | 17 | 0 | 0 | 0 | 0 | 1,558,150 |
| 39 | -1 | David Stremme | 825 | -2385 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 40 | -1 | Mike Bliss | 799 | -2411 | 11 | 0 | 0 | 0 | 2 | 1,083,400 |
| 41 | -- | Dave Blaney | 699 | -2511 | 17 | 0 | 0 | 0 | 0 | 1,345,820 |
| 42 | -- | Casey Mears | 654 | -2556 | 9 | 0 | 0 | 0 | 0 | 942,764 |
| 43 | -- | Bill Elliott | 609 | -2601 | 7 | 0 | 0 | 0 | 0 | 857,504 |
| 44 | +2 | Michael McDowell | 579 | -2631 | 15 | 0 | 0 | 0 | 0 | 1,334,680 |
| 45 | -1 | Reed Sorenson | 560 | -2650 | 8 | 0 | 0 | 0 | 1 | 934,749 |
| 46 | -1 | J.J. Yeley | 545 | -2665 | 9 | 0 | 0 | 0 | 0 | 693,504 |
| 47 | -- | Boris Said | 448 | -2762 | 6 | 0 | 0 | 0 | 1 | 739,493 |
| 48 | -- | Todd Bodine | 273 | -2937 | 6 | 0 | 0 | 0 | 0 | 543,384 |
| 49 | -- | Robert Richardson Jr. | 249 | -2961 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 50 | -- | Michael Waltrip | 200 | -3010 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 51 | -- | Landon Cassill | 186 | -3024 | 4 | 0 | 0 | 0 | 0 | 348,935 |
| 52 | -- | Terry Cook* | 164 | -3046 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 53 | +8 | Andy Lally | 161 | -3049 | 2 | 0 | 0 | 0 | 0 | 138,075 |
| 54 | -1 | Aric Almirola | 154 | -3056 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 55 | -1 | Johnny Sauter | 154 | -3056 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 56 | +2 | P.J. Jones | 138 | -3072 | 3 | 0 | 0 | 0 | 0 | 210,268 |
| 57 | -2 | Steve Park | 129 | -3081 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 58 | -2 | Jan Magnussen | 127 | -3083 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 59 | -2 | Mattias Ekstrom | 105 | -3105 | 1 | 0 | 0 | 0 | 0 | 118,023 |
| 60 | -- | Patrick Carpentier | 100 | -3110 | 1 | 0 | 0 | 0 | 0 | 77,025 |
| 61 | -2 | Scott Riggs | 79 | -3131 | 1 | 0 | 0 | 0 | 0 | 72,575 |
| 62 | -2 | Jacques Villeneuve | 76 | -3134 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 63 | -1 | John Andretti | 49 | -3161 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 64 | -- | Ron Fellows | 43 | -3167 | 1 | 0 | 0 | 0 | 0 | 60,840 |
| 65 | -2 | Geoffrey Bodine | 40 | -3170 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 66 | -2 | Tony Raines | 37 | -3173 | 1 | 0 | 0 | 0 | 0 | 93,129 |
| 67 | -2 | Chad McCumbee | 37 | -3173 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 68 | -2 | Brandon Ash | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | -2 | Ted Musgrave | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -2 | Brian Simo | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -- | Tony Ave | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -3 | Derrike Cope | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 73 | -3 | Mike Wallace | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 74 | -3 | Norm Benning | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 75 | -3 | Jeff Fuller | 0 | -3210 | 0 | 0 | 0 | 0 | 0 | 21,920 |
and
Denote Chase Wild Card Drivers
