
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kevin Harvick | 3585 | Leader | 25 | 0 | 3 | 11 | 16 | 5,040,200 |
| 2 | -- | Jeff Gordon | 3366 | -219 | 25 | 1 | 0 | 10 | 13 | 4,259,150 |
| 3 | -- | Kyle Busch | 3325 | -260 | 25 | 2 | 3 | 7 | 13 | 4,658,220 |
| 4 | +2 | Tony Stewart | 3302 | -283 | 25 | 2 | 1 | 7 | 14 | 4,159,330 |
| 5 | -1 | Carl Edwards | 3288 | -297 | 25 | 3 | 0 | 6 | 13 | 3,964,810 |
| 6 | +1 | Jeff Burton | 3261 | -324 | 25 | 0 | 0 | 5 | 13 | 3,831,630 |
| 7 | +2 | Jimmie Johnson | 3247 | -338 | 25 | 2 | 5 | 9 | 13 | 5,158,610 |
| 8 | +2 | Kurt Busch | 3228 | -357 | 25 | 2 | 2 | 8 | 15 | 5,348,840 |
| 9 | -1 | Matt Kenseth | 3225 | -360 | 25 | 0 | 0 | 5 | 10 | 3,967,100 |
| 10 | -5 | Denny Hamlin | 3147 | -438 | 25 | 2 | 5 | 9 | 10 | 4,072,250 |
| 11 | -- | Greg Biffle | 3110 | -475 | 25 | 0 | 1 | 5 | 14 | 3,659,440 |
| 12 | -- | Clint Bowyer | 3066 | -519 | 25 | 0 | 0 | 4 | 13 | 3,299,430 |
| 13 | +2 | Ryan Newman | 2949 | -636 | 25 | 1 | 1 | 2 | 8 | 3,598,520 |
| 14 | -1 | Jamie McMurray | 2938 | -647 | 25 | 4 | 2 | 7 | 9 | 5,360,150 |
| 15 | -1 | Mark Martin | 2919 | -666 | 25 | 1 | 0 | 5 | 7 | 3,231,510 |
| 16 | +1 | David Reutimann | 2880 | -705 | 25 | 0 | 1 | 5 | 5 | 3,844,600 |
| 17 | +2 | Juan Montoya | 2866 | -719 | 25 | 3 | 1 | 5 | 12 | 3,745,320 |
| 18 | -2 | Kasey Kahne | 2856 | -729 | 25 | 4 | 0 | 6 | 8 | 3,931,610 |
| 19 | -1 | Dale Earnhardt Jr. | 2847 | -738 | 25 | 1 | 0 | 2 | 6 | 3,599,830 |
| 20 | -- | Martin Truex Jr. | 2787 | -798 | 25 | 1 | 0 | 1 | 6 | 2,866,340 |
| 21 | -- | Joey Logano | 2718 | -867 | 25 | 1 | 0 | 2 | 9 | 3,589,520 |
| 22 | -- | A.J. Allmendinger | 2678 | -907 | 25 | 1 | 0 | 1 | 4 | 3,387,860 |
| 23 | -- | Paul Menard | 2557 | -1028 | 25 | 0 | 0 | 1 | 3 | 2,608,900 |
| 24 | -- | David Ragan | 2456 | -1129 | 25 | 0 | 0 | 0 | 1 | 2,612,680 |
| 25 | +1 | Marcos Ambrose | 2410 | -1175 | 25 | 0 | 0 | 1 | 4 | 3,081,000 |
| 26 | -1 | Brad Keselowski | 2397 | -1188 | 25 | 1 | 0 | 0 | 0 | 3,092,560 |
| 27 | -- | Scott Speed | 2258 | -1327 | 25 | 0 | 0 | 0 | 2 | 2,747,670 |
| 28 | -- | Sam Hornish Jr. | 2252 | -1333 | 25 | 0 | 0 | 0 | 0 | 2,520,170 |
| 29 | -- | Elliott Sadler | 2195 | -1390 | 25 | 1 | 0 | 0 | 1 | 2,527,000 |
| 30 | -- | Regan Smith | 2109 | -1476 | 25 | 0 | 0 | 0 | 0 | 2,492,890 |
| 31 | -- | Bobby Labonte | 1857 | -1728 | 25 | 0 | 0 | 0 | 0 | 2,374,430 |
| 32 | -- | Travis Kvapil | 1799 | -1786 | 24 | 0 | 0 | 0 | 0 | 2,408,540 |
| 33 | -- | David Gilliland | 1658 | -1927 | 21 | 0 | 0 | 0 | 0 | 2,045,570 |
| 34 | +1 | Kevin Conway* | 1546 | -2039 | 23 | 0 | 0 | 0 | 0 | 2,122,060 |
| 35 | -1 | Robby Gordon | 1536 | -2049 | 21 | 0 | 0 | 1 | 1 | 2,359,420 |
| 36 | -- | Brian Vickers | 1158 | -2427 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 37 | -- | Joe Nemechek | 983 | -2602 | 23 | 0 | 0 | 0 | 0 | 1,969,920 |
| 38 | -- | Max Papis | 907 | -2678 | 18 | 0 | 0 | 0 | 0 | 1,629,420 |
| 39 | +2 | Reed Sorenson | 884 | -2701 | 11 | 0 | 0 | 0 | 1 | 1,320,070 |
| 40 | -- | Mike Bliss | 836 | -2749 | 12 | 0 | 0 | 0 | 2 | 1,164,850 |
| 41 | -2 | David Stremme | 825 | -2760 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 42 | -- | Bill Elliott | 800 | -2785 | 9 | 0 | 0 | 0 | 0 | 1,019,730 |
| 43 | +1 | Dave Blaney | 790 | -2795 | 18 | 0 | 0 | 0 | 0 | 1,454,030 |
| 44 | -1 | Casey Mears | 785 | -2800 | 11 | 0 | 0 | 0 | 0 | 1,116,550 |
| 45 | -- | Michael McDowell | 696 | -2889 | 18 | 0 | 0 | 0 | 0 | 1,572,930 |
| 46 | -- | J.J. Yeley | 588 | -2997 | 10 | 0 | 0 | 0 | 0 | 775,229 |
| 47 | -- | Boris Said | 448 | -3137 | 6 | 0 | 0 | 0 | 1 | 739,493 |
| 48 | -- | Todd Bodine | 313 | -3272 | 7 | 0 | 0 | 0 | 0 | 628,384 |
| 49 | -- | Landon Cassill | 287 | -3298 | 6 | 0 | 0 | 0 | 0 | 506,915 |
| 50 | +4 | Patrick Carpentier | 255 | -3330 | 3 | 0 | 0 | 0 | 0 | 257,675 |
| 51 | -1 | Robert Richardson Jr. | 249 | -3336 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 52 | -1 | Michael Waltrip | 200 | -3385 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 53 | -1 | P.J. Jones | 190 | -3395 | 4 | 0 | 0 | 0 | 0 | 293,866 |
| 54 | -1 | Tony Raines | 186 | -3399 | 3 | 0 | 0 | 0 | 0 | 273,872 |
| 55 | -- | Terry Cook* | 164 | -3421 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 56 | -- | Andy Lally | 161 | -3424 | 2 | 0 | 0 | 0 | 0 | 138,075 |
| 57 | -- | Aric Almirola | 154 | -3431 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 58 | -- | Johnny Sauter | 154 | -3431 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 59 | -- | Steve Park | 129 | -3456 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 60 | -- | Jan Magnussen | 127 | -3458 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 61 | -- | Scott Riggs | 116 | -3469 | 2 | 0 | 0 | 0 | 0 | 157,460 |
| 62 | -- | Mattias Ekstrom | 105 | -3480 | 1 | 0 | 0 | 0 | 0 | 118,023 |
| 63 | -- | Jeff Green | 91 | -3494 | 1 | 0 | 0 | 0 | 0 | 100,300 |
| 64 | -- | Jacques Villeneuve | 76 | -3509 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 65 | -- | John Andretti | 49 | -3536 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 66 | -- | Ron Fellows | 43 | -3542 | 1 | 0 | 0 | 0 | 0 | 60,840 |
| 67 | -- | Geoffrey Bodine | 40 | -3545 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 68 | -- | Chad McCumbee | 37 | -3548 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 69 | -- | Brandon Ash | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -- | Jason Leffler | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -1 | Ted Musgrave | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -1 | Brian Simo | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | -1 | Tony Ave | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | -1 | Kevin Lepage | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | -1 | Derrike Cope | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 76 | -1 | Brian Keselowski | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -1 | Mike Wallace | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 78 | -1 | Norm Benning | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 79 | -1 | Jeff Fuller | 0 | -3585 | 0 | 0 | 0 | 0 | 0 | 21,920 |
and
Denote Chase Wild Card Drivers
