
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 5673 | Leader | 30 | 2 | 6 | 13 | 17 | 6,163,900 |
| 2 | -- | Denny Hamlin | 5637 | -36 | 30 | 2 | 6 | 11 | 14 | 4,791,580 |
| 3 | -- | Kevin Harvick | 5619 | -54 | 30 | 0 | 3 | 13 | 20 | 5,771,030 |
| 4 | +1 | Jeff Gordon | 5588 | -85 | 30 | 1 | 0 | 11 | 16 | 4,938,600 |
| 5 | +5 | Tony Stewart | 5566 | -107 | 30 | 2 | 2 | 9 | 16 | 4,951,520 |
| 6 | -- | Kurt Busch | 5533 | -140 | 30 | 2 | 2 | 9 | 16 | 6,003,950 |
| 7 | -3 | Carl Edwards | 5511 | -162 | 30 | 3 | 0 | 7 | 16 | 4,624,270 |
| 8 | +1 | Jeff Burton | 5496 | -177 | 30 | 0 | 0 | 6 | 14 | 4,507,460 |
| 9 | -2 | Kyle Busch | 5486 | -187 | 30 | 2 | 3 | 8 | 16 | 5,390,550 |
| 10 | -2 | Greg Biffle | 5458 | -215 | 30 | 0 | 2 | 6 | 15 | 4,280,840 |
| 11 | -- | Matt Kenseth | 5432 | -241 | 30 | 0 | 0 | 5 | 11 | 4,601,830 |
| 12 | -- | Clint Bowyer | 5426 | -247 | 30 | 0 | 1 | 6 | 16 | 4,012,050 |
| 13 | -- | Ryan Newman | 3656 | -2017 | 30 | 1 | 1 | 3 | 12 | 4,226,420 |
| 14 | -- | Jamie McMurray | 3596 | -2077 | 30 | 4 | 2 | 8 | 10 | 6,017,070 |
| 15 | -- | Mark Martin | 3506 | -2167 | 30 | 1 | 0 | 5 | 8 | 3,728,860 |
| 16 | -- | Juan Montoya | 3455 | -2218 | 30 | 3 | 1 | 5 | 13 | 4,335,600 |
| 17 | +1 | David Reutimann | 3382 | -2291 | 30 | 0 | 1 | 5 | 7 | 4,399,200 |
| 18 | -1 | Dale Earnhardt Jr. | 3379 | -2294 | 30 | 1 | 0 | 3 | 7 | 4,061,880 |
| 19 | +2 | Kasey Kahne | 3349 | -2324 | 30 | 4 | 0 | 7 | 9 | 4,557,910 |
| 20 | -- | Joey Logano | 3348 | -2325 | 30 | 1 | 0 | 4 | 11 | 4,264,320 |
| 21 | -2 | A.J. Allmendinger | 3326 | -2347 | 30 | 1 | 0 | 1 | 7 | 4,015,540 |
| 22 | -- | Martin Truex Jr. | 3265 | -2408 | 30 | 1 | 0 | 1 | 6 | 3,253,040 |
| 23 | -- | Paul Menard | 3116 | -2557 | 30 | 0 | 0 | 1 | 5 | 3,065,800 |
| 24 | -- | David Ragan | 2920 | -2753 | 30 | 0 | 0 | 0 | 1 | 3,040,500 |
| 25 | -- | Brad Keselowski | 2905 | -2768 | 30 | 1 | 0 | 0 | 0 | 3,623,640 |
| 26 | -- | Marcos Ambrose | 2866 | -2807 | 30 | 0 | 0 | 2 | 5 | 3,620,940 |
| 27 | +1 | Sam Hornish Jr. | 2693 | -2980 | 30 | 0 | 0 | 0 | 1 | 2,949,950 |
| 28 | +1 | Elliott Sadler | 2692 | -2981 | 30 | 1 | 0 | 0 | 1 | 2,959,950 |
| 29 | -2 | Scott Speed | 2668 | -3005 | 30 | 0 | 0 | 0 | 2 | 3,203,660 |
| 30 | -- | Regan Smith | 2605 | -3068 | 30 | 0 | 0 | 0 | 0 | 2,924,110 |
| 31 | +1 | Travis Kvapil | 2136 | -3537 | 29 | 0 | 0 | 0 | 0 | 2,808,530 |
| 32 | -1 | Bobby Labonte | 2125 | -3548 | 30 | 0 | 0 | 0 | 0 | 2,731,510 |
| 33 | -- | David Gilliland | 2027 | -3646 | 26 | 0 | 0 | 0 | 0 | 2,500,780 |
| 34 | -- | Kevin Conway* | 1757 | -3916 | 27 | 0 | 0 | 0 | 0 | 2,465,670 |
| 35 | -- | Robby Gordon | 1626 | -4047 | 22 | 0 | 0 | 1 | 1 | 2,453,640 |
| 36 | -- | Reed Sorenson | 1241 | -4432 | 15 | 0 | 0 | 0 | 1 | 1,782,030 |
| 37 | +2 | Casey Mears | 1189 | -4484 | 16 | 0 | 0 | 0 | 0 | 1,495,350 |
| 38 | -- | Joe Nemechek | 1160 | -4513 | 27 | 0 | 0 | 0 | 0 | 2,241,780 |
| 39 | -2 | Brian Vickers | 1158 | -4515 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 40 | -- | Dave Blaney | 1113 | -4560 | 23 | 0 | 0 | 0 | 0 | 1,861,010 |
| 41 | -- | Mike Bliss | 919 | -4754 | 14 | 0 | 0 | 0 | 2 | 1,300,440 |
| 42 | -- | Max Papis | 907 | -4766 | 18 | 0 | 0 | 0 | 0 | 1,629,420 |
| 43 | -- | Bill Elliott | 888 | -4785 | 10 | 0 | 0 | 0 | 0 | 1,104,100 |
| 44 | -- | David Stremme | 825 | -4848 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 45 | -- | Michael McDowell | 820 | -4853 | 22 | 0 | 0 | 0 | 0 | 1,858,970 |
| 46 | -- | J.J. Yeley | 699 | -4974 | 13 | 0 | 0 | 0 | 0 | 990,939 |
| 47 | -- | Landon Cassill | 514 | -5159 | 11 | 0 | 0 | 0 | 0 | 860,401 |
| 48 | -- | Boris Said | 448 | -5225 | 6 | 0 | 0 | 0 | 1 | 739,493 |
| 49 | -- | Tony Raines | 412 | -5261 | 7 | 0 | 0 | 0 | 0 | 577,320 |
| 50 | -- | Patrick Carpentier | 342 | -5331 | 4 | 0 | 0 | 0 | 0 | 352,450 |
| 51 | -- | Todd Bodine | 313 | -5360 | 7 | 0 | 0 | 0 | 0 | 628,384 |
| 52 | +1 | Andy Lally | 268 | -5405 | 4 | 0 | 0 | 0 | 0 | 278,350 |
| 53 | -1 | Robert Richardson Jr. | 249 | -5424 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 54 | -- | Michael Waltrip | 200 | -5473 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 55 | -- | P.J. Jones | 190 | -5483 | 4 | 0 | 0 | 0 | 0 | 293,866 |
| 56 | -- | Mattias Ekstrom | 175 | -5498 | 2 | 0 | 0 | 0 | 0 | 226,671 |
| 57 | -- | Terry Cook* | 164 | -5509 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 58 | -- | Aric Almirola | 154 | -5519 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 59 | -- | Johnny Sauter | 154 | -5519 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 60 | -- | Jeff Green | 146 | -5527 | 2 | 0 | 0 | 0 | 0 | 174,800 |
| 61 | -- | Steve Park | 129 | -5544 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 62 | -- | Jan Magnussen | 127 | -5546 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 63 | -- | Scott Riggs | 116 | -5557 | 2 | 0 | 0 | 0 | 0 | 157,460 |
| 64 | -- | Jacques Villeneuve | 76 | -5597 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 65 | +5 | Jason Leffler | 68 | -5605 | 2 | 0 | 0 | 0 | 0 | 135,984 |
| 66 | -1 | John Andretti | 49 | -5624 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 67 | -1 | Ron Fellows | 43 | -5630 | 1 | 0 | 0 | 0 | 0 | 60,840 |
| 68 | -1 | Terry Labonte | 43 | -5630 | 1 | 0 | 0 | 0 | 0 | 66,000 |
| 69 | -1 | Geoffrey Bodine | 40 | -5633 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 70 | -1 | Chad McCumbee | 37 | -5636 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 71 | -- | Brandon Ash | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -- | Ted Musgrave | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | -- | Brian Simo | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | -- | Josh Wise | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Tony Ave | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Kevin Lepage | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -- | Brian Keselowski | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | -- | Derrike Cope | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 79 | -- | Mike Wallace | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 80 | -- | Norm Benning | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 81 | -- | Jeff Fuller | 0 | -5673 | 0 | 0 | 0 | 0 | 0 | 21,920 |
and
Denote Chase Wild Card Drivers
