
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 5843 | Leader | 31 | 2 | 6 | 14 | 18 | 6,373,550 |
| 2 | -- | Denny Hamlin | 5802 | -41 | 31 | 2 | 6 | 12 | 15 | 4,930,980 |
| 3 | -- | Kevin Harvick | 5766 | -77 | 31 | 0 | 3 | 13 | 21 | 5,900,710 |
| 4 | -- | Jeff Gordon | 5687 | -156 | 31 | 1 | 0 | 11 | 16 | 5,077,100 |
| 5 | +4 | Kyle Busch | 5666 | -177 | 31 | 2 | 3 | 9 | 17 | 5,651,180 |
| 6 | -1 | Tony Stewart | 5666 | -177 | 31 | 2 | 2 | 9 | 16 | 5,058,060 |
| 7 | -- | Carl Edwards | 5643 | -200 | 31 | 3 | 0 | 7 | 16 | 4,744,170 |
| 8 | +2 | Greg Biffle | 5618 | -225 | 31 | 0 | 2 | 7 | 16 | 4,406,840 |
| 9 | -3 | Kurt Busch | 5606 | -237 | 31 | 2 | 2 | 9 | 16 | 6,114,970 |
| 10 | -2 | Jeff Burton | 5604 | -239 | 31 | 0 | 0 | 6 | 14 | 4,614,550 |
| 11 | -- | Matt Kenseth | 5587 | -256 | 31 | 0 | 0 | 5 | 12 | 4,747,280 |
| 12 | -- | Clint Bowyer | 5543 | -300 | 31 | 0 | 1 | 6 | 16 | 4,091,750 |
| 13 | +1 | Jamie McMurray | 3786 | -2057 | 31 | 4 | 3 | 9 | 11 | 6,283,200 |
| 14 | -1 | Ryan Newman | 3711 | -2132 | 31 | 1 | 1 | 3 | 12 | 4,327,500 |
| 15 | -- | Mark Martin | 3632 | -2211 | 31 | 1 | 0 | 5 | 8 | 3,823,260 |
| 16 | -- | Juan Montoya | 3590 | -2253 | 31 | 3 | 1 | 5 | 13 | 4,454,000 |
| 17 | -- | David Reutimann | 3520 | -2323 | 31 | 0 | 1 | 5 | 8 | 4,515,410 |
| 18 | +2 | Joey Logano | 3499 | -2344 | 31 | 1 | 0 | 4 | 12 | 4,393,730 |
| 19 | -1 | Dale Earnhardt Jr. | 3455 | -2388 | 31 | 1 | 0 | 3 | 7 | 4,137,550 |
| 20 | +1 | A.J. Allmendinger | 3419 | -2424 | 31 | 1 | 0 | 1 | 7 | 4,125,620 |
| 21 | -2 | Kasey Kahne | 3398 | -2445 | 31 | 4 | 0 | 7 | 9 | 4,663,600 |
| 22 | -- | Martin Truex Jr. | 3383 | -2460 | 31 | 1 | 0 | 1 | 6 | 3,327,440 |
| 23 | -- | Paul Menard | 3207 | -2636 | 31 | 0 | 0 | 1 | 5 | 3,144,350 |
| 24 | -- | David Ragan | 3054 | -2789 | 31 | 0 | 0 | 0 | 2 | 3,133,980 |
| 25 | -- | Brad Keselowski | 2987 | -2856 | 31 | 1 | 0 | 0 | 0 | 3,718,850 |
| 26 | -- | Marcos Ambrose | 2981 | -2862 | 31 | 0 | 0 | 2 | 5 | 3,719,860 |
| 27 | +1 | Elliott Sadler | 2777 | -3066 | 31 | 1 | 0 | 0 | 1 | 3,036,770 |
| 28 | +1 | Scott Speed | 2774 | -3069 | 31 | 0 | 0 | 0 | 2 | 3,290,980 |
| 29 | -2 | Sam Hornish Jr. | 2736 | -3107 | 31 | 0 | 0 | 0 | 1 | 3,020,900 |
| 30 | -- | Regan Smith | 2729 | -3114 | 31 | 0 | 0 | 0 | 0 | 3,008,990 |
| 31 | +1 | Bobby Labonte | 2222 | -3621 | 31 | 0 | 0 | 0 | 0 | 2,797,810 |
| 32 | -1 | Travis Kvapil | 2206 | -3637 | 30 | 0 | 0 | 0 | 0 | 2,873,280 |
| 33 | -- | David Gilliland | 2111 | -3732 | 27 | 0 | 0 | 0 | 0 | 2,587,790 |
| 34 | -- | Kevin Conway* | 1757 | -4086 | 27 | 0 | 0 | 0 | 0 | 2,465,670 |
| 35 | -- | Robby Gordon | 1690 | -4153 | 23 | 0 | 0 | 1 | 1 | 2,530,560 |
| 36 | -- | Reed Sorenson | 1355 | -4488 | 16 | 0 | 0 | 0 | 1 | 1,891,730 |
| 37 | -- | Casey Mears | 1189 | -4654 | 16 | 0 | 0 | 0 | 0 | 1,495,350 |
| 38 | +2 | Dave Blaney | 1180 | -4663 | 24 | 0 | 0 | 0 | 0 | 1,939,610 |
| 39 | -1 | Joe Nemechek | 1160 | -4683 | 27 | 0 | 0 | 0 | 0 | 2,241,780 |
| 40 | -1 | Brian Vickers | 1158 | -4685 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 41 | +2 | Bill Elliott | 946 | -4897 | 11 | 0 | 0 | 0 | 0 | 1,167,730 |
| 42 | -1 | Mike Bliss | 919 | -4924 | 14 | 0 | 0 | 0 | 2 | 1,300,440 |
| 43 | -1 | Max Papis | 907 | -4936 | 18 | 0 | 0 | 0 | 0 | 1,629,420 |
| 44 | +1 | Michael McDowell | 871 | -4972 | 23 | 0 | 0 | 0 | 0 | 1,922,050 |
| 45 | -1 | David Stremme | 825 | -5018 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 46 | -- | J.J. Yeley | 733 | -5110 | 14 | 0 | 0 | 0 | 0 | 1,054,000 |
| 47 | -- | Landon Cassill | 551 | -5292 | 12 | 0 | 0 | 0 | 0 | 923,071 |
| 48 | -- | Boris Said | 448 | -5395 | 6 | 0 | 0 | 0 | 1 | 739,493 |
| 49 | -- | Tony Raines | 412 | -5431 | 7 | 0 | 0 | 0 | 0 | 577,320 |
| 50 | -- | Patrick Carpentier | 399 | -5444 | 5 | 0 | 0 | 0 | 0 | 423,775 |
| 51 | +1 | Andy Lally | 329 | -5514 | 5 | 0 | 0 | 0 | 0 | 343,125 |
| 52 | -1 | Todd Bodine | 313 | -5530 | 7 | 0 | 0 | 0 | 0 | 628,384 |
| 53 | -- | Robert Richardson Jr. | 249 | -5594 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 54 | -- | Michael Waltrip | 200 | -5643 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 55 | -- | P.J. Jones | 190 | -5653 | 4 | 0 | 0 | 0 | 0 | 293,866 |
| 56 | +4 | Jeff Green | 186 | -5657 | 3 | 0 | 0 | 0 | 0 | 237,595 |
| 57 | -1 | Mattias Ekstrom | 175 | -5668 | 2 | 0 | 0 | 0 | 0 | 226,671 |
| 58 | -1 | Terry Cook* | 164 | -5679 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 59 | -1 | Aric Almirola | 154 | -5689 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 60 | -1 | Johnny Sauter | 154 | -5689 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 61 | -- | Steve Park | 129 | -5714 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 62 | -- | Jan Magnussen | 127 | -5716 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 63 | -- | Scott Riggs | 116 | -5727 | 2 | 0 | 0 | 0 | 0 | 157,460 |
| 64 | -- | Jacques Villeneuve | 76 | -5767 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 65 | -- | Jason Leffler | 68 | -5775 | 2 | 0 | 0 | 0 | 0 | 135,984 |
| 66 | -- | John Andretti | 49 | -5794 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 67 | -- | Ron Fellows | 43 | -5800 | 1 | 0 | 0 | 0 | 0 | 60,840 |
| 68 | -- | Terry Labonte | 43 | -5800 | 1 | 0 | 0 | 0 | 0 | 66,000 |
| 69 | -- | Geoffrey Bodine | 40 | -5803 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 70 | -- | Chad McCumbee | 37 | -5806 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 71 | -- | Brandon Ash | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -- | Ted Musgrave | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | -- | Brian Simo | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | -- | Josh Wise | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Tony Ave | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Kevin Lepage | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -- | Brian Keselowski | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | -- | Derrike Cope | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 79 | -- | Mike Wallace | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 80 | -- | Norm Benning | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 81 | -- | Jeff Fuller | 0 | -5843 | 0 | 0 | 0 | 0 | 0 | 21,920 |
and
Denote Chase Wild Card Drivers
