
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 1 | 148.0 | 107.7 |
| 2 | 24 | Jeff Gordon | 9 | 144.2 | 98.5 |
| 3 | 18 | Kyle Busch | 8 | 143.8 | 98.2 |
| 4 | 29 | Kevin Harvick | 3 | 141.0 | 98.0 |
| 5 | 11 | Denny Hamlin | 2 | 145.5 | 96.2 |
| 6 | 31 | Jeff Burton | 12 | 126.2 | 96.2 |
| 7 | 99 | Carl Edwards | 4 | 150.0 | 91.8 |
| 8 | 33 | Clint Bowyer | 10 | 149.4 | 91.7 |
| 9 | 14 | Tony Stewart | 7 | 141.7 | 91.2 |
| 10 | 2 | Kurt Busch | 11 | 147.8 | 91.0 |
| 11 | 42 | Juan Pablo Montoya | 17 | 149.8 | 90.9 |
| 12 | 16 | Greg Biffle | 6 | 142.5 | 88.4 |
| 13 | 1 | Jamie McMurray | 14 | 130.1 | 86.5 |
| 14 | 17 | Matt Kenseth | 5 | 117.6 | 86.0 |
| 15 | 83 | Kasey Kahne | 20 | 138.1 | 82.8 |
| 16 | 5 | Mark Martin | 13 | 128.1 | 82.8 |
| 17 | 00 | David Reutimann | 18 | 133.6 | 82.7 |
| 18 | 39 | Ryan Newman | 15 | 111.1 | 82.2 |
| 19 | 56 | Martin Truex Jr. | 22 | 122.0 | 82.2 |
| 20 | 20 | Joey Logano | 16 | 115.2 | 80.3 |
| 21 | 43 | A J Allmendinger | 19 | 117.0 | 79.1 |
| 22 | 88 | Dale Earnhardt Jr. | 21 | 116.5 | 75.7 |
| 23 | 98 | Paul Menard | 23 | 100.6 | 70.9 |
| 24 | 47 | Marcos Ambrose | 26 | 126.0 | 68.9 |
| 25 | 6 | David Ragan | 24 | 96.6 | 66.2 |
| 26 | 12 | Brad Keselowski | 25 | 92.7 | 65.1 |
| 27 | 77 | Sam Hornish Jr. | 29 | 102.3 | 61.5 |
| 28 | 19 | Elliott Sadler | 27 | 86.7 | 58.9 |
| 29 | 78 | Regan Smith | 28 | 79.1 | 58.4 |
| 30 | 82 | Scott Speed | 30 | 79.1 | 57.3 |
| 31 | 7 | Robby Gordon | 34 | 97.8 | 47.3 |
| 32 | 09 | Bobby Labonte | 31 | 81.1 | 45.9 |
| 33 | 37 | David Gilliland | 32 | 65.9 | 43.2 |
| 34 | 34 | Travis Kvapil | 33 | 56.9 | 41.8 |
| 35 | 38 | Dave Blaney | 37 | 48.4 | 34.2 |
| 36 | 87 | Joe Nemechek | 38 | 46.8 | 33.2 |
| 37 | 7 | Kevin Conway | 35 | 45.5 | 32.5 |
