
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | Brad Keselowski | Dodge | Miller Lite | 47/4 | 500 | Running | 291,883 |
| 2 | 27 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 43/1 | 500 | Running | 223,550 |
| 3 | 4 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 43/2 | 500 | Running | 202,986 |
| 4 | 13 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 41/1 | 500 | Running | 186,161 |
| 5 | 6 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Realtree Outfitters | 40/1 | 500 | Running | 158,064 |
| 6 | 3 | 17 | Matt Kenseth | Ford | Crown Royal | 39/1 | 500 | Running | 158,861 |
| 7 | 20 | 11 | Denny Hamlin | Toyota | FedEx Express | 37/0 | 500 | Running | 154,250 |
| 8 | 1 | 39 | Ryan Newman | Chevrolet | Bass Pro Shops / Realtree Outfitters | 37/1 | 500 | Running | 157,600 |
| 9 | 2 | 99 | Carl Edwards | Ford | Aflac Dental | 35/0 | 500 | Running | 148,841 |
| 10 | 11 | 9 | Marcos Ambrose | Ford | Stanley | 34/0 | 500 | Running | 134,941 |
| 11 | 25 | 4 | Kasey Kahne | Toyota | Red Bull | 33/0 | 500 | Running | 126,233 |
| 12 | 18 | 43 | A.J. Allmendinger | Ford | Best Buy | 32/0 | 500 | Running | 138,411 |
| 13 | 9 | 20 | Joey Logano | Toyota | The Home Depot | 32/1 | 500 | Running | 109,475 |
| 14 | 23 | 18 | Kyle Busch | Toyota | Wrigley's Doublemint | 31/1 | 500 | Running | 143,666 |
| 15 | 21 | 31 | Jeff Burton | Chevrolet | Caterpillar | 29/0 | 500 | Running | 112,250 |
| 16 | 22 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / Bristol 50th Anniversary / National Guard | 28/0 | 500 | Running | 106,150 |
| 17 | 10 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 27/0 | 500 | Running | 139,025 |
| 18 | 12 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 26/0 | 500 | Running | 123,270 |
| 19 | 19 | 42 | Juan Montoya | Chevrolet | Target | 25/0 | 500 | Running | 133,833 |
| 20 | 24 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 24/0 | 500 | Running | 105,275 |
| 21 | 26 | 83 | Brian Vickers | Toyota | Red Bull | 23/0 | 499 | Running | 122,214 |
| 22 | 15 | 29 | Kevin Harvick | Chevrolet | Realtree / Bad Boy Buggies | 22/0 | 499 | Running | 140,786 |
| 23 | 29 | 13 | Casey Mears | Toyota | GEICO | 21/0 | 499 | Running | 94,725 |
| 24 | 17 | 34 | David Gilliland | Ford | Thanks Bristol Fans | 20/0 | 498 | Running | 107,608 |
| 25 | 38 | 71 | Andy Lally * | Ford | Interstate Moving Services | 19/0 | 498 | Running | 102,500 |
| 26 | 16 | 33 | Clint Bowyer | Chevrolet | Hamburger Helper | 18/0 | 498 | Running | 132,608 |
| 27 | 37 | 195 | David Starr | Ford | AdvoCare | 0 | 497 | Running | 87,930 |
| 28 | 42 | 14 | Tony Stewart | Chevrolet | Bass Pro Shops / Office Depot | 16/0 | 497 | Running | 137,828 |
| 29 | 40 | 51 | Mike Bliss | Chevrolet | Phoenix Construction / Thank A Teacher Today-Security Benefit | 0 | 497 | Running | 102,968 |
| 30 | 7 | 27 | Paul Menard | Chevrolet | Sylvania / Menards | 14/0 | 496 | Running | 98,675 |
| 31 | 14 | 16 | Greg Biffle | Ford | 3M | 13/0 | 496 | Running | 105,065 |
| 32 | 31 | 30 | David Stremme | Chevrolet | EchoStor Technologies / Inception Motorsports | 12/0 | 494 | Running | 87,955 |
| 33 | 41 | 32 | Terry Labonte | Ford | C&J Energy | 11/0 | 494 | Running | 99,842 |
| 34 | 30 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 10/0 | 471 | Ignition | 113,055 |
| 35 | 35 | 36 | Dave Blaney | Chevrolet | Golden Corral | 9/0 | 457 | Engine | 86,575 |
| 36 | 34 | 00 | David Reutimann | Toyota | Aaron's Freedom Ride Dream Machine | 8/0 | 430 | Running | 114,373 |
| 37 | 33 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 371 | Running | 86,330 |
| 38 | 5 | 5 | Mark Martin | Chevrolet | Farmers Insurance / GoDaddy.com | 6/0 | 363 | Accident | 94,220 |
| 39 | 32 | 66 | Michael McDowell | Toyota | HP Racing LLC | 5/0 | 49 | Electrical | 86,110 |
| 40 | 28 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 42 | Brakes | 85,975 |
| 41 | 43 | 60 | Mike Skinner | Toyota | Big Red | 0 | 28 | Brakes | 85,750 |
| 42 | 36 | 46 | Scott Speed | Ford | Green Stuff / Engine Parts Plus | 0 | 28 | Brakes | 85,635 |
| 43 | 39 | 7 | Robby Gordon | Dodge | Speed Energy | 1/0 | 10 | Brakes | 85,960 |
