
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford | 3M Scotch-Blue Painter's Tape | 193.736 | 27.873 | Leader |
| 2 | 6 | David Ragan | Ford | UPS My Choice | 193.729 | 27.874 | -0.001 |
| 3 | 17 | Matt Kenseth | Ford | Crown Royal | 193.659 | 27.884 | -0.011 |
| 4 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 193.438 | 27.916 | -0.043 |
| 5 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 193.258 | 27.942 | -0.069 |
| 6 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 193.181 | 27.953 | -0.080 |
| 7 | 99 | Carl Edwards | Ford | Aflac | 193.071 | 27.969 | -0.096 |
| 8 | 2 | Brad Keselowski | Dodge | Miller Lite | 193.023 | 27.976 | -0.103 |
| 9 | 4 | Kasey Kahne | Toyota | Red Bull | 192.947 | 27.987 | -0.114 |
| 10 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 192.892 | 27.995 | -0.122 |
| 11 | 48 | Jimmie Johnson | Chevrolet | MyLowe's | 192.871 | 27.998 | -0.125 |
| 12 | 9 | Marcos Ambrose | Ford | Dewalt | 192.816 | 28.006 | -0.133 |
| 13 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 192.589 | 28.039 | -0.166 |
| 14 | 22 | Kurt Busch | Dodge | AAA | 192.472 | 28.056 | -0.183 |
| 15 | 42 | Juan Montoya | Chevrolet | Target | 192.363 | 28.072 | -0.199 |
| 16 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard "Trained by Tradition" / AMP Energy | 192.130 | 28.106 | -0.233 |
| 17 | 18 | Kyle Busch | Toyota | M&M's | 192.123 | 28.107 | -0.234 |
| 18 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 192.123 | 28.107 | -0.234 |
| 19 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 191.986 | 28.127 | -0.254 |
| 20 | 83 | Brian Vickers | Toyota | Red Bull | 191.918 | 28.137 | -0.264 |
| 21 | 29 | Kevin Harvick | Chevrolet | Rheem | 191.646 | 28.177 | -0.304 |
| 22 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Arctic Cat | 191.571 | 28.188 | -0.315 |
| 23 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 191.564 | 28.189 | -0.316 |
| 24 | 39 | Ryan Newman | Chevrolet | Quicken Loans Carrier Classic | 191.421 | 28.210 | -0.337 |
| 25 | 20 | Joey Logano | Toyota | The Home Depot | 191.299 | 28.228 | -0.355 |
| 26 | 43 | A.J. Allmendinger | Ford | "Immortals" / Best Buy | 191.252 | 28.235 | -0.362 |
| 27 | 55 | J.J. Yeley | Ford | Ingersoll Rand | 191.069 | 28.262 | -0.389 |
| 28 | 11 | Denny Hamlin | Toyota | FedEx Office | 190.995 | 28.273 | -0.400 |
| 29 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 190.638 | 28.326 | -0.453 |
| 30 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 190.436 | 28.356 | -0.483 |
| 31 | 31 | Jeff Burton | Chevrolet | Caterpillar | 190.389 | 28.363 | -0.490 |
| 32 | 47 | Bobby Labonte | Toyota | Wounded Warrior Project | 190.221 | 28.388 | -0.515 |
| 33 | 13 | Casey Mears | Toyota | GEICO | 190.221 | 28.388 | -0.515 |
| 34 | 34 | David Gilliland | Ford | Front Row Motorsports | 190.020 | 28.418 | -0.545 |
| 35 | 66 | Michael McDowell | Toyota | HP Racing LLC | 189.740 | 28.460 | -0.587 |
| 36 | 135 | Dave Blaney | Chevrolet | Big Red | 189.640 | 28.475 | -0.602 |
| 37 | 32 | Mike Bliss | Ford | Street King | 188.904 | 28.586 | -0.713 |
| 38 | 37 | Mike Skinner | Ford | Max Q Motorsports | 188.904 | 28.586 | -0.713 |
| 39 | 46 | Scott Speed | Ford | Green Stuff Absorbent | 188.679 | 28.620 | -0.747 |
| 40 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 188.600 | 28.632 | -0.759 |
| 41 | 38 | Travis Kvapil+ | Ford | Long John Silver's | 188.081 | 28.711 | -0.838 |
| 42 | 36 | Geoffrey Bodine+ | Chevrolet | Luke & Associates | 182.149 | 29.646 | -1.773 |
| 43 | 71 | Andy Lally* | Ford | TRG Motorsports | 188.528 | 28.643 | -0.770 |
| Did Not Qualify | |||||||
| 44 | 30 | David Stremme | Chevrolet | Inception Motorsports | 188.357 | 28.669 | -0.796 |
| 45 | 195 | David Starr | Ford | AdvoCare | 188.344 | 28.671 | -0.798 |
| 46 | 7 | Reed Sorenson | Dodge | Speed Energy / Mapei | 187.182 | 28.849 | -0.976 |
