
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 24 | Jack Sprague | Chevrolet | Quaker State | 180/0 | 175 | Running | 79,825 |
| 2 | 13 | 4 | Bill Elliott | Ford | Team ASE Racing | 170/0 | 175 | Running | 61,750 |
| 3 | 2 | 80 | Joe Ruttman | Ford | LCI Telecommunications | 165/0 | 175 | Running | 36,600 |
| 4 | 27 | 1 | Michael Waltrip | Ford | MW Windows | 160/0 | 175 | Running | 25,350 |
| 5 | 23 | 7 | Dave Rezendes | Ford | QVC | 155/0 | 175 | Running | 21,350 |
| 6 | 16 | 18 | Robby Gordon | Chevrolet | Roehrig Engineering | 150/0 | 175 | Running | 16,300 |
| 7 | 5 | 3 | Mike Skinner | Chevrolet | GM Goodwrench Service | 146/0 | 175 | Running | 17,025 |
| 8 | 26 | 17 | Ken Schrader | Chevrolet | Sears Diehard | 142/0 | 175 | Running | 14,000 |
| 9 | 1 | 44 | Bryan Reffner * | Ford | 1-800-COLLECT | 138/0 | 175 | Running | 15,550 |
| 10 | 18 | 16 | Ron Hornaday | Chevrolet | NAPA Brake Parts | 134/0 | 175 | Running | 13,250 |
| 11 | 34 | 43 | Rich Bickle | Dodge | Cummins Engine Company | 130/0 | 175 | Running | 12,900 |
| 12 | 7 | 2 | Mike Bliss | Ford | Team ASE | 127/0 | 175 | Running | 12,800 |
| 13 | 8 | 19 | Butch Miller | Dodge | Dana Corporation | 124/0 | 175 | Running | 12,700 |
| 14 | 33 | 6 | Rick Carelli | Chevrolet | RE / MAX International | 121/0 | 175 | Running | 12,600 |
| 15 | 28 | 76 | Steve Park | Chevrolet | Action Collectibles | 118/0 | 175 | Running | 11,500 |
| 16 | 19 | 21 | Doug George * | Ford | Ortho Lawn and Garden Care | 115/0 | 175 | Running | 12,450 |
| 17 | 10 | 30 | Jimmy Hensley | Dodge | Mopar Performance Parts | 112/0 | 175 | Running | 12,100 |
| 18 | 4 | 29 | Bob Keselowski | Dodge | Winnebago | 109/0 | 175 | Running | 12,000 |
| 19 | 15 | 94 | Ron Barfield | Ford | Super 8 Motel | 106/0 | 174 | Running | 10,900 |
| 20 | 12 | 5 | Darrell Waltrip | Chevrolet | Sears Diehard | 103/0 | 174 | Running | 10,800 |
| 21 | 37 | 33 | Harry Gant | Chevrolet | Westview Capital | 100/0 | 173 | Running | 12,550 |
| 22 | 21 | 03 | Jay Sauter | Chevrolet | Team Realtree | 97/0 | 173 | Running | 10,600 |
| 23 | 39 | 32 | Kenny Hendrick | Chevrolet | Ultra Shield | 94/0 | 173 | Running | 11,250 |
| 24 | 31 | 9 | Andy Michner | Chevrolet | Coca-Cola | 91/0 | 172 | Running | 10,400 |
| 25 | 36 | 31 | Bob Brevak | Ford | Concor Tool & Machine | 88/0 | 169 | Running | 11,300 |
| 26 | 29 | 78 | Mike Chase | Ford | Bussmann Fuses | 85/0 | 164 | Running | 10,200 |
| 27 | 24 | 8 | John Nemechek | Chevrolet | Delco Remy America | 82/0 | 160 | Running | 11,100 |
| 28 | 32 | 56 | AJ Foyt | Ford | Craftsman | 79/0 | 154 | Running | 10,000 |
| 29 | 11 | 28 | Ernie Irvan | Ford | Team Hot Wheels | 76/0 | 148 | Engine | 10,900 |
| 30 | 38 | 23 | T.J. Clark | Chevrolet | J&H Carlectibles | 73/0 | 145 | Running | 11,550 |
| 31 | 40 | 90 | Lance Norick | Ford | Oklahoma City | 70/0 | 115 | Oil Leak | 11,450 |
| 32 | 14 | 77 | Scott Lagasse | Chevrolet | Rotary Lift | 67/0 | 112 | Accident | 9,600 |
| 33 | 35 | 75 | Nathan Buttke | Chevrolet | Spears Manufacturing | 64/0 | 109 | Engine | 10,600 |
| 34 | 6 | 52 | Tobey Butler | Chevrolet | ACDelco | 61/0 | 102 | Engine | 9,600 |
| 35 | 20 | 64 | Michael Dokken | Chevrolet | Foxfire Lubricants | 58/0 | 88 | Axle | 10,600 |
| 36 | 9 | 99 | Ted Musgrave | Ford | Exide Batteries | 55/0 | 71 | Engine | 9,600 |
| 37 | 22 | 27 | Rob Rizzo | Ford | Purolator Filters | 52/0 | 54 | Valve | 9,600 |
| 38 | 30 | 15 | Rick Johnson | Ford | Red Dog Racing | 49/0 | 41 | Accident | 9,600 |
| 39 | 17 | 07 | Geoffrey Bodine | Ford | QVC | 46/0 | 39 | Accident | 9,600 |
| 40 | 25 | 98 | Kenny Irwin | Ford | Raybestos | 43/0 | 1 | Engine | 9,600 |
