
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 80 | Joe Ruttman | Ford | LCI Telecommunications | 180/0 | 200 | Running | 55,800 |
| 2 | 18 | 20 | Butch Miller | Ford | Walker Evans Racing | 170/0 | 200 | Running | 37,000 |
| 3 | 12 | 17 | Rich Bickle | Chevrolet | Sears Diehard | 165/0 | 200 | Running | 26,500 |
| 4 | 21 | 3 | Jay Sauter | Chevrolet | GM Goodwrench Service | 160/0 | 200 | Running | 23,400 |
| 5 | 20 | 6 | Rick Carelli | Ford | RE / MAX International | 155/0 | 200 | Running | 2,240 |
| 6 | 13 | 43 | Jimmy Hensley | Dodge | Cummins Engine Company | 150/0 | 200 | Running | 17,100 |
| 7 | 7 | 98 | Kenny Irwin * | Ford | Raybestos | 146/0 | 200 | Running | 13,250 |
| 8 | 19 | 94 | Ron Barfield | Ford | Super 8 Motel | 142/0 | 200 | Running | 13,000 |
| 9 | 14 | 13 | Curtis Markham | Chevrolet | Key Federal Savings Bank Visa | 138/0 | 200 | Running | 1,150 |
| 10 | 32 | 86 | Stacy Compton * | Ford | Valvoline Instant Oil Change | 134/0 | 200 | Running | 12,550 |
| 11 | 24 | 14 | Rick Crawford * | Ford | Circle Bar Motel / RV Park | 130/0 | 200 | Running | 10,800 |
| 12 | 15 | 99 | Chuck Bown | Ford | Exide Batteries | 127/0 | 200 | Running | 10,600 |
| 13 | 27 | 35 | Lonnie Rush * | Chevrolet | Ortho Lawn and Garden Care | 124/0 | 200 | Running | 10,400 |
| 14 | 28 | 7 | Dave Rezendes | Ford | Bodine Motorsports | 121/0 | 200 | Running | 11,200 |
| 15 | 1 | 24 | Jack Sprague | Chevrolet | Quaker State / GMAC | 118/0 | 200 | Running | 13,050 |
| 16 | 23 | 68 | Bobby Dotter | Chevrolet | Lub-Tek Oil | 115/0 | 199 | Running | 9,900 |
| 17 | 36 | 65 | Kenny Allen | Chevrolet | Ultra Shield | 112/0 | 198 | Running | 10,200 |
| 18 | 33 | 0 | Randy MacDonald | Ford | Mansion Motorsports | 106/0 | 197 | Running | 9,600 |
| 18 | 33 | 12 | Doug George | Chevrolet | ENKI / Red Line Oil | 109/0 | 198 | Running | 10,700 |
| 20 | 34 | 34 | Tobey Butler | Ford | Purolator PureOne | 103/0 | 196 | Running | 9,725 |
| 21 | 26 | 66 | Bryan Reffner | Ford | Carlin Combustion and Controls | 100/0 | 190 | Accident | 10,400 |
| 22 | 4 | 10 | Toby Porter * | Ford | Hardee's | 97/0 | 189 | Running | 9,300 |
| 23 | 5 | 30 | Kelly Denton * | Chevrolet | GranDaddy Racing | 94/0 | 184 | Running | 9,200 |
| 24 | 9 | 07 | Tammy Jo Kirk * | Ford | Lovable | 91/0 | 183 | Running | 8,850 |
| 25 | 25 | 2 | Mike Bliss | Ford | Team ASE | 88/0 | 191 | Running | 9,850 |
| 26 | 35 | 44 | Boris Said | Ford | Federated Auto Parts | 85/0 | 165 | Running | 8,650 |
| 27 | 8 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 82/0 | 149 | Engine | 8,550 |
| 28 | 29 | 75 | Dan Press | Chevrolet | Spears Manufacturing | 73/0 | 147 | Running | 8,450 |
| 29 | 22 | 32 | Kenny Hendrick | Chevrolet | Ultra Shield | 76/0 | 141 | Accident | 8,350 |
| 30 | 3 | 16 | Ron Hornaday | Chevrolet | NAPA Brakes | 73/0 | 134 | Accident | 10,250 |
| 31 | 2 | 1 | Michael Waltrip | Ford | Waltrip Motorsports | 70/0 | 92 | Accident | 8,150 |
| 32 | 11 | 31 | Tony Roper * | Ford | Concor Tool & Machine | 67/0 | 78 | Engine | 8,050 |
| 33 | 17 | 90 | Lance Norick | Ford | L&R Motorsports | 64/0 | 75 | Engine | 9,050 |
| 34 | 6 | 29 | Bob Keselowski | Dodge | Mopar Performance Parts | 61/0 | 62 | Engine | 9,050 |
| 35 | 10 | 18 | Michael Dokken | Dodge | Dana Corporation | 58/0 | 62 | Accident | 9,050 |
| 36 | 30 | 8 | John Nemechek | Chevrolet | Cintas | 55/0 | 47 | Accident | 9,050 |
