
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 98 | Kenny Irwin * | Ford | Raybestos | 180/0 | 167 | Running | 44,750 |
| 2 | 6 | 2 | Mike Bliss | Ford | Team ASE Racing | 170/0 | 167 | Running | 31,511 |
| 3 | 3 | 99 | Chuck Bown | Ford | Exide Batteries | 165/0 | 167 | Running | 17,550 |
| 4 | 18 | 93 | Mike Skinner | Chevrolet | No Sponsor | 160/0 | 167 | Running | 15,211 |
| 5 | 14 | 24 | Jack Sprague | Chevrolet | Quaker State / GMAC | 155/0 | 167 | Running | 15,286 |
| 6 | 19 | 16 | Ron Hornaday | Chevrolet | NAPA Brakes | 150/0 | 167 | Running | 13,311 |
| 7 | 8 | 35 | Dave Rezendes | Chevrolet | Ortho Lawn & Garden | 146/0 | 167 | Running | 11,511 |
| 8 | 7 | 6 | Rick Carelli | Ford | RE / MAX International | 142/0 | 167 | Running | 11,061 |
| 9 | 15 | 20 | Butch Miller | Chevrolet | Orleans Hotel & Casino | 138/0 | 167 | Running | 11,761 |
| 10 | 20 | 90 | Lance Norick | Chevrolet | NHL | 134/0 | 167 | Running | 11,561 |
| 11 | 10 | 17 | Rich Bickle | Chevrolet | Sears Diehard | 130/0 | 166 | Running | 10,561 |
| 12 | 11 | 31 | Tony Roper * | Ford | Concor Tool / Scaffidi Mack Ford | 127/0 | 166 | Running | 9,600 |
| 13 | 28 | 43 | Jimmy Hensley | Chevrolet | Cummins / Georgia Pacific | 124/0 | 166 | Running | 10,361 |
| 14 | 16 | 75 | Dan Press | Chevrolet | Spears Manufacturing | 121/0 | 164 | Running | 9,150 |
| 15 | 21 | 65 | Kenny Allen | Chevrolet | AAG Racing | 118/0 | 164 | Running | 10,611 |
| 16 | 35 | 27 | Rob Rizzo * | Ford | Rizzo Racing | 115/0 | 164 | Running | 9,200 |
| 17 | 32 | 12 | Doug George | Dodge | ENKI / Red Line Oil | 112/0 | 164 | Running | 9,961 |
| 18 | 22 | 14 | Rick Crawford * | Ford | Circle Bar Motel / RV Park | 109/0 | 159 | Running | 8,750 |
| 19 | 33 | 3 | Jay Sauter | Chevrolet | GM Goodwrench Service | 106/0 | 156 | Accident | 8,650 |
| 20 | 25 | 52 | Tobey Butler | Chevrolet | Purolator PureOne Fl | 103/0 | 156 | Accident | 8,775 |
| 21 | 9 | 8 | John Nemechek | Chevrolet | Cintas | 100/0 | 143 | Accident | 9,461 |
| 22 | 27 | 15 | Mike Cope * | Ford | Penrose Meat Snacks | 97/0 | 142 | Valve | 8,150 |
| 23 | 34 | 7 | Tammy Jo Kirk * | Ford | Lovable | 94/0 | 133 | Engine | 8,025 |
| 24 | 24 | 30 | Kelly Denton * | Chevrolet | GranDaddy Racing | 91/0 | 129 | Oil Pressure | 7,725 |
| 25 | 38 | 72 | Randy MacDonald | Chevrolet | MacDonald Motorsports | 88/0 | 114 | Rear End | 7,875 |
| 26 | 1 | 80 | Joe Ruttman | Dodge | LCI Worldwide Telecommunications | 85/0 | 113 | Engine | 8,436 |
| 27 | 12 | 07 | Barry Bodine | Ford | Bodine Motorsports | 82/0 | 104 | Accident | 7,125 |
| 28 | 26 | 29 | Bob Keselowski | Dodge | Mopar Performance Parts | 79/0 | 100 | Engine | 8,036 |
| 29 | 36 | 57 | Brian Cunningham | Chevrolet | CSG Motorsports | 76/0 | 81 | Accident | 7,075 |
| 30 | 13 | 19 | Tony Raines * | Dodge | Pennzoil | 73/0 | 80 | Engine | 5,625 |
| 31 | 31 | 66 | Bryan Reffner | Chevrolet | Carlin Combustion and Controls | 70/0 | 70 | Accident | 6,736 |
| 32 | 2 | 44 | Boris Said | Ford | Federated Auto Parts | 67/0 | 60 | Engine | 5,625 |
| 33 | 30 | 32 | Curtis Markham | Chevrolet | Active Racing | 64/0 | 44 | Engine | 5,625 |
| 34 | 17 | 86 | Stacy Compton * | Ford | Valvoline Instant Oil Change | 61/0 | 38 | Engine | 5,625 |
| 35 | 4 | 18 | Michael Dokken | Chevrolet | Dana Corporation | 58/0 | 32 | Engine | 6,736 |
| 36 | 37 | 56 | Dennis Setzer | Dodge | Husky Power Tools | 55/0 | 23 | Engine | 5,875 |
| 37 | 23 | 22 | David Smith * | Ford | Unsponsored | 52/0 | 19 | Accident | 5,625 |
| 38 | 29 | 53 | Lonnie Rush * | Ford | Purolator PureOne | 49/0 | 3 | Ignition | 5,625 |
