
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50 | Greg Biffle | Ford | Grainger | 185/10 | 167 | Running | 64,560 |
| 2 | 11 | 2 | Mike Wallace | Ford | Team ASE Racing | 175/5 | 167 | Running | 42,825 |
| 3 | 18 | 25 | Randy Tolsma | Dodge | CITGO | 165/0 | 167 | Running | 32,105 |
| 4 | 9 | 60 | Andy Houston | Chevrolet | CAT Rental Store | 165/5 | 167 | Running | 19,975 |
| 5 | 6 | 3 | Bryan Reffner | Chevrolet | Team Menard | 160/5 | 167 | Running | 15,455 |
| 6 | 5 | 99 | Kurt Busch * | Ford | Exide Batteries | 155/5 | 167 | Running | 14,075 |
| 7 | 4 | 75 | Marty Houston | Chevrolet | Spears Manufacturing | 146/0 | 166 | Running | 12,925 |
| 8 | 12 | 14 | Rick Crawford | Ford | Milwaukee Tools | 142/0 | 166 | Running | 11,875 |
| 9 | 16 | 73 | B.A. Wilson | Chevrolet | Sonntag Redi Mix | 138/0 | 166 | Running | 11,775 |
| 10 | 8 | 86 | Scott Riggs * | Dodge | Unsponsored | 134/0 | 166 | Running | 12,075 |
| 11 | 23 | 7 | David Starr | Dodge | TKO Motorsports | 130/0 | 166 | Running | 10,575 |
| 12 | 21 | 16 | Jimmy Hensley | Chevrolet | Team Rensi Motorsports | 127/0 | 166 | Running | 11,475 |
| 13 | 17 | 90 | Lance Norick | Chevrolet | Aventis Behring Choice | 124/0 | 166 | Running | 10,375 |
| 14 | 7 | 26 | Jamie McMurray * | Ford | Mittler Tool & Machine | 121/0 | 166 | Running | 10,275 |
| 15 | 20 | 43 | Steve Grissom | Dodge | Dodge Motorsports | 118/0 | 166 | Running | 11,475 |
| 16 | 22 | 58 | Chris Horn | Chevrolet | hornengines.com | 115/0 | 162 | Running | 10,075 |
| 17 | 33 | 23 | Carl Long | Chevrolet | Unsponsored | 112/0 | 161 | Running | 9,975 |
| 18 | 29 | 51 | Rick Ware * | Chevrolet | Ware Racing Enterprises | 109/0 | 161 | Running | 9,875 |
| 19 | 14 | 88 | Terry Cook | Chevrolet | PickupTruck.com | 106/0 | 160 | Running | 10,775 |
| 20 | 35 | 12 | Carlos Contreras * | Dodge | Hot Wheels | 103/0 | 160 | Running | 10,925 |
| 21 | 30 | 27 | Jeff McClure | Ford | Unsponsored | 100/0 | 160 | Running | 9,550 |
| 22 | 31 | 71 | Tommy Croft | Chevrolet | Rowland Racing | 97/0 | 160 | Running | 9,450 |
| 23 | 27 | 93 | Wayne Edwards * | Chevrolet | WorldBestBuy.com | 94/0 | 159 | Running | 9,350 |
| 24 | 25 | 38 | Patrick Lawler | Chevrolet | Manheim Auctions | 91/0 | 153 | Running | 9,250 |
| 25 | 24 | 72 | Randy MacDonald | Chevrolet | 3M | 88/0 | 144 | Running | 10,150 |
| 26 | 13 | 18 | Joe Ruttman | Dodge | Dana Corporation | 85/0 | 142 | Running | 10,050 |
| 27 | 28 | 03 | Joel White | Chevrolet | Sontagracing.com | 82/0 | 141 | Running | 8,950 |
| 28 | 10 | 24 | Jack Sprague | Chevrolet | GMAC Financial Services | 79/0 | 120 | Accident | 10,850 |
| 29 | 2 | 46 | Rob Morgan | Ford | Acxiom | 81/5 | 119 | Accident | 9,750 |
| 30 | 32 | 9 | Ricky Sanders | Ford | Unsponsored | 73/0 | 101 | Rear End | 8,650 |
| 31 | 19 | 66 | Rick Carelli | Ford | Carlin Burners & Controls | 70/0 | 100 | Oil Pressure | 9,525 |
| 32 | 36 | 13 | Billy Kann | Chevrolet | Interstate Batteries | 67/0 | 69 | Electrical | 8,425 |
| 33 | 3 | 1 | Dennis Setzer | Dodge | Mopar Performance Parts | 64/0 | 55 | Engine | 9,325 |
| 34 | 34 | 00 | Ryan McGlynn | Chevrolet | Buyer's Choice / Howes Lubricator | 61/0 | 46 | Oil Pressure | 8,325 |
| 35 | 37 | 33 | Jay Stewart | Chevrolet | Cheese Nips / Nabisco | 58/0 | 27 | Accident | 8,325 |
| 36 | 26 | 31 | John Young | Ford | Design-Lighting.com | 55/0 | 12 | Electrical | 8,325 |
| 37 | 15 | 41 | Randy Renfrow | Dodge | Farris Concrete | 52/0 | 7 | Transmission | 9,325 |
