
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 60 | Andy Houston | Chevrolet | CAT Rental Store | 180/5 | 73 | Running | 41,140 |
| 2 | 15 | 1 | Dennis Setzer | Dodge | Mopar Performance Parts | 180/10 | 73 | Running | 30,005 |
| 3 | 6 | 24 | Jack Sprague | Chevrolet | GMAC Financial Services | 170/5 | 73 | Running | 18,850 |
| 4 | 4 | 2 | Mike Wallace | Ford | Team ASE Racing | 160/0 | 73 | Running | 13,370 |
| 5 | 13 | 14 | Rick Crawford | Ford | Milwaukee Tools | 155/0 | 73 | Running | 13,550 |
| 6 | 9 | 16 | Jimmy Hensley | Chevrolet | Team Rensi Motorsports | 150/0 | 73 | Running | 11,195 |
| 7 | 19 | 3 | Bryan Reffner | Chevrolet | Team Menard | 146/0 | 73 | Running | 10,520 |
| 8 | 17 | 43 | Steve Grissom | Dodge | Dodge Motorsports | 142/0 | 73 | Running | 10,320 |
| 9 | 16 | 75 | Marty Houston | Chevrolet | Spears Manufacturing | 138/0 | 73 | Running | 10,220 |
| 10 | 12 | 31 | John Young | Ford | Design-Lighting.com | 134/0 | 73 | Running | 11,520 |
| 11 | 2 | 99 | Kurt Busch * | Ford | Exide Batteries | 135/5 | 73 | Running | 9,870 |
| 12 | 10 | 18 | Joe Ruttman | Dodge | Dana Corporation | 127/0 | 73 | Running | 9,670 |
| 13 | 1 | 50 | Greg Biffle | Ford | Grainger | 129/5 | 73 | Running | 10,670 |
| 14 | 20 | 41 | Randy Renfrow | Dodge | Farris Concrete | 121/0 | 73 | Running | 9,170 |
| 15 | 3 | 44 | Boris Said | Ford | Federated Auto Parts | 123/5 | 73 | Running | 8,420 |
| 16 | 23 | 72 | Randy MacDonald | Chevrolet | 3M | 115/0 | 72 | Running | 9,070 |
| 17 | 18 | 66 | Rick Carelli | Ford | Carlin Burners & Controls | 112/0 | 72 | Running | 8,045 |
| 18 | 7 | 12 | Carlos Contreras * | Dodge | Hot Wheels | 109/0 | 71 | Running | 9,020 |
| 19 | 25 | 51 | Rick Ware * | Chevrolet | Ware Racing Enterprises | 106/0 | 71 | Running | 7,995 |
| 20 | 30 | 27 | Andy Genzman | Ford | Hastings Premium Filters | 103/0 | 70 | Running | 8,120 |
| 21 | 26 | 85 | Milan Garrett | Ford | Champion Wheel Co. | 100/0 | 70 | Running | 7,845 |
| 22 | 8 | 88 | Terry Cook | Chevrolet | PickupTruck.com | 97/0 | 69 | Running | 8,820 |
| 23 | 21 | 86 | Mike Cope | Dodge | Royal Crown Cola | 94/0 | 69 | Running | 8,795 |
| 24 | 31 | 23 | Bill Lester | Chevrolet | Red Line Synthetic Oil | 91/0 | 69 | Running | 7,770 |
| 25 | 27 | 7 | Dane Pitarresi | Chevrolet | SkidCar Systems Inc. | 88/0 | 68 | Running | 7,745 |
| 26 | 29 | 21 | Jeff McClure | Ford | Hastings Premium Filters | 85/0 | 66 | Running | 7,720 |
| 27 | 14 | 46 | Rob Morgan | Ford | Acxiom | 82/0 | 64 | Rear End | 8,695 |
| 28 | 22 | 90 | Lance Norick | Chevrolet | Aventis Behring Choice | 79/0 | 60 | Engine | 8,670 |
| 29 | 11 | 25 | Randy Tolsma | Dodge | CITGO | 76/0 | 54 | Running | 8,645 |
| 30 | 24 | 9 | Lance Hooper | Ford | Economy Body Shop | 73/0 | 38 | Engine | 7,620 |
| 31 | - | 5 | Robert Hillis | Chevrolet | First Impression Press | 70/0 | 32 | Running | 7,595 |
| 32 | 33 | 34 | Bobby Norfleet | Chevrolet | 40 Street Records | 67/0 | 27 | Handling | 7,570 |
| 33 | 28 | 00 | Ryan McGlynn | Chevrolet | Buyer's Choice / Howes Lubricator | 64/0 | 23 | Transmission | 7,545 |
