 |
 |
 |
 |
 |

 February 15, 2002 | Race 1 of 22 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 187.215 | 48.073 | Leader | |
2 | #24 | Ron Hornaday | Chevrolet | Wolverine Boots | 185.778 | 48.445 | -0.372 | |
3 | #16 | Mike Bliss | Chevrolet | IWX Motor Freight | 185.628 | 48.484 | -0.411 | |
4 | #4 | Brian Rose | Dodge | Sunclear Energy | 185.368 | 48.552 | -0.479 | |
5 | #2 | Jason Leffler | Dodge | Team ASE | 185.303 | 48.569 | -0.496 | |
6 | #43 | Carlos Contreras | Dodge | Hot Wheels | 185.193 | 48.598 | -0.525 | |
7 | #90 | Lance Norick | Chevrolet | Express Personnel Services | 185.159 | 48.607 | -0.534 | |
8 | #60 | Travis Kvapil | Chevrolet | CAT Rental Store | 184.381 | 48.812 | -0.739 | |
9 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 184.324 | 48.827 | -0.754 | |
10 | #18 | Robert Pressley | Dodge | Dodge Motorsports | 184.268 | 48.842 | -0.769 | |
11 | #50 | Jon Wood | Ford | U.S. Navy | 184.253 | 48.846 | -0.773 | |
12 | #6 | Rick Carelli | Chevrolet | RE/MAX International | 184.237 | 48.850 | -0.777 | |
13 | #75 | David Starr | Chevrolet | Spears Manufacturing | 184.075 | 48.893 | -0.820 | |
14 | #08 | Bobby Dotter | Chevrolet | Albertson's/GDS | 183.835 | 48.957 | -0.884 | |
15 | #79 | Joe Ruttman | Dodge | Obee's | 183.632 | 49.011 | -0.938 | |
16 | #39 | Steve Portenga | Chevrolet | Roto-Rooter | 183.569 | 49.028 | -0.955 | |
17 | #63 | Larry Gunselman | Ford | Waterloo Tool Storage | 183.449 | 49.060 | -0.987 | |
18 | #62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 183.165 | 49.136 | -1.063 | |
19 | #8 | Bill Lester* | Dodge | Dodge Motorsports | 183.105 | 49.152 | -1.079 | |
20 | #29 | Terry Cook | Ford | Power Stroke Diesel | 183.050 | 49.167 | -1.094 | |
21 | #20 | Coy Gibbs | Chevrolet | MBNA | 182.916 | 49.203 | -1.130 | |
22 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 182.890 | 49.210 | -1.137 | |
23 | #99 | Tim Fedewa | Ford | Roush Racing | 182.849 | 49.221 | -1.148 | |
24 | #88 | Matt Crafton | Chevrolet | SealMaster Racing | 182.826 | 49.227 | -1.154 | |
25 | #5 | Lance Hooper | Dodge | Ware Racing Enterprises | 182.789 | 49.237 | -1.164 | |
26 | #07 | Jason Small* | Chevrolet | Lucas Oil/Sunbelt Rentals | 182.775 | 49.241 | -1.168 | |
27 | #52 | Mike Wallace | Chevrolet | Federated Auto Parts | 182.760 | 49.245 | -1.172 | |
28 | #54 | Brian Sockwell | Chevrolet | Maddux Supply Co. | 182.478 | 49.321 | -1.248 | |
29 | #86 | Phil Bonifield | Chevrolet | Red Line Oil/Motor State Perf. | 182.179 | 49.402 | -1.329 | |
30 | #81 | Donnie Neuenberger* | Dodge | IHOP | 182.146 | 49.411 | -1.338 | |
31 | #37 | Matt Mullins | Ford | Folgers Jakada | 181.433 | 49.605 | -1.532 | |
|
| 32 | #72 | Randy MacDonald | Chevrolet | MacDonald Motorsports | 181.014 | 49.720 | -1.647 | | 33 | #61 | Butch Miller | Chevrolet | Delco Remy America | 180.232 | 49.930 | -1.857 | | 34 | #55 | Tom Powers | Dodge | 5-Star Lighting and Recreation | 177.799 | 50.619 | -2.546 | | 35 | #93 | Randy Briggs* | Chevrolet | TracVision Mobile Satellite TV | 178.919 | 50.302 | -2.229 | | 36 | #19 | Ricky Sanders | Ford | pitboxes.com/Billet Race Products | 177.263 | 50.772 | -2.699 | |
|
|
37 | #156 | Mike Swaim, Jr | Chevrolet | Earthlink | 181.141 | 49.685 | -1.612 | |
38 | #02 | Jim Inglebright | Chevrolet | Wunder Bar | 181.108 | 49.694 | -1.621 | |
39 | #15 | Trent Owens* | Ford | Dickies | 180.992 | 49.726 | -1.653 | |
40 | #00 | Ryan McGlynn | Chevrolet | Buyers Choice | 179.993 | 50.002 | -1.929 | |
41 | #51 | Michael Dokken | Dodge | OOIDA | 179.957 | 50.012 | -1.939 | |
42 | #28 | Kenny Allen | Chevrolet | UFA-FDNY Widows & Orphans Fund | 179.935 | 50.018 | -1.945 | |
43 | #97 | Ron Barfield | Ford | K&L Chrome | 178.827 | 50.328 | -2.255 | |
44 | #89 | Stan Boyd | Chevrolet | NGK Spark Plugs | 178.448 | 50.435 | -2.362 | |
45 | #21 | Morgan Shepherd | Ford | Shepherd Racing | 176.717 | 50.929 | -2.856 | |
46 | #141 | Jerry Hill | Dodge | Amerisuites | - | - | - | |
47 | #31 | Jake Hobgood | Ford | Brevak Racing | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|