 |
 |
 |
 |
 |

 July 13, 2002 | Race 11 of 22 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #2 | Jason Leffler | Dodge | Team ASE | 168.303 | 32.085 | Leader | |
2 | #16 | Mike Bliss | Chevrolet | IWX Motor Freight/Knights Inn | 167.994 | 32.144 | -0.059 | |
3 | #8 | Bill Lester* | Dodge | Dodge Motorsports | 166.986 | 32.338 | -0.253 | |
4 | #29 | Terry Cook | Ford | Power Stroke Diesel | 166.723 | 32.389 | -0.304 | |
5 | #58 | Chris Horn | Chevrolet | hornengines.com | 166.538 | 32.425 | -0.340 | |
6 | #75 | David Starr | Chevrolet | Spears Manufacturing | 166.487 | 32.435 | -0.350 | |
7 | #20 | Coy Gibbs | Chevrolet | MBNA | 166.323 | 32.467 | -0.382 | |
8 | #63 | Carl Edwards | Ford | Mittler Brothers/Blazin' Pits | 165.975 | 32.535 | -0.450 | |
9 | #62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 165.817 | 32.566 | -0.481 | |
10 | #88 | Matt Crafton | Chevrolet | Menards | 165.279 | 32.672 | -0.587 | |
11 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 165.218 | 32.684 | -0.599 | |
12 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 165.188 | 32.690 | -0.605 | |
13 | #18 | Robert Pressley | Dodge | Unsponsored | 164.901 | 32.747 | -0.662 | |
14 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 164.419 | 32.843 | -0.758 | |
15 | #90 | Lance Norick | Chevrolet | Express Personnel Services | 164.414 | 32.844 | -0.759 | |
16 | #60 | Travis Kvapil | Chevrolet | CAT Rental Store | 164.179 | 32.891 | -0.806 | |
17 | #7 | Bryan Reffner | Chevrolet | Dusty's Collision | 163.137 | 33.101 | -1.016 | |
18 | #39 | Steve Portenga | Chevrolet | Roto-Rooter | 162.955 | 33.138 | -1.053 | |
19 | #4 | Brian Rose | Dodge | The Perry Connection | 162.719 | 33.186 | -1.101 | |
20 | #43 | Carlos Contreras | Dodge | Hot Wheels | 162.406 | 33.250 | -1.165 | |
21 | #5 | Lance Hooper | Dodge | Diamond Cut Jeans/Blair5.com | 161.281 | 33.482 | -1.397 | |
22 | #15 | Rich Bickle | Ford | Dickies | 161.175 | 33.504 | -1.419 | |
23 | #50 | Jon Wood | Ford | U.S. Navy | 161.112 | 33.517 | -1.432 | |
24 | #08 | Bobby Dotter | Chevrolet | People Against Drugs | 161.093 | 33.521 | -1.436 | |
25 | #34 | Eric Jones | Chevrolet | Safelite Auto Glass | 160.342 | 33.678 | -1.593 | |
26 | #07 | Jason Small* | Chevrolet | Sunbelt Rentals | 160.223 | 33.703 | -1.618 | |
27 | #89 | Stan Boyd | Chevrolet | Engineered Victories | 160.038 | 33.742 | -1.657 | |
28 | #127 | Doug Keller | Chevrolet | Keller Motorsports | 159.579 | 33.839 | -1.754 | |
29 | #111 | Aaron Daniel* | Ford | NASCART/Cummins Tool | 159.400 | 33.877 | -1.792 | |
30 | #23 | Phil Bonifield | Chevrolet | Red Line Oil | 159.208 | 33.918 | -1.833 | |
31 | #179 | Jerry Hill | Dodge | RDS Racing Engines | 158.739 | 34.018 | -1.933 | |
32 | #25 | Michael Dokken | Chevrolet | Red Line Oil | 158.628 | 34.042 | -1.957 | |
|
| 33 | #72 | Randy MacDonald | Chevrolet | U.S. Security | 157.425 | 34.302 | -2.217 | | 34 | #51 | Donny Morelock | Dodge | OOIDA | 147.304 | 36.659 | -4.574 | | 35 | #93 | Randy Briggs* | Chevrolet | Clear Mt. Natural Spring Water | 158.497 | 34.070 | -1.985 | | 36 | #81 | Jason White | Dodge | Ware Racing Enterprises | 158.126 | 34.150 | -2.065 | |
|
|
37 | #21 | Morgan Shepherd | Ford | TBA | 158.172 | 34.140 | -2.055 | |
38 | #68 | Rodney Sawyers* | Dodge | Unsponsored | 158.154 | 34.144 | -2.059 | |
39 | #40 | Vince Whitmire | Chevrolet | Cincinnati Airport Marriott | 157.747 | 34.232 | -2.147 | |
40 | #86 | Dana White* | Chevrolet | Red Line Oil/Coverall Carports | 155.463 | 34.735 | -2.650 | |
41 | #166 | Lonnie Cox | Ford | Dale's Paint | 154.414 | 34.971 | -2.886 | |
42 | #19 | Ricky Sanders | Ford | Billet Race Products/pitboxes.com | 154.352 | 34.985 | -2.900 | |
43 | #55 | Tom Powers | Dodge | University of Northwestern Ohio | 153.092 | 35.273 | -3.188 | |
44 | #237 | David Hall | Chevrolet | Reward/Kenshire Ministeries | 150.821 | 35.804 | -3.719 | |
45 | #0 | Loni Richardson* | Chevrolet | Reward/Kenshire Ministeries | 148.805 | 36.289 | -4.204 |
|
 |
| * Denotes Rookie |
|
 |
|