 |
 |
 |
 |
 |

 August 10, 2002 | Race 15 of 22 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
1 | #16 | Mike Bliss | Chevrolet | IWX Motor Freight/Knights Inn | 157.322 | 30.503 | Leader | Qual
| |
2 | #75 | David Starr | Chevrolet | Spears Manufacturing | 156.033 | 30.755 | -0.252 | Qual
| |
5 | #60 | Travis Kvapil | Chevrolet | CAT Rental Store | 154.945 | 30.971 | -0.468 | Qual
| |
10 | #52 | Mike Wallace | Chevrolet | Federated Auto Parts | 153.946 | 31.172 | -0.669 | Qual
| |
14 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 153.116 | 31.341 | -0.838 | Qual
| |
15 | #08 | Bobby Dotter | Chevrolet | People Against Drugs | 152.039 | 31.563 | -1.060 | Qual
| |
16 | #39 | Steve Portenga | Chevrolet | Roto-Rooter | 151.770 | 31.619 | -1.116 | Qual
| |
17 | #90 | Lance Norick | Chevrolet | Express Personnel Services | 151.587 | 31.657 | -1.154 | Qual
| |
18 | #93 | Michael Dokken | Chevrolet | Troxell Racing LLC | 151.277 | 31.722 | -1.219 | Qual
| |
20 | #20 | Coy Gibbs | Chevrolet | MBNA | 151.086 | 31.762 | -1.259 | Qual
| |
22 | #88 | Matt Crafton | Chevrolet | Menards | 150.853 | 31.811 | -1.308 | Qual
| |
24 | #07 | Jason Small* | Chevrolet | Sunbelt Rentals | 150.338 | 31.920 | -1.417 | Qual
| |
25 | #89 | Stan Boyd | Chevrolet | Engineered Victories | 150.108 | 31.969 | -1.466 | Qual
| |
27 | #34 | Eric Jones | Chevrolet | Safelite Auto Glass | 150.028 | 31.986 | -1.483 | Qual
| |
28 | #86 | Lance Hooper | Chevrolet | Motor State Performance | 149.995 | 31.993 | -1.490 | Qual
| |
30 | #72 | Randy MacDonald | Chevrolet | U.S. Security | 149.514 | 32.096 | -1.593 | Qual
| |
34 | #73 | Loni Richardson* | Chevrolet | Cellution/Intensitee Custom Racewear | 139.537 | 34.391 | -3.888 | Prov
| |
35 | #28 | Conrad Burr | Chevrolet | FDNY/National Peening | 147.343 | 32.569 | -2.066 | Prov
| |
36 | #23 | Dana White* | Chevrolet | Coverall Carports | 130.986 | 36.636 | -6.133 | Prov
| |
3 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 155.386 | 30.883 | -0.380 | Qual
| |
4 | #18 | Robert Pressley | Dodge | Dickies/Square D | 155.030 | 30.954 | -0.451 | Qual
| |
6 | #2 | Jason Leffler | Dodge | Team ASE | 154.915 | 30.977 | -0.474 | Qual
| |
7 | #4 | Bobby Hamilton Jr. | Dodge | Harris Electrical/MPact Construction | 154.825 | 30.995 | -0.492 | Qual
| |
11 | #62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 153.532 | 31.256 | -0.753 | Qual
| |
12 | #8 | Bill Lester* | Dodge | Dodge Motorsports | 153.287 | 31.306 | -0.803 | Qual
| |
13 | #45 | Joe Ruttman | Dodge | Richard Petty Driving Experience | 153.287 | 31.306 | -0.803 | Qual
| |
26 | #43 | Carlos Contreras | Dodge | Hot Wheels | 150.038 | 31.984 | -1.481 | Qual
| |
29 | #5 | Andy Thurman | Dodge | Akita Copy Products/Citibank | 149.514 | 32.096 | -1.593 | Qual
| |
32 | #51 | Brian Rose | Dodge | OOIDA | 148.671 | 32.278 | -1.775 | Qual
| |
33 | #179 | Jerry Hill | Dodge | RDS Racing Engines | 147.992 | 32.426 | -1.923 | Prov
| |
37 | #55 | Tom Powers | Dodge | University of Northwestern Ohio | 146.466 | 32.764 | -2.261 | DNQ
| |
8 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 154.243 | 31.112 | -0.609 | Qual
| |
9 | #29 | Terry Cook | Ford | Power Stroke Diesel | 154.045 | 31.152 | -0.649 | Qual
| |
19 | #50 | Jon Wood | Ford | U.S. Navy | 151.172 | 31.744 | -1.241 | Qual
| |
21 | #287 | Chad Chaffin | Ford | Andy Kirby's Children Fund | 150.953 | 31.790 | -1.287 | Qual
| |
23 | #21 | Morgan Shepherd | Ford | TBA | 150.451 | 31.896 | -1.393 | Qual
| |
31 | #15 | Mark Gibson | Ford | Williams Bros. Lumber Co. | 148.971 | 32.213 | -1.710 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|