 |
 |
 |
 |
 |

 September 5, 2002 | Race 16 of 22 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #2 | Jason Leffler | Dodge | Team ASE | 123.378 | 21.884 | Leader | |
2 | #16 | Mike Bliss | Chevrolet | IWX Motor Freight/Knights Inn | 123.097 | 21.934 | -0.050 | |
3 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 122.962 | 21.958 | -0.074 | |
4 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 122.277 | 22.081 | -0.197 | |
5 | #29 | Terry Cook | Ford | Power Stroke Diesel | 122.006 | 22.130 | -0.246 | |
6 | #6 | Kevin Harvick | Chevrolet | Kevin Harvick, Inc. | 121.737 | 22.179 | -0.295 | |
7 | #4 | Bobby Hamilton | Dodge | Square D | 121.693 | 22.187 | -0.303 | |
8 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 121.649 | 22.195 | -0.311 | |
9 | #75 | David Starr | Chevrolet | Spears Manufacturing | 121.622 | 22.200 | -0.316 | |
10 | #17 | Stacy Compton | Dodge | Duck Head Footwear | 121.419 | 22.237 | -0.353 | |
11 | #18 | Robert Pressley | Dodge | Dickies/Square D | 121.403 | 22.240 | -0.356 | |
12 | #88 | Matt Crafton | Chevrolet | Menards | 121.283 | 22.262 | -0.378 | |
13 | #90 | Lance Norick | Chevrolet | Express Personnel Services | 121.158 | 22.285 | -0.401 | |
14 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 121.093 | 22.297 | -0.413 | |
15 | #45 | Adam Clarke | Dodge | Richard Petty Driving Experience | 120.348 | 22.435 | -0.551 | |
16 | #60 | Travis Kvapil | Chevrolet | CAT Rental Store | 120.321 | 22.440 | -0.556 | |
17 | #43 | Carlos Contreras | Dodge | Hot Wheels | 120.294 | 22.445 | -0.561 | |
18 | #8 | Bill Lester* | Dodge | Dodge Motorsports | 120.155 | 22.471 | -0.587 | |
19 | #15 | Brian Rose | Dodge | The Perry Connection | 120.053 | 22.490 | -0.606 | |
20 | #08 | Bobby Dotter | Chevrolet | People Against Drugs | 120.037 | 22.493 | -0.609 | |
21 | #51 | Carl Long | Dodge | RevivalSoy.com | 119.952 | 22.509 | -0.625 | |
22 | #72 | Randy MacDonald | Chevrolet | U.S. Security/Workforce Wizard | 119.840 | 22.530 | -0.646 | |
23 | #50 | Jon Wood | Ford | U.S. Navy | 119.607 | 22.574 | -0.690 | |
24 | #86 | Lance Hooper | Chevrolet | Red Line Synthetic Oil | 119.290 | 22.634 | -0.750 | |
25 | #133 | Tony Stewart | Chevrolet | Monaco Coaches | 119.211 | 22.649 | -0.765 | |
26 | #21 | Morgan Shepherd | Ford | TBA | 119.147 | 22.661 | -0.777 | |
27 | #03 | Barry Bodine | Chevrolet | Team EJP | 118.927 | 22.703 | -0.819 | |
28 | #54 | Brian Sockwell | Chevrolet | Lowdermilk Electric | 118.791 | 22.729 | -0.845 | |
29 | #170 | Brian Ross | Ford | Bailey Excavating | 118.556 | 22.774 | -0.890 | |
30 | #62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 118.302 | 22.823 | -0.939 | |
31 | #20 | Coy Gibbs | Chevrolet | MBNA | 118.291 | 22.825 | -0.941 | |
32 | #07 | Jason Small* | Chevrolet | Sunbelt Rentals | 117.545 | 22.970 | -1.086 | |
|
| 33 | #39 | Steve Portenga | Chevrolet | Roto-Rooter | 116.379 | 23.200 | -1.316 | | 34 | #179 | Jerry Hill | Dodge | RDS Racing Engines | 117.289 | 23.020 | -1.136 | | 35 | #5 | Scott Kuhn | Dodge | Fieldcrest-Cannon/Vehicare | 114.412 | 23.599 | -1.715 | | 36 | #93 | Jody Lavender | Chevrolet | Lavender's Discount Carpets | 116.716 | 23.133 | -1.249 | |
|
|
37 | #89 | Stan Boyd | Chevrolet | Engineered Victories | 117.468 | 22.985 | -1.101 | |
38 | #140 | Brad Bennett | Chevrolet | Interstate Lumber & Mill Corp. | 116.878 | 23.101 | -1.217 | |
39 | #23 | Dana White* | Chevrolet | Coverall Carports | 116.219 | 23.232 | -1.348 | |
40 | #41 | Clay Collier | Dodge | Col-Met Edging | 116.169 | 23.242 | -1.358 | |
41 | #73 | Loni Richardson* | Chevrolet | Cellution/Intensitee Custom Racewear | 113.431 | 23.803 | -1.919 | |
42 | #159 | Tommy Pistone | Ford | Tiger Tom Pistone Race Cars & Parts | 113.122 | 23.868 | -1.984 | |
44 | #177 | Jody McCormick | Chevrolet | Cook's Moving Service | - | - | - | |
45 | #74 | Bob Coffey | Chevrolet | Bo-Co High Performance | - | - | - | |
46 | #28 | Conrad Burr | Chevrolet | FDNY/National Peening | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|