 |
 |
 |
 |
 |

 March 15, 2002 | Race 2 of 22 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #2 | Jason Leffler | Dodge | Team ASE | 163.702 | 30.040 | Leader | |
2 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 163.506 | 30.076 | -0.036 | |
3 | #18 | Robert Pressley | Dodge | Unsponsored | 162.748 | 30.216 | -0.176 | |
4 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 162.308 | 30.298 | -0.258 | |
5 | #16 | Mike Bliss | Chevrolet | IWX Motor Freight | 162.195 | 30.319 | -0.279 | |
6 | #60 | Travis Kvapil | Chevrolet | CAT Rental Store | 162.062 | 30.344 | -0.304 | |
7 | #29 | Terry Cook | Ford | Power Stroke Diesel | 162.030 | 30.350 | -0.310 | |
8 | #50 | Jon Wood | Ford | U.S. Navy | 162.014 | 30.353 | -0.313 | |
9 | #75 | David Starr | Chevrolet | Spears Manufacturing | 161.705 | 30.411 | -0.371 | |
10 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 161.386 | 30.471 | -0.431 | |
11 | #6 | Kevin Harvick | Chevrolet | Unsponsored | 161.317 | 30.484 | -0.444 | |
12 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 160.843 | 30.574 | -0.534 | |
13 | #8 | Bill Lester* | Dodge | Dodge Motorsports | 160.323 | 30.673 | -0.633 | |
14 | #88 | Matt Crafton | Chevrolet | Menards | 160.005 | 30.734 | -0.694 | |
15 | #15 | Trent Owens* | Ford | Dickies | 159.766 | 30.780 | -0.740 | |
16 | #62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 159.595 | 30.813 | -0.773 | |
17 | #5 | Lance Hooper | Dodge | Diamond Cut Jeans/Blair5.com | 159.440 | 30.843 | -0.803 | |
18 | #4 | Brian Rose | Dodge | Sunclear Energy | 159.435 | 30.844 | -0.804 | |
19 | #07 | Jason Small* | Chevrolet | Sunbelt Rentals | 159.115 | 30.906 | -0.866 | |
20 | #90 | Lance Norick | Chevrolet | Express Personnel Services | 158.853 | 30.957 | -0.917 | |
21 | #48 | J.D. Gibbs | Chevrolet | MBNA | 158.694 | 30.988 | -0.948 | |
22 | #51 | Michael Dokken | Dodge | OOIDA | 158.581 | 31.010 | -0.970 | |
23 | #20 | Coy Gibbs | Chevrolet | MBNA | 158.239 | 31.077 | -1.037 | |
24 | #08 | Bobby Dotter | Chevrolet | Stop Terrorism/Home Front Heroes | 158.198 | 31.085 | -1.045 | |
25 | #28 | Joe Ruttman | Chevrolet | FDNY | 157.429 | 31.237 | -1.197 | |
26 | #43 | Carlos Contreras | Dodge | Hot Wheels | 157.117 | 31.299 | -1.259 | |
27 | #39 | Steve Portenga | Chevrolet | Roto-Rooter | 157.037 | 31.315 | -1.275 | |
28 | #79 | Jerry Hill | Dodge | RDS Racing Engines | 157.001 | 31.322 | -1.282 | |
29 | #21 | Morgan Shepherd | Ford | Shepherd Racing | 156.886 | 31.345 | -1.305 | |
30 | #81 | Jonathon Price | Chevrolet | Ware Racing Enterprises | 156.313 | 31.460 | -1.420 | |
31 | #00 | Ryan McGlynn | Chevrolet | Buyers Choice Auto Warranties | 156.243 | 31.474 | -1.434 | |
|
| 32 | #72 | Randy MacDonald | Chevrolet | MacDonald Motorsports | 154.428 | 31.844 | -1.804 | | 33 | #73 | Loni Richardson* | Chevrolet | Universal Technical Institute | 144.152 | 34.114 | -4.074 | | 34 | #55 | Tom Powers | Dodge | 5-Star Lighting and Recreation | 150.450 | 32.686 | -2.646 | | 35 | #86 | Wayne Edwards | Chevrolet | Motor State Perf./Lane Automotive | 154.467 | 31.836 | -1.796 | | 36 | #63 | Larry Gunselman | Ford | Waterloo Tool Storage | 152.229 | 32.304 | -2.264 | |
|
|
37 | #156 | Mike Swaim, Jr | Chevrolet | Unsponsored | 156.045 | 31.514 | -1.474 | |
38 | #97 | Ron Barfield | Ford | K&L Chrome | 155.139 | 31.698 | -1.658 | |
39 | #68 | Rodney Sawyers* | Dodge | Unsponsored | 152.872 | 32.168 | -2.128 | |
40 | #93 | Mike Harmon | Chevrolet | Unsponsored | 152.645 | 32.216 | -2.176 | |
41 | #19 | Ricky Sanders | Ford | pitboxes.com/Billet Race Products | 149.330 | 32.931 | -2.891 | |
42 | #23 | Phil Bonifield | Chevrolet | Red Line Oil | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|