
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Mike Bliss | Chevrolet | IWX Motor Freight / Knights Inn | 129.549 | 34.736 | Leader |
| 2 | 46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 129.470 | 34.757 | -0.021 |
| 3 | 1 | Ted Musgrave | Dodge | Mopar Performance Parts | 129.403 | 34.775 | -0.039 |
| 4 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 129.043 | 34.872 | -0.136 |
| 5 | 2 | Jason Leffler | Dodge | Team ASE | 128.910 | 34.908 | -0.172 |
| 6 | 60 | Travis Kvapil | Chevrolet | CAT Rental Store | 128.623 | 34.986 | -0.250 |
| 7 | 18 | Robert Pressley | Dodge | Unsponsored | 128.516 | 35.015 | -0.279 |
| 8 | 29 | Terry Cook | Ford | Power Stroke Diesel | 128.480 | 35.025 | -0.289 |
| 9 | 50 | Jon Wood | Ford | U.S. Navy | 128.063 | 35.139 | -0.403 |
| 10 | 5 | Lance Hooper | Dodge | Diamond Cut Jeans / Blair5.com | 127.983 | 35.161 | -0.425 |
| 11 | 43 | Carlos Contreras | Dodge | Hot Wheels | 127.580 | 35.272 | -0.536 |
| 12 | 8 | Bill Lester* | Dodge | Dodge Motorsports | 127.446 | 35.309 | -0.573 |
| 13 | 75 | David Starr | Chevrolet | Spears Manufacturing | 127.349 | 35.336 | -0.600 |
| 14 | 52 | Mike Wallace | Chevrolet | Federated Auto Parts | 127.288 | 35.353 | -0.617 |
| 15 | 90 | Lance Norick | Chevrolet | Express Personnel Services | 127.144 | 35.393 | -0.657 |
| 16 | 07 | Jason Small* | Chevrolet | Sunbelt Rentals | 126.586 | 35.549 | -0.813 |
| 17 | 39 | Steve Portenga | Chevrolet | Roto-Rooter | 126.476 | 35.580 | -0.844 |
| 18 | 88 | Matt Crafton | Chevrolet | Menards | 126.458 | 35.585 | -0.849 |
| 19 | 62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 126.330 | 35.621 | -0.885 |
| 20 | 72 | Randy MacDonald | Chevrolet | U.S. Security / Greenfield Truck Center | 125.945 | 35.730 | -0.994 |
| 21 | 20 | Coy Gibbs | Chevrolet | MBNA | 125.847 | 35.755 | -1.019 |
| 22 | 08 | Bobby Dotter | Chevrolet | People Against Drugs | 125.807 | 35.769 | -1.033 |
| 23 | 21 | Morgan Shepherd | Ford | Shepherd Racing | 125.345 | 35.901 | -1.165 |
| 24 | 68 | Rodney Sawyers* | Dodge | Unsponsored | 125.271 | 35.922 | -1.186 |
| 25 | 51 | Michael Dokken | Dodge | OOIDA | 125.118 | 35.966 | -1.230 |
| 26 | 15 | Trent Owens* | Ford | Dickies | 125.010 | 35.997 | -1.261 |
| 27 | 4 | Brian Rose | Dodge | The Perry Connection | 125.003 | 35.999 | -1.263 |
| 28 | 89 | Stan Boyd | Chevrolet | NGK Spark Plugs | 124.903 | 36.028 | -1.292 |
| 29 | 179 | Jerry Hill | Dodge | RDS Racing Engines | 124.533 | 36.135 | -1.399 |
| 30 | 81 | Angie Wilson* | Dodge | totalracebabe.com / Nutritional Pit Stop | 124.285 | 36.207 | -1.471 |
| 31 | 259 | Joe Cooksey | Chevrolet | fuelvend.com | 124.083 | 36.266 | -1.530 |
| 32 | 63 | Larry Gunselman | Ford | Waterloo Tool Storage | 123.447 | 36.453 | -1.717 |
| Provisional | |||||||
| 33 | #73 | Loni Richardson* | Chevrolet | Intensitee Custom Racewear / UTI-Houston | - | - | - |
| 34 | #55 | Tom Powers | Dodge | University of Northwestern Ohio | - | - | - |
| 35 | #86 | Dana White* | Chevrolet | Red Line Oil / Coverall Carports | - | - | - |
| 36 | #93 | Mike Leffingwell | Chevrolet | Play Craft Boats | - | - | - |
| Did Not Qualify | |||||||
| 37 | 141 | R.D. Smith | Dodge | RDS Racing Engines | 122.833 | - | - |
| 38 | 111 | Aaron Daniel* | Ford | H. Athan Tax&Acctg / Jensen Ent. | 122.713 | - | - |
| 39 | 23 | Phil Bonifield | Chevrolet | Red Line Oil / Motor State Perf. | 116.780 | - | - |
| 40 | 249 | Scott Kuhn | Dodge | Victory Junction Gang / Camp Petty | - | - | - |
