 |
 |
 |
 |
 |

 June 22, 2002 | Race 8 of 22 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #2 | Jason Leffler | Dodge | Team ASE | 117.971 | 22.887 | Leader | |
2 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 117.066 | 23.064 | -0.177 | |
3 | #60 | Travis Kvapil | Chevrolet | CAT Rental Store | 116.777 | 23.121 | -0.234 | |
4 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 116.304 | 23.215 | -0.328 | |
5 | #16 | Mike Bliss | Chevrolet | IWX Motor Freight/Knights Inn | 116.219 | 23.232 | -0.345 | |
6 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 116.094 | 23.257 | -0.370 | |
7 | #18 | Robert Pressley | Dodge | Unsponsored | 116.014 | 23.273 | -0.386 | |
8 | #29 | Terry Cook | Ford | Power Stroke Diesel | 115.945 | 23.287 | -0.400 | |
9 | #75 | David Starr | Chevrolet | Spears Manufacturing | 115.915 | 23.293 | -0.406 | |
10 | #15 | Rich Bickle | Ford | Dickies | 115.835 | 23.309 | -0.422 | |
11 | #62 | Brendan Gaughan* | Dodge | NAPA Auto Parts | 115.736 | 23.329 | -0.442 | |
12 | #93 | Randy MacDonald | Chevrolet | Pennzoil/Fairlee | 115.459 | 23.385 | -0.498 | |
13 | #4 | Brian Rose | Dodge | PerryConnection.com | 115.365 | 23.404 | -0.517 | |
14 | #88 | Matt Crafton | Chevrolet | Menards | 115.360 | 23.405 | -0.518 | |
15 | #07 | Jason Small* | Chevrolet | Sunbelt Rentals | 115.257 | 23.426 | -0.539 | |
16 | #63 | Carl Edwards | Ford | Mittler Bros. Machine & Tool | 115.090 | 23.460 | -0.573 | |
17 | #84 | Jamey Caudill | Ford | Southern Piping Co./I "Dig" Pigs | 115.065 | 23.465 | -0.578 | |
18 | #90 | Lance Norick | Chevrolet | Express Personnel Services | 115.055 | 23.467 | -0.580 | |
19 | #50 | Jon Wood | Ford | U.S. Navy | 114.967 | 23.485 | -0.598 | |
20 | #5 | Lance Hooper | Dodge | Diamond Cut Jeans/Blair5.com | 114.548 | 23.571 | -0.684 | |
21 | #20 | Coy Gibbs | Chevrolet | MBNA | 114.460 | 23.589 | -0.702 | |
22 | #43 | Carlos Contreras | Dodge | Hot Wheels | 114.392 | 23.603 | -0.716 | |
23 | #287 | Chad Chaffin | Ford | 4 Lane Auto Salvage | 114.334 | 23.615 | -0.728 | |
24 | #54 | Brian Sockwell | Chevrolet | TBA | 114.286 | 23.625 | -0.738 | |
25 | #21 | Morgan Shepherd | Ford | Shepherd Racing | 113.799 | 23.726 | -0.839 | |
26 | #51 | Ryan Hemphill | Dodge | OOIDA | 113.579 | 23.772 | -0.885 | |
27 | #08 | Bobby Dotter | Chevrolet | People Against Drugs | 113.293 | 23.832 | -0.945 | |
28 | #81 | Michael Ritch | Dodge | Ware Racing Enterprises | 113.260 | 23.839 | -0.952 | |
29 | #68 | Rodney Sawyers* | Dodge | Unsponsored | 113.203 | 23.851 | -0.964 | |
30 | #179 | Jerry Hill | Dodge | RDS Racing Engines | 112.721 | 23.953 | -1.066 | |
31 | #8 | Bill Lester* | Dodge | Dodge Motorsports | 112.528 | 23.994 | -1.107 | |
32 | #23 | Phil Bonifield | Chevrolet | Red Line Oil | 112.486 | 24.003 | -1.116 | |
|
| 33 | #39 | Steve Portenga | Chevrolet | Roto-Rooter | 112.369 | 24.028 | -1.141 | | 34 | #72 | Teri MacDonald | Chevrolet | Greenfield Truck Center | 110.947 | 24.336 | -1.449 | | 35 | #55 | Tom Powers | Dodge | University of Northwestern Ohio | 109.307 | 24.701 | -1.814 | | 36 | #86 | Dana White* | Chevrolet | Coverall Carports/Port-A-Fence | 111.015 | 24.321 | -1.434 | |
|
|
37 | #111 | Aaron Daniel* | Ford | H. Athan Tax&Acctg/Jensen Ent. | 112.463 | 24.008 | -1.121 | |
38 | #259 | Joe Cooksey | Chevrolet | fuelvend.com | 112.406 | 24.020 | -1.133 | |
39 | #177 | Jody McCormick | Chevrolet | Cook's Moving Service | 112.271 | 24.049 | -1.162 | |
40 | #34 | Eric Jones | Chevrolet | Safelite Auto Glass | 110.024 | 24.540 | -1.653 | |
41 | #165 | Nathan Wulff | Ford | Davis Stone | 109.783 | 24.594 | -1.707 | |
42 | #0 | Loni Richardson* | Chevrolet | Reward/Kenshire Ministeries | 106.994 | 25.235 | -2.348 | |
43 | #74 | Bob Coffey | Chevrolet | Bo-Co High Performance | 104.316 | 25.883 | -2.996 | |
44 | #73 | David Hall | Chevrolet | Reward/Kenshire Ministeries | 100.709 | 26.810 | -3.923 | |
45 | #236 | James Stephenson | Ford | Dickerson Ford | - | - | - | |
46 | #237 | Blake Mallory | Chevrolet | Mallory Screenprint & Embroidery | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|