
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ted Musgrave | Dodge | Mopar Performance Parts | 91.297 | 20.741 | Leader |
| 2 | 4 | Bobby Hamilton | Dodge | Square D | 91.188 | 20.766 | -0.025 |
| 3 | 16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 91.179 | 20.768 | -0.027 |
| 4 | 133 | Andy Petree | Chevrolet | Monaco Coaches | 90.781 | 20.859 | -0.118 |
| 5 | 46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 90.755 | 20.865 | -0.124 |
| 6 | 75 | David Starr | Chevrolet | Spears Manufacturing | 90.690 | 20.880 | -0.139 |
| 7 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 90.672 | 20.884 | -0.143 |
| 8 | 159 | Robert Pressley | Dodge | Harris Trucking | 90.642 | 20.891 | -0.150 |
| 9 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 90.633 | 20.893 | -0.152 |
| 10 | 99 | Carl Edwards* | Ford | Roush Racing | 90.581 | 20.905 | -0.164 |
| 11 | 62 | Brendan Gaughan | Dodge | Orleans Hotel & Casino | 90.460 | 20.933 | -0.192 |
| 12 | 17 | Darrell Waltrip | Chevrolet | Tide | 90.451 | 20.935 | -0.194 |
| 13 | 6 | Kevin Harvick | Chevrolet | Kevin Harvick, Inc. | 90.447 | 20.936 | -0.195 |
| 14 | 88 | Matt Crafton | Chevrolet | Menards | 90.400 | 20.947 | -0.206 |
| 15 | 08 | Jody Lavender* | Chevrolet | Lavender's Discount Carpets | 90.081 | 21.021 | -0.280 |
| 16 | 29 | Terry Cook | Ford | Power Stroke Diesel | 90.026 | 21.034 | -0.293 |
| 17 | 8 | Bill Lester | Dodge | Dodge Motorsports | 89.833 | 20.079 | --0.662 |
| 18 | 9 | Rich Bickle | Ford | Fasscore Motorsports | 89.833 | 21.079 | -0.338 |
| 19 | 07 | Bobby Dotter | Chevrolet | Support Our Troops | 89.795 | 21.088 | -0.347 |
| 20 | 21 | Morgan Shepherd | Ford | Racing With Jesus / Red Line Oil | 89.770 | 21.094 | -0.353 |
| 21 | 15 | Andy Houston | Ford | Vokal Clothing | 89.761 | 20.096 | --0.645 |
| 22 | 50 | Jon Wood | Ford | U.S. Navy | 89.710 | 21.108 | -0.367 |
| 23 | 18 | Chad Chaffin | Dodge | Dickies | 89.671 | 21.130 | -0.389 |
| 24 | 72 | Randy MacDonald | Chevrolet | thegoal.com | 89.600 | 21.134 | -0.393 |
| 25 | 2 | Jason Leffler | Dodge | ASE / CARQUEST | 89.490 | 21.160 | -0.419 |
| 26 | 178 | Charlie Bradberry | Chevrolet | TBA | 89.392 | 21.183 | -0.442 |
| 27 | 28 | NOT USED | Chevrolet | FDNY / Service Directories Inc. | 89.266 | 21.213 | -0.472 |
| 28 | 57 | Brian Rose | Dodge | nocer.com R / C Products | 88.831 | 20.317 | --0.424 |
| 29 | 154 | Timothy Woods III* | Ford | Vokal Clothing | 88.831 | 21.317 | -0.576 |
| 30 | 291 | J C Stout | Chevrolet | TBA | 88.814 | 21.321 | -0.580 |
| 31 | 00 | Ryan McGlynn | Chevrolet | Buyer's Choice Auto Warranties | 88.610 | 21.370 | -0.629 |
| 32 | 66 | Stephen Rhodes* | Dodge | WP Rose Supply | 88.482 | 21.401 | -0.660 |
| Provisional | |||||||
| 33 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 86.656 | 21.852 | -1.111 |
| 34 | #51 | Rusty Alton | Dodge | Ware Racing Enterprises | 86.014 | 22.015 | -1.274 |
| 35 | #86 | T.J. Bell* | Chevrolet | A Special Wish Foundation | 87.106 | 21.739 | -0.998 |
| 36 | #93 | Roland Isaacs | Chevrolet | Troxell Racing LLC | 86.065 | 22.002 | -1.261 |
| Did Not Qualify | |||||||
| 37 | 187 | Conrad Burr | Chevrolet | Burr Motorsports / National Peening | 87.911 | 21.540 | -0.799 |
| 38 | 31 | Tina Gordon* | Dodge | Microtel Inns & Suites | 86.679 | 21.846 | -1.105 |
| 39 | 23 | Dana White | Chevrolet | Coverall Carports / Wht Guard Kennels | 86.030 | 22.011 | -1.270 |
| 40 | 136 | James Stephenson | Ford | TBA | 85.975 | 22.025 | -1.284 |
| 41 | 53 | Randy Briggs* | Dodge | TBA | 85.843 | 22.059 | -1.318 |
| 42 | 127 | Doug Keller* | Chevrolet | Keller Motorsports | 85.656 | 22.107 | -1.366 |
| 43 | 113 | Craig Wood | Ford | A.O.S / Gestetner | 81.875 | 23.128 | -2.387 |
| 44 | 13 | Ron Polodna | Chevrolet | TBA | - | - | - |
| 45 | 177 | Jody McCormick | Chevrolet | TBA | - | - | - |
