
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Jon Wood | Ford | Roush Racing | 117.407 | 22.997 | Leader |
| 2 | 18 | Chad Chaffin | Dodge | Dickies | 117.223 | 23.033 | -0.036 |
| 3 | 1 | Ted Musgrave | Dodge | Mopar Performance Parts | 117.081 | 23.061 | -0.064 |
| 4 | 16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 116.903 | 23.096 | -0.099 |
| 5 | 99 | Carl Edwards* | Ford | Roush Racing | 116.903 | 23.096 | -0.099 |
| 6 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 116.455 | 23.185 | -0.188 |
| 7 | 2 | Jason Leffler | Dodge | ASE / CARQUEST | 116.119 | 23.252 | -0.255 |
| 8 | 4 | Bobby Hamilton | Dodge | Square D | 116.094 | 23.257 | -0.260 |
| 9 | 46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 115.984 | 23.279 | -0.282 |
| 10 | 29 | Terry Cook | Ford | Power Stroke Diesel / Oil Mate | 115.637 | 23.349 | -0.352 |
| 11 | 62 | Brendan Gaughan | Dodge | The Orleans Hotel | 115.390 | 23.399 | -0.402 |
| 12 | 88 | Matt Crafton | Chevrolet | Menards / Enzyme Solutions | 115.296 | 23.418 | -0.421 |
| 13 | 23 | Jamie Aube | Chevrolet | Red Line Synthetic Oil | 114.649 | 23.542 | -0.545 |
| 14 | 8 | Bill Lester | Dodge | Dodge Motorsports | 114.499 | 23.581 | -0.584 |
| 15 | 101 | Lance Hooper | Ford | Fans Motorsports | 114.339 | 23.614 | -0.617 |
| 16 | 21 | Morgan Shepherd | Ford | Racing With Jesus / Red Line Oil | 114.329 | 23.616 | -0.619 |
| 17 | 15 | Rich Bickle | Dodge | Vokal Clothing | 114.329 | 23.680 | -0.683 |
| 18 | 66 | Michael Dokken | Dodge | RDS Motorsports | 114.015 | 23.681 | -0.684 |
| 19 | 178 | Charlie Bradberry | Chevrolet | TBA | 113.809 | 23.724 | -0.727 |
| 20 | 08 | Jody Lavender* | Chevrolet | Lavender's Discount Carpets | 113.756 | 23.735 | -0.738 |
| 21 | 75 | Hank Parker Jr. | Chevrolet | Spears Manufacturing | 113.751 | 23.736 | -0.739 |
| 22 | 72 | Randy MacDonald | Chevrolet | U.S. Security | 113.441 | 23.801 | -0.804 |
| 23 | 63 | David Stover | Ford | Summer Bay Resort / Porter Trck Sls | 112.815 | 23.933 | -0.936 |
| 24 | 9 | Kenny Hendrick | Ford | Fasscore Motorsports | 112.580 | 23.983 | -0.986 |
| 25 | 104 | Shane Wallace | Ford | Shane Wallace Motorsports | 112.495 | 24.001 | -1.004 |
| 26 | 192 | Jeremy Thompson | Chevrolet | TBA | 112.219 | 24.060 | -1.063 |
| 27 | 187 | Conrad Burr | Chevrolet | National Peening | 111.658 | 24.181 | -1.184 |
| 28 | 07 | Blake Mallory | Chevrolet | Green Light Racing | 111.649 | 24.183 | -1.186 |
| 29 | 86 | Phil Bonifield | Chevrolet | Lane Automotive / Motor State Perf. | 11.290 | 24.261 | -1.264 |
| 30 | 93 | Roland Isaacs | Chevrolet | Troxell / MacDonald Racing | 110.819 | 24.364 | -1.367 |
| 31 | 53 | Randy Briggs* | Ford | Race Shops For Rent | 110.420 | 24.452 | -1.455 |
| 32 | 236 | Trevor Boys | Dodge | James Western Star / Sterling | 110.047 | 24.535 | -1.538 |
| Provisional | |||||||
| 33 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | - | - | - |
| 34 | #102 | Kelly Sutton | Chevrolet | Team Copaxone | 109.325 | 24.697 | -1.700 |
| 35 | #165 | Nathan Wulff | Ford | davisstone.com | 109.161 | 24.734 | -1.737 |
| 36 | #7 | Jay Sherston | Chevrolet | Conely Racing | 108.709 | 24.837 | -1.840 |
