
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 182.301 | 49.369 | Leader |
| 2 | 138 | Brandon Whitt* | Ford | Cure Autism Now | 182.190 | 49.399 | -0.030 |
| 3 | 10 | Terry Cook | Ford | Power Stroke Diesel | 182.068 | 49.432 | -0.063 |
| 4 | 59 | Randy LaJoie | Dodge | Melling Eng. Parts / Harris Trucking | 181.837 | 49.495 | -0.126 |
| 5 | 29 | Frank Kimmel | Ford | Advance Auto Parts | 181.598 | 49.560 | -0.191 |
| 6 | 50 | Jon Wood | Ford | Roush Racing | 181.364 | 49.624 | -0.255 |
| 7 | 1 | Ted Musgrave | Dodge | Mopar | 181.258 | 49.653 | -0.284 |
| 8 | 13 | Tina Gordon | Chevrolet | Vassarette / Microtel | 181.152 | 49.682 | -0.313 |
| 9 | 15 | Shane Hmiel | Chevrolet | Earl Small's Harley-Davidson | 181.087 | 49.700 | -0.331 |
| 10 | 24 | Travis Kvapil | Toyota | Line-X Bedliners | 180.817 | 49.774 | -0.405 |
| 11 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 180.621 | 49.828 | -0.459 |
| 12 | 2 | Andy Houston | Dodge | ASE / CARQUEST | 180.386 | 49.893 | -0.524 |
| 13 | 18 | Chad Chaffin | Dodge | Dickies | 180.335 | 49.907 | -0.538 |
| 14 | 52 | Mike Wallace | Chevrolet | Federated Auto Parts | 180.202 | 49.944 | -0.575 |
| 15 | 88 | Tracy Hines* | Chevrolet | Menards | 180.191 | 49.947 | -0.578 |
| 16 | 4 | Bobby Hamilton | Dodge | Square D | 179.968 | 50.009 | -0.640 |
| 17 | 17 | David Reutimann* | Toyota | NTN Bearings | 179.881 | 50.033 | -0.664 |
| 18 | 62 | Steve Park | Dodge | Orleans Racing | 179.878 | 50.034 | -0.665 |
| 19 | 42 | Mike Skinner | Toyota | Toyota Tundra | 179.845 | 50.043 | -0.674 |
| 20 | 8 | Chase Montgomery* | Dodge | BHR2 | 179.756 | 50.068 | -0.699 |
| 21 | 22 | Bill Lester | Toyota | LidRock | 179.648 | 50.098 | -0.729 |
| 22 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 179.294 | 50.197 | -0.828 |
| 23 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 179.062 | 50.262 | -0.893 |
| 24 | 67 | Steadman Marlin* | Ford | Forced Ignition / Fiddleback Racing | 178.980 | 50.285 | -0.916 |
| 25 | 23 | Shelby Howard* | Toyota | TRD | 178.966 | 50.289 | -0.920 |
| 26 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 178.628 | 50.384 | -1.015 |
| 27 | 03 | Geoffrey Bodine | Chevrolet | Team EJP | 178.274 | 50.484 | -1.115 |
| 28 | 08 | Ken Weaver* | Chevrolet | PhoneCo / 1-800-4-A-Phone | 177.214 | 50.786 | -1.417 |
| 29 | 93 | Wayne Edwards | Ford | NRG Cases / truckmoxie.com | 177.172 | 50.798 | -1.429 |
| 30 | 75 | David Starr | Chevrolet | Spears Manufacturing | 177.148 | 50.805 | -1.436 |
| 31 | 102 | Kelly Sutton* | Chevrolet | Team Copaxone | 177.033 | 50.838 | -1.469 |
| 32 | 28 | NOT USED | Chevrolet | FDNY | 176.981 | 50.853 | -1.484 |
| 33 | 31 | Joe Aramendia* | Dodge | Aramendia Plumbing | 176.457 | 51.004 | -1.635 |
| 34 | 07 | Shane Sieg* | Chevrolet | Auto Air Colors | 176.070 | 51.116 | -1.747 |
| 35 | 25 | Phil Bonifield | Chevrolet | Red Line Oil / Advance Auto Parts | 175.874 | 51.173 | -1.804 |
| 36 | 40 | Joey Clanton* | Chevrolet | Key Motorsports | 172.493 | 52.176 | -2.807 |
