
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 04 | Bobby Hamilton Jr. | Dodge | Hyde Park Electronics | 160.990 | 29.808 | Leader |
| 2 | 17 | David Reutimann* | Toyota | NTN Bearings | 160.131 | 29.968 | -0.160 |
| 3 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 159.651 | 30.058 | -0.250 |
| 4 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 159.492 | 30.088 | -0.280 |
| 5 | 15 | Shane Hmiel | Chevrolet | Earl Small's Harley-Davidson | 159.339 | 30.117 | -0.309 |
| 6 | 22 | Bill Lester | Toyota | Toyota Tundra | 159.296 | 30.125 | -0.317 |
| 7 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 159.280 | 30.128 | -0.320 |
| 8 | 75 | David Starr | Chevrolet | Spears Manufacturing | 159.259 | 30.132 | -0.324 |
| 9 | 21 | Hank Parker Jr. | Toyota | Z Max | 159.164 | 30.150 | -0.342 |
| 10 | 24 | Travis Kvapil | Toyota | Line-X Bedliners | 159.017 | 30.178 | -0.370 |
| 11 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 158.141 | 30.345 | -0.537 |
| 12 | 88 | Tracy Hines* | Chevrolet | Menards | 158.105 | 30.352 | -0.544 |
| 13 | 1 | Ted Musgrave | Dodge | Mopar | 158.053 | 30.362 | -0.554 |
| 14 | 138 | Brandon Whitt* | Ford | Werner Ladder / Cure Autism Now | 158.032 | 30.366 | -0.558 |
| 15 | 4 | Bobby Hamilton | Dodge | Square D | 158.001 | 30.372 | -0.564 |
| 16 | 42 | Mike Skinner | Toyota | Toyota Tundra | 157.938 | 30.384 | -0.576 |
| 17 | 23 | Johnny Benson | Toyota | Toyota Tundra | 157.720 | 30.426 | -0.618 |
| 18 | 50 | Jon Wood | Ford | roushracing.com | 157.710 | 30.428 | -0.620 |
| 19 | 18 | Chad Chaffin | Dodge | Dickies | 157.317 | 30.504 | -0.696 |
| 20 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 156.619 | 30.640 | -0.832 |
| 21 | 10 | Terry Cook | Ford | International Truck and Engines | 156.379 | 30.687 | -0.879 |
| 22 | 8 | Chase Montgomery* | Dodge | Price's Collision Center | 156.272 | 30.708 | -0.900 |
| 23 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 156.257 | 30.711 | -0.903 |
| 24 | 99 | Carl Edwards | Ford | Superchips | 155.613 | 30.838 | -1.030 |
| 25 | 106 | Jay Sauter | Chevrolet | MRD Motorsports | 154.610 | 31.038 | -1.230 |
| 26 | 29 | Deborah Renshaw | Ford | Par 4 Plastics / Sitex | 154.481 | 31.064 | -1.256 |
| 27 | 67 | David Ragan | Ford | Fiddle Back Racing | 154.456 | 31.069 | -1.261 |
| 28 | 178 | Charlie Bradberry | Chevrolet | Bradberry Motorsports | 153.680 | 31.226 | -1.418 |
| 29 | 2 | Andy Houston | Dodge | Team ASE / CARQUEST | 153.596 | 31.243 | -1.435 |
| 30 | 102 | Kelly Sutton* | Chevrolet | Team Copaxone | 153.483 | 31.266 | -1.458 |
| 31 | 59 | Mark McFarland* | Dodge | Harris Trucking | 153.106 | 31.343 | -1.535 |
| 32 | 63 | Chris Wimmer* | Ford | Dave Porter Truck Sales | 152.770 | 31.412 | -1.604 |
| Provisional | |||||||
| 33 | #07 | Shane Sieg* | Chevrolet | Auto Air Colors | 152.595 | 31.448 | -1.640 |
| 34 | #08 | Ken Weaver* | Chevrolet | 1-800-4-A-Phone | 148.934 | 32.221 | -2.413 |
| 35 | #13 | Paul White* | Chevrolet | STA-MAX / Microtel | 151.344 | 31.708 | -1.900 |
| 36 | #0 | Loni Richardson | Chevrolet | Value Tool & Engineering | 140.839 | 34.073 | -4.265 |
| Did Not Qualify | |||||||
| 37 | 277 | James Hylton | Dodge | Welz Racing | 128.730 | 37.278 | -7.470 |
