
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | Superchips | 124.995 | 15.351 | Leader |
| 2 | 1 | Ted Musgrave | Dodge | Mopar | 124.954 | 15.356 | -0.005 |
| 3 | 75 | David Starr | Chevrolet | Spears Manufacturing | 124.597 | 15.400 | -0.049 |
| 4 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 124.525 | 15.409 | -0.058 |
| 5 | 10 | Terry Cook | Ford | International Truck and Engines | 124.242 | 15.444 | -0.093 |
| 6 | 42 | Mike Skinner | Toyota | Toyota Tundra | 124.042 | 15.469 | -0.118 |
| 7 | 23 | Johnny Benson | Toyota | Toyota Tundra | 123.865 | 15.491 | -0.140 |
| 8 | 138 | Brandon Whitt* | Ford | Werner Ladder / Cure Autism Now | 123.849 | 15.493 | -0.142 |
| 9 | 4 | Bobby Hamilton | Dodge | Square D | 123.818 | 15.497 | -0.146 |
| 10 | 17 | David Reutimann* | Toyota | NTN Bearings | 123.682 | 15.514 | -0.163 |
| 11 | 47 | Robby Gordon | Chevrolet | Acxiom | 123.674 | 15.515 | -0.164 |
| 12 | 18 | Chad Chaffin | Dodge | Dickies | 123.650 | 15.518 | -0.167 |
| 13 | 50 | Jon Wood | Ford | roushracing.com | 123.586 | 15.526 | -0.175 |
| 14 | 24 | Travis Kvapil | Toyota | Line-X Bedliners | 123.467 | 15.541 | -0.190 |
| 15 | 2 | Andy Houston | Dodge | Team ASE / CARQUEST | 123.380 | 15.552 | -0.201 |
| 16 | 192 | Kevin Harvick | Chevrolet | GM Goodwrench | 123.348 | 15.556 | -0.205 |
| 17 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 123.118 | 15.585 | -0.234 |
| 18 | 21 | Hank Parker Jr. | Toyota | AirVest | 123.110 | 15.586 | -0.235 |
| 19 | 22 | Bill Lester | Toyota | Toyota Tundra | 123.008 | 15.599 | -0.248 |
| 20 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 122.968 | 15.604 | -0.253 |
| 21 | 88 | Tracy Hines* | Chevrolet | Menards | 122.921 | 15.610 | -0.259 |
| 22 | 15 | Shane Hmiel | Chevrolet | Earl Small's Harley-Davidson | 122.654 | 15.644 | -0.293 |
| 23 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 122.466 | 15.668 | -0.317 |
| 24 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 122.396 | 15.677 | -0.326 |
| 25 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 122.030 | 15.724 | -0.373 |
| 26 | 290 | Brad Teague | Ford | Pabst Blue Ribbon | 121.929 | 15.737 | -0.386 |
| 27 | 67 | David Ragan | Ford | Hughes Service & Supply | 121.574 | 15.783 | -0.432 |
| 28 | 8 | Chase Montgomery* | Dodge | Herbalife International | 121.558 | 15.785 | -0.434 |
| 29 | 13 | Paul White* | Chevrolet | STA-MAX / Microtel | 121.505 | 15.792 | -0.441 |
| 30 | 59 | Randy LaJoie | Dodge | Tuscaloosa Tire / Harris Trucking | 121.305 | 15.818 | -0.467 |
| 31 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 120.755 | 15.890 | -0.539 |
| 32 | 106 | Jay Sauter | Chevrolet | MRD Motorsports | 120.414 | 15.935 | -0.584 |
| 33 | 29 | Deborah Renshaw | Ford | K Automotive | 119.559 | 16.049 | -0.698 |
| 34 | 102 | Kelly Sutton* | Chevrolet | Team Copaxone | 119.462 | 16.062 | -0.711 |
| 35 | 07 | Shane Sieg* | Chevrolet | Auto Air Colors | 119.062 | 16.116 | -0.765 |
| 36 | 172 | Eric McClure | Chevrolet | AXE Equipment / Warrior Golf | 117.487 | 16.332 | -0.981 |
| 37 | 63 | Chris Wimmer* | Ford | Dave Porter Truck Sales | 116.900 | 16.414 | -1.063 |
| 38 | 00 | Ryan McGlynn | Chevrolet | Buyer's Choice Auto Warranties | 116.368 | 16.489 | -1.138 |
| 39 | 148 | Nicholas Tucker | Dodge | James Western Star / Sterling | 116.228 | 16.509 | -1.158 |
| 40 | 104 | Darren Shaw | Chevrolet | Olinger Travel Homes | 116.185 | 16.515 | -1.164 |
| 41 | 08 | A J Fike | Chevrolet | 1-800-4-A-Phone | 115.982 | 16.544 | -1.193 |
| 42 | 105 | Chris Winter | Ford | crazyhorseracing.com | 114.296 | 16.788 | -1.437 |
| 43 | 0 | Loni Richardson | Chevrolet | Value Tool & Engineering | 109.872 | 17.464 | -2.113 |
| 44 | 173 | Craig Wood | Ford | B.C. Auto | 104.107 | 18.431 | -3.080 |
