 |
 |
 |
 |
 |

 September 9, 2004 | Race 17 of 25 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #2 | Jamie McMurray | Dodge | Team ASE/ CARQUEST | 125.436 | 21.525 | Leader | |
2 | #1 | Ted Musgrave | Dodge | Mopar | 125.191 | 21.567 | -0.042 | |
3 | #130 | Todd Bodine | Toyota | Germain/Arnold Racing | 124.832 | 21.629 | -0.104 | |
4 | #17 | David Reutimann* | Toyota | NTN Bearings | 124.619 | 21.666 | -0.141 | |
5 | #16 | Jack Sprague | Chevrolet | Chevy Trucks | 124.504 | 21.686 | -0.161 | |
6 | #109 | Jimmy Spencer | Dodge | Miccosukee Gaming & Resorts | 124.453 | 21.695 | -0.170 | |
7 | #18 | Chad Chaffin | Dodge | Dickies | 124.412 | 21.702 | -0.177 | |
8 | #50 | Jon Wood | Ford | roushracing.com | 124.229 | 21.734 | -0.209 | |
9 | #99 | Carl Edwards | Ford | Superchips | 124.189 | 21.741 | -0.216 | |
10 | #47 | Tony Stewart | Chevrolet | Acxiom | 124.172 | 21.744 | -0.219 | |
11 | #22 | Bill Lester | Toyota | Hire*A*Hero/SunTrust Banks | 124.041 | 21.764 | -0.239 | |
12 | #46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 124.041 | 21.767 | -0.242 | |
13 | #15 | Shane Hmiel | Chevrolet | D&D Aviation/Whitaker Farms | 124.018 | 21.771 | -0.246 | |
14 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 124.007 | 21.773 | -0.248 | |
15 | #21 | Hank Parker Jr. | Toyota | AirVest | 123.990 | 21.776 | -0.251 | |
16 | #24 | Travis Kvapil | Toyota | Toyota Buckle Up For Safety | 123.984 | 21.777 | -0.252 | |
17 | #62 | Steve Park | Dodge | Orleans Hotel & Casino | 123.887 | 21.794 | -0.269 | |
18 | #10 | Terry Cook | Ford | International Truck and Engines | 123.887 | 21.794 | -0.269 | |
19 | #6 | Matt Crafton | Chevrolet | GM Goodwrench | 123.853 | 21.800 | -0.275 | |
20 | #75 | David Starr | Chevrolet | Spears Manufacturing | 123.830 | 21.804 | -0.279 | |
21 | #23 | Johnny Benson | Toyota | Toyota Tundra | 123.711 | 21.825 | -0.300 | |
22 | #12 | Robert Huffman* | Toyota | Toyota Tundra | 123.689 | 21.829 | -0.304 | |
23 | #42 | Mike Skinner | Toyota | Toyota Tundra | 123.655 | 21.835 | -0.310 | |
24 | #4 | Bobby Hamilton | Dodge | Square D | 123.626 | 21.840 | -0.315 | |
25 | #8 | Chase Montgomery* | Dodge | Herbalife International | 123.288 | 21.900 | -0.375 | |
26 | #88 | Tracy Hines* | Chevrolet | Menards | 123.198 | 21.916 | -0.391 | |
27 | #63 | Chris Wimmer* | Ford | Dave Porter Truck Sales | 122.962 | 21.958 | -0.433 | |
28 | #03 | Denny Hamlin | Chevrolet | Decoma/Gibbs Performance | 122.951 | 21.960 | -0.435 | |
29 | #138 | Brandon Whitt* | Ford | Werner Ladder/Cure Autism Now | 122.923 | 21.965 | -0.440 | |
30 | #08 | Butch Miller | Chevrolet | ASI Limited | 122.638 | 22.016 | -0.491 | |
31 | #178 | Charlie Bradberry | Chevrolet | Bradberry Motorsports | 122.073 | 22.118 | -0.593 | |
32 | #143 | Johnny Sauter | Chevrolet | Co-Pilott Motorsports Mktg | 122.023 | 22.127 | -0.602 | |
|
| 33 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 121.397 | 22.241 | -0.716 | | 34 | #07 | Shane Sieg* | Chevrolet | Auto Air Colors | 120.984 | 22.317 | -0.792 | | 35 | #67 | David Ragan | Ford | Fiddleback Racing | 119.755 | 22.546 | -1.021 | | 36 | #29 | Deborah Renshaw | Ford | Par 4 Plastics | 112.801 | 23.936 | -2.411 | |
|
|
37 | #106 | Jay Sauter | Chevrolet | MRD Motorsports | 121.885 | 22.152 | -0.627 | |
38 | #13 | Lance Hooper | Chevrolet | STA-MAX/Microtel | 121.638 | 22.197 | -0.672 | |
39 | #40 | Tony Raines | Chevrolet | Curtis Key Plumbing | 121.485 | 22.225 | -0.700 | |
40 | #59 | Mark McFarland* | Dodge | Tuscaloosa Tire/Harris Trucking | 121.392 | 22.242 | -0.717 | |
41 | #102 | Kelly Sutton* | Chevrolet | Team Copaxone | 120.838 | 22.344 | -0.819 | |
42 | #93 | Wayne Edwards | Chevrolet | Trane Heat-Air | 116.600 | 23.156 | -1.631 | |
43 | #0 | Kyle Beattie | Chevrolet | Value Tool & Engineering | 116.094 | 23.257 | -1.732 | |
44 | #173 | Craig Wood | Ford | B.C. Auto | 115.444 | 23.388 | -1.863 | |
45 | #191 | J C Stout | Chevrolet | Burt's Lumber | 115.026 | 23.473 | -1.948 | |
46 | #148 | James Hylton | Dodge | James Western Star Sterling | 107.062 | 25.219 | -3.694 |
|
 |
| * Denotes Rookie |
|
 |
|