
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | Superchips | 167.745 | 29.316 | Leader |
| 2 | 15 | Shane Hmiel | Chevrolet | TrimSpa | 166.947 | 29.456 | -0.140 |
| 3 | 59 | Bobby Hamilton Jr. | Dodge | Harris Trucking / K&L Chrome | 166.925 | 29.460 | -0.144 |
| 4 | 2 | Kasey Kahne | Dodge | Team ASE / CARQUEST | 166.540 | 29.528 | -0.212 |
| 5 | 4 | Bobby Hamilton | Dodge | Square D | 166.371 | 29.558 | -0.242 |
| 6 | 47 | Jason Leffler | Chevrolet | Acxiom | 166.152 | 29.597 | -0.281 |
| 7 | 21 | Hank Parker Jr. | Toyota | AirVest | 165.844 | 29.652 | -0.336 |
| 8 | 75 | David Starr | Chevrolet | Spears Manufacturing | 165.760 | 29.667 | -0.351 |
| 9 | 1 | Ted Musgrave | Dodge | Mopar | 165.659 | 29.685 | -0.369 |
| 10 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 165.475 | 29.718 | -0.402 |
| 11 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 165.198 | 29.768 | -0.452 |
| 12 | 17 | David Reutimann* | Toyota | NTN Bearings | 165.170 | 29.773 | -0.457 |
| 13 | 138 | Brandon Whitt* | Ford | Werner Ladder / Cure Autism Now | 165.004 | 29.803 | -0.487 |
| 14 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 164.970 | 29.809 | -0.493 |
| 15 | 24 | Travis Kvapil | Toyota | Toyota All-Star Showdown | 164.932 | 29.816 | -0.500 |
| 16 | 18 | Chad Chaffin | Dodge | Dickies | 164.865 | 29.828 | -0.512 |
| 17 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 164.760 | 29.847 | -0.531 |
| 18 | 130 | Todd Bodine | Toyota | Germain Motor Company | 164.678 | 29.862 | -0.546 |
| 19 | 5 | Mike Skinner | Toyota | Toyota Tundra | 164.490 | 29.896 | -0.580 |
| 20 | 106 | Jay Sauter | Chevrolet | MRD Motorsports | 164.227 | 29.944 | -0.628 |
| 21 | 8 | Chase Montgomery* | Dodge | Gladiator Garageworks | 164.144 | 29.959 | -0.643 |
| 22 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 163.986 | 29.988 | -0.672 |
| 23 | 10 | Terry Cook | Ford | International Truck and Engines | 163.953 | 29.994 | -0.678 |
| 24 | 50 | Jon Wood | Ford | roushracing.com | 163.745 | 30.032 | -0.716 |
| 25 | 07 | Andy Houston | Chevrolet | Green Light Racing | 163.533 | 30.071 | -0.755 |
| 26 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 163.435 | 30.089 | -0.773 |
| 27 | 23 | Johnny Benson | Toyota | Toyota Tundra | 163.213 | 30.130 | -0.814 |
| 28 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 163.175 | 30.137 | -0.821 |
| 29 | 67 | J R Patton | Ford | Fiddle Back Racing | 162.603 | 30.243 | -0.927 |
| 30 | 88 | Tracy Hines* | Chevrolet | Menards / Langers Juice Prod. | 162.581 | 30.247 | -0.931 |
| 31 | 22 | Bill Lester | Toyota | Toyota Tundra | 161.934 | 30.368 | -1.052 |
| 32 | 13 | Jason Small | Chevrolet | ThorSport / Microtel | 161.001 | 30.544 | -1.228 |
| Provisional | |||||||
| 33 | #29 | Deborah Renshaw | Ford | Motion Dealer Services | 160.732 | 30.595 | -1.279 |
| 34 | #08 | Sean Murphy | Chevrolet | pcs4all.com | 160.182 | 30.700 | -1.384 |
| 35 | #102 | Kelly Sutton* | Chevrolet | Team Copaxone | 94.631 | 51.966 | -22.650 |
| 36 | #143 | Josh Richeson | Ford | Ollie's Bargain Outlet / Curb Records | 160.554 | 30.629 | -1.313 |
| Did Not Qualify | |||||||
| - | 141 | Denny Bagwell | Ford | Torbert Trucking / CFast | 154.520 | 31.825 | -2.509 |
