 |
 |
 |
 |
 |

 November 19, 2004 | Race 25 of 25 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
2 | #6 | Matt Crafton | Chevrolet | GM Goodwrench | 170.881 | 31.601 | -0.069 | Qual
| |
4 | #16 | Jack Sprague | Chevrolet | Chevy Trucks | 170.079 | 31.750 | -0.218 | Qual
| |
5 | #47 | Bobby Labonte | Chevrolet | Acxiom | 169.993 | 31.766 | -0.234 | Qual
| |
10 | #15 | Shane Hmiel | Chevrolet | TrimSpa | 169.577 | 31.844 | -0.312 | Qual
| |
17 | #75 | David Starr | Chevrolet | Spears Manufacturing | 168.908 | 31.970 | -0.438 | Qual
| |
18 | #88 | Tracy Hines* | Chevrolet | Menards/Langers Juice Prod. | 168.861 | 31.979 | -0.447 | Qual
| |
19 | #20 | Andy Houston | Chevrolet | Auto Air Colors | 168.766 | 31.997 | -0.465 | Qual
| |
21 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 168.524 | 32.043 | -0.511 | Qual
| |
22 | #143 | Tim Schendel | Chevrolet | Texpar Energy/Mathews Solo-Cam | 168.067 | 32.130 | -0.598 | Qual
| |
23 | #46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 168.025 | 32.138 | -0.606 | Qual
| |
25 | #106 | Regan Smith | Chevrolet | BigShowFarms.com | 167.374 | 32.263 | -0.731 | Qual
| |
29 | #102 | Kelly Sutton* | Chevrolet | Team Copaxone | 167.209 | 32.295 | -0.763 | Qual
| |
34 | #07 | Sean Murphy | Chevrolet | pcs4all.com | 166.369 | 32.458 | -0.926 | Prov
| |
36 | #13 | Jason Small | Chevrolet | ThorSport/Microtel | 159.508 | 33.854 | -2.322 | Prov
| |
42 | #03 | Jeff Jefferson | Chevrolet | Team EJP | - | - | - | DNQ
| |
44 | #08 | Ken Weaver* | Chevrolet | 1-800-4-A-Phone | - | - | - | DNQ
| |
7 | #62 | Steve Park | Dodge | Orleans Hotel & Casino | 169.689 | 31.823 | -0.291 | Qual
| |
8 | #1 | Ted Musgrave | Dodge | Mopar | 169.619 | 31.836 | -0.304 | Qual
| |
9 | #4 | Bobby Hamilton | Dodge | Square D | 169.598 | 31.840 | -0.308 | Qual
| |
12 | #18 | Chad Chaffin | Dodge | Dickies | 169.321 | 31.892 | -0.360 | Qual
| |
13 | #2 | Kasey Kahne | Dodge | Team ASE/ CARQUEST | 169.284 | 31.899 | -0.367 | Qual
| |
27 | #8 | Chase Montgomery* | Dodge | Gladiator Garageworks | 167.354 | 32.267 | -0.735 | Qual
| |
32 | #7 | Eric Norris | Dodge | Pavestone | 166.862 | 32.362 | -0.830 | Qual
| |
37 | #04 | Sammy Sanders | Dodge | Bobby Hamilton Racing | - | - | - | DNQ
| |
40 | #148 | Derrike Cope | Dodge | James Western Star Sterling | - | - | - | DNQ
| |
43 | #59 | Scott Lynch | Dodge | Harris Trucking | - | - | - | DNQ
| |
3 | #99 | Carl Edwards | Ford | Superchips | 170.433 | 31.684 | -0.152 | Qual
| |
24 | #144 | Greg Biffle | Ford | Ford Racing | 167.978 | 32.147 | -0.615 | Qual
| |
26 | #14 | Rick Crawford | Ford | Craftsman | 167.359 | 32.266 | -0.734 | Qual
| |
28 | #67 | J R Patton | Ford | Fiddleback Racing | 167.245 | 32.288 | -0.756 | Qual
| |
30 | #50 | Jon Wood | Ford | roushracing.com | 167.183 | 32.300 | -0.768 | Qual
| |
31 | #138 | Brandon Whitt* | Ford | Werner Ladder/Cure Autism Now | 167.105 | 32.315 | -0.783 | Qual
| |
33 | #10 | Terry Cook | Ford | Power Stroke Diesel | 166.543 | 32.424 | -0.892 | Prov
| |
35 | #29 | Deborah Renshaw | Ford | Northwood University | 163.805 | 32.966 | -1.434 | Prov
| |
38 | #63 | Brad Keselowski* | Ford | Mittler Bros. Machine & Tool | - | - | - | DNQ
| |
45 | #141 | Danny Bagwell | Ford | Torbert Trucking/5 Bros. Produce | - | - | - | DNQ
| |
1 | #17 | David Reutimann* | Toyota | NTN Bearings | 171.255 | 31.532 | Leader | Qual
| |
6 | #5 | Mike Skinner | Toyota | Toyota Tundra | 169.769 | 31.808 | -0.276 | Qual
| |
11 | #24 | Travis Kvapil | Toyota | Line-X Bedliners | 169.369 | 31.883 | -0.351 | Qual
| |
14 | #23 | Johnny Benson | Toyota | Toyota Tundra | 169.268 | 31.902 | -0.370 | Qual
| |
15 | #22 | Bill Lester | Toyota | Waste Management | 169.078 | 31.938 | -0.406 | Qual
| |
16 | #21 | Hank Parker Jr. | Toyota | AirVest | 168.993 | 31.954 | -0.422 | Qual
| |
20 | #12 | Robert Huffman* | Toyota | Toyota Tundra | 168.529 | 32.042 | -0.510 | Qual
| |
39 | #01 | Shigeaki Hattori | Toyota | Aisin | - | - | - | DNQ
| |
41 | #130 | Todd Bodine | Toyota | Germain Motor Company | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|