
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 75 | David Starr | Chevrolet | Spears Manufacturing | 178.577 | 30.239 | Leader |
| 2 | 99 | Carl Edwards | Ford | Superchips | 177.749 | 30.380 | -0.141 |
| 3 | 42 | Mike Skinner | Toyota | Toyota Tundra | 177.416 | 30.437 | -0.198 |
| 4 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 177.398 | 30.440 | -0.201 |
| 5 | 4 | Bobby Hamilton | Dodge | Square D | 177.369 | 30.445 | -0.206 |
| 6 | 192 | Kevin Harvick | Chevrolet | Snap-On Tools | 177.171 | 30.479 | -0.240 |
| 7 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 176.852 | 30.534 | -0.295 |
| 8 | 22 | Bill Lester | Toyota | Toyota Tundra | 176.621 | 30.574 | -0.335 |
| 9 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 176.586 | 30.580 | -0.341 |
| 10 | 18 | Chad Chaffin | Dodge | Dickies | 176.563 | 30.584 | -0.345 |
| 11 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 176.465 | 30.601 | -0.362 |
| 12 | 88 | Tracy Hines* | Chevrolet | Menards | 176.413 | 30.610 | -0.371 |
| 13 | 47 | Michael Waltrip | Chevrolet | Acxiom | 176.407 | 30.611 | -0.372 |
| 14 | 24 | Travis Kvapil | Toyota | Line-X Bedliners | 175.861 | 30.706 | -0.467 |
| 15 | 1 | Ted Musgrave | Dodge | Mopar | 175.735 | 30.728 | -0.489 |
| 16 | 67 | Todd Bodine | Ford | Fiddle Back Racing | 175.268 | 30.810 | -0.571 |
| 17 | 138 | Brandon Whitt* | Ford | Cure Autism Now / McMillin Homes | 175.245 | 30.814 | -0.575 |
| 18 | 15 | Shane Hmiel | Chevrolet | Billy Ballew Motorsports | 175.245 | 30.814 | -0.575 |
| 19 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 175.211 | 30.820 | -0.581 |
| 20 | 50 | Jon Wood | Ford | Roush Racing | 175.097 | 30.840 | -0.601 |
| 21 | 2 | Andy Houston | Dodge | ASE / CARQUEST | 175.080 | 30.843 | -0.604 |
| 22 | 21 | Hank Parker Jr. | Toyota | Sport Clips | 174.995 | 30.858 | -0.619 |
| 23 | 07 | Shane Sieg* | Chevrolet | Auto Air Colors | 174.803 | 30.892 | -0.653 |
| 24 | 17 | David Reutimann* | Toyota | NTN Bearings | 174.537 | 30.939 | -0.700 |
| 25 | 62 | Steve Park | Dodge | Orleans Racing | 173.594 | 31.107 | -0.868 |
| 26 | 03 | Geoffrey Bodine | Chevrolet | Team EJP | 173.505 | 31.123 | -0.884 |
| 27 | 29 | Frank Kimmel | Ford | K Automotive | 173.449 | 31.133 | -0.894 |
| 28 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 173.349 | 31.151 | -0.912 |
| 29 | 08 | Ken Weaver* | Chevrolet | 1-800-4-A-Phone | 173.266 | 31.166 | -0.927 |
| 30 | 8 | Chase Montgomery* | Dodge | Big Daddy's Cycle World | 172.811 | 31.248 | -1.009 |
| 31 | 178 | Charlie Bradberry | Chevrolet | Bradberry Motorsports | 172.712 | 31.266 | -1.027 |
| 32 | 23 | Shelby Howard* | Toyota | Toyota Tundra | 171.903 | 31.413 | -1.174 |
| Provisional | |||||||
| 33 | #10 | Terry Cook | Ford | Power Stroke Diesel | 166.123 | 32.506 | -2.267 |
| 34 | #59 | Mark McFarland* | Dodge | Harris Trucking | 163.285 | 33.071 | -2.832 |
| 35 | #72 | Dana White | Chevrolet | Carolina Steel Source | 161.958 | 33.342 | -3.103 |
| 36 | #13 | Tina Gordon | Chevrolet | Vassarette / Microtel | 171.282 | 31.527 | -1.288 |
| Did Not Qualify | |||||||
| 37 | 102 | Kelly Sutton* | Chevrolet | Team Copaxone | 169.726 | 31.816 | -1.577 |
| 38 | 148 | Derrike Cope | Dodge | James Western Star / Sterling | - | - | - |
