 |
 |
 |
 |
 |

 June 19, 2004 | Race 8 of 25 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable) |
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #16 | Jack Sprague | Chevrolet | Chevy Trucks | 118.917 | 22.705 | Leader | |
2 | #1 | Ted Musgrave | Dodge | Mopar | 118.801 | 22.727 | -0.022 | |
3 | #4 | Bobby Hamilton | Dodge | Square D | 118.739 | 22.739 | -0.034 | |
4 | #99 | Carl Edwards | Ford | Superchips | 118.687 | 22.749 | -0.044 | |
5 | #24 | Travis Kvapil | Toyota | Line-X Bedliners | 118.426 | 22.799 | -0.094 | |
6 | #15 | Shane Hmiel | Chevrolet | Spondivits/Alpharetta Self-Storage | 118.411 | 22.802 | -0.097 | |
7 | #50 | Jon Wood | Ford | Roush Racing | 118.281 | 22.827 | -0.122 | |
8 | #12 | Robert Huffman* | Toyota | Toyota Tundra | 118.074 | 22.867 | -0.162 | |
9 | #18 | Chad Chaffin | Dodge | Dickies | 118.053 | 22.871 | -0.166 | |
10 | #46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 117.981 | 22.885 | -0.180 | |
11 | #42 | Mike Skinner | Toyota | Toyota Tundra | 117.961 | 22.889 | -0.184 | |
12 | #6 | Matt Crafton | Chevrolet | GM Goodwrench | 117.750 | 22.930 | -0.225 | |
13 | #88 | Tracy Hines* | Chevrolet | Menards | 117.632 | 22.953 | -0.248 | |
14 | #14 | Rick Crawford | Ford | Sears | 117.591 | 22.961 | -0.256 | |
15 | #75 | David Starr | Chevrolet | Spears Manufacturing | 117.560 | 22.967 | -0.262 | |
16 | #21 | Hank Parker Jr. | Toyota | Toyota Tundra | 117.376 | 23.003 | -0.298 | |
17 | #07 | Shane Sieg* | Chevrolet | Auto Air Colors | 117.289 | 23.020 | -0.315 | |
18 | #2 | Andy Houston | Dodge | ASE/CARQUEST | 117.284 | 23.021 | -0.316 | |
19 | #59 | Mark McFarland* | Dodge | Harris Trucking | 117.187 | 23.040 | -0.335 | |
20 | #62 | Steve Park | Dodge | Orleans Racing | 117.045 | 23.068 | -0.363 | |
21 | #138 | Brandon Whitt* | Ford | Cure Autism Now/McMillin Homes | 116.797 | 23.117 | -0.412 | |
22 | #10 | Terry Cook | Ford | Power Stroke Diesel | 116.611 | 23.154 | -0.449 | |
23 | #22 | Bill Lester | Toyota | Toyota Tundra | 116.550 | 23.166 | -0.461 | |
24 | #63 | Chris Wimmer* | Ford | Dave Porter Trk Sales/Tanner | 116.334 | 23.209 | -0.504 | |
25 | #23 | Shelby Howard* | Toyota | Toyota Tundra | 116.114 | 23.253 | -0.548 | |
26 | #13 | Lance Hooper | Chevrolet | Microtel Inn & Suites | 116.104 | 23.255 | -0.550 | |
27 | #29 | Brad Keselowski* | Ford | K Automotive | 115.900 | 23.296 | -0.591 | |
28 | #184 | Jamey Caudill | Ford | Southern Piping Co./I "Dig" Pigs | 115.865 | 23.303 | -0.598 | |
29 | #8 | Chase Montgomery* | Dodge | BHR2 | 115.726 | 23.331 | -0.626 | |
30 | #17 | David Reutimann* | Toyota | NTN Bearings | 115.686 | 23.339 | -0.634 | |
31 | #157 | David Froelich Jr. | Chevrolet | A1A Citrus Nursery | 114.962 | 23.486 | -0.781 | |
32 | #67 | Kevin Love* | Ford | Fiddleback Racing | 114.655 | 23.549 | -0.844 | |
|
| 33 | #08 | Ken Weaver* | Chevrolet | 1-800-4-A-Phone | 112.660 | 23.966 | -1.261 | | 34 | #102 | Kelly Sutton* | Chevrolet | Team Copaxone | 114.083 | 23.667 | -0.962 | | 35 | #72 | Teri MacDonald | Chevrolet | WAM/Magnolia Inn | 108.190 | 24.956 | -2.251 | | 36 | #191 | J C Stout | Chevrolet | Burt's Lumber | 114.596 | 23.561 | -0.856 | |
|
|
37 | #104 | Darren Shaw | Chevrolet | Olinger Travel Homes/Smithers | 113.948 | 23.695 | -0.990 | |
38 | #298 | Jarod Robie | Chevrolet | Miller/MLR Safety | 111.950 | 24.118 | -1.413 | |
39 | #177 | Paul White | Chevrolet | STA-MAX | 108.683 | 24.843 | -2.138 | |
40 | #197 | Scotty Sands | Chevrolet | Eiklor Flames | 108.591 | 24.864 | -2.159 | |
41 | #194 | Dennis Hannel | Chevrolet | Hands On Racing | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|