
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 180.886 | 39.804 | Leader |
| 2 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 180.650 | 39.856 | -0.052 |
| 3 | 15 | Kyle Busch | Chevrolet | ditech.com | 180.451 | 39.900 | -0.096 |
| 4 | 1 | Ted Musgrave | Dodge | Mopar | 180.438 | 39.903 | -0.099 |
| 5 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 180.126 | 39.972 | -0.168 |
| 6 | 22 | Bill Lester | Toyota | Waste Management | 180.063 | 39.986 | -0.182 |
| 7 | 12 | Robert Huffman | Toyota | Toyota Tundra | 179.933 | 40.015 | -0.211 |
| 8 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 179.874 | 40.028 | -0.224 |
| 9 | 88 | Matt Crafton | Chevrolet | Menards | 179.816 | 40.041 | -0.237 |
| 10 | 192 | Kevin Harvick | Chevrolet | GM Goodwrench | 179.650 | 40.078 | -0.274 |
| 11 | 17 | David Reutimann | Toyota | NTN Bearings | 179.645 | 40.079 | -0.275 |
| 12 | 99 | Ricky Craven | Ford | Batman Begins / Superchips | 179.462 | 40.120 | -0.316 |
| 13 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 179.283 | 40.160 | -0.356 |
| 14 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 179.162 | 40.187 | -0.383 |
| 15 | 10 | Terry Cook | Ford | Power Stroke Diesel | 178.998 | 40.224 | -0.420 |
| 16 | 47 | Bobby Labonte | Chevrolet | Chevrolet Silverado | 178.806 | 40.267 | -0.463 |
| 17 | 66 | Todd Bodine | Toyota | Fiddle Back Racing / Toyota Tundra | 178.775 | 40.274 | -0.470 |
| 18 | 165 | Clay Rogers | Dodge | Glynn Motorsports | 178.753 | 40.279 | -0.475 |
| 19 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 178.727 | 40.285 | -0.481 |
| 20 | 50 | Todd Kluever* | Ford | Shell ROTELLA T | 178.713 | 40.288 | -0.484 |
| 21 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 178.642 | 40.304 | -0.500 |
| 22 | 75 | David Starr | Chevrolet | Spears Manufacturing | 178.509 | 40.334 | -0.530 |
| 23 | 08 | Johnny Chapman | Chevrolet | Cheyenne / VFW Hidden Heroes Fund | 178.333 | 40.374 | -0.570 |
| 24 | 11 | Ken Schrader | Toyota | Federated Auto Parts | 178.059 | 40.436 | -0.632 |
| 25 | 23 | Johnny Benson | Toyota | Xtreme Outdoor Camouflage | 177.844 | 40.485 | -0.681 |
| 26 | 2 | Jimmy Spencer | Dodge | Team ASE | 177.677 | 40.523 | -0.719 |
| 27 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 177.677 | 40.523 | -0.719 |
| 28 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 177.506 | 40.562 | -0.758 |
| 29 | 4 | Timothy Peters* | Dodge | Bailey's | 177.087 | 40.658 | -0.854 |
| 30 | 29 | Brad Keselowski | Ford | Samson Stone | 176.917 | 40.697 | -0.893 |
| 31 | 07 | Sean Murphy | Chevrolet | Green Light Racing | 176.678 | 40.752 | -0.948 |
| 32 | 59 | Robert Pressley | Dodge | Melling Select Oil Pumps | 176.432 | 40.809 | -1.005 |
| 33 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 176.074 | 40.892 | -1.088 |
| 34 | 04 | Bobby Hamilton | Dodge | Monroe Dodge Superstore | 176.035 | 40.901 | -1.097 |
| 35 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 175.884 | 40.936 | -1.132 |
| 36 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 175.880 | 40.937 | -1.133 |
| 37 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 175.584 | 41.006 | -1.202 |
| 38 | 24 | Blake Mallory | Chevrolet | Racing Limos of Detroit | 171.940 | 41.875 | -2.071 |
