
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Bobby Hamilton | 1429 | Leader | 10 | 1 | 2 | 5 | 6 | 281,285 |
| 2 | +3 | Dennis Setzer | 1424 | -5 | 10 | 0 | 1 | 4 | 7 | 217,870 |
| 3 | -2 | Ted Musgrave | 1405 | -24 | 10 | 1 | 1 | 4 | 6 | 209,295 |
| 4 | -2 | Ricky Craven | 1373 | -56 | 10 | 0 | 0 | 3 | 7 | 163,560 |
| 5 | -1 | Ron Hornaday | 1328 | -101 | 10 | 1 | 1 | 3 | 5 | 173,415 |
| 6 | -- | Jimmy Spencer | 1310 | -119 | 10 | 0 | 0 | 2 | 4 | 171,480 |
| 7 | +1 | Terry Cook | 1282 | -147 | 10 | 0 | 0 | 2 | 5 | 158,365 |
| 8 | -1 | Matt Crafton | 1275 | -154 | 10 | 1 | 0 | 1 | 4 | 127,500 |
| 9 | +1 | Jack Sprague | 1253 | -176 | 10 | 1 | 1 | 2 | 4 | 198,450 |
| 10 | +1 | David Starr | 1242 | -187 | 10 | 2 | 0 | 1 | 5 | 129,100 |
| 11 | -2 | Johnny Benson | 1224 | -205 | 10 | 0 | 0 | 2 | 3 | 154,490 |
| 12 | +1 | Mike Skinner | 1199 | -230 | 10 | 7 | 0 | 3 | 5 | 139,210 |
| 13 | -1 | David Reutimann | 1185 | -244 | 10 | 2 | 0 | 1 | 3 | 127,180 |
| 14 | -- | Todd Bodine | 1158 | -271 | 10 | 0 | 0 | 2 | 4 | 149,777 |
| 15 | -- | Rick Crawford | 1141 | -288 | 10 | 2 | 0 | 1 | 3 | 124,390 |
| 16 | +1 | Chad Chaffin | 1107 | -322 | 10 | 0 | 0 | 1 | 4 | 108,045 |
| 17 | -1 | Steve Park | 1055 | -374 | 10 | 0 | 1 | 2 | 2 | 156,382 |
| 18 | -- | Bill Lester | 1052 | -377 | 10 | 2 | 0 | 0 | 1 | 113,380 |
| 19 | +1 | Todd Kluever* | 1036 | -393 | 10 | 0 | 0 | 2 | 2 | 126,399 |
| 20 | +1 | Robert Pressley | 999 | -430 | 10 | 0 | 0 | 0 | 1 | 102,335 |
| 21 | -2 | Brad Keselowski | 990 | -439 | 10 | 0 | 0 | 0 | 1 | 112,530 |
| 22 | +1 | Robert Huffman | 949 | -480 | 10 | 0 | 0 | 0 | 2 | 108,830 |
| 23 | -1 | Tracy Hines | 907 | -522 | 10 | 0 | 0 | 0 | 0 | 101,447 |
| 24 | -- | Chase Montgomery | 901 | -528 | 10 | 0 | 0 | 0 | 0 | 102,610 |
| 25 | +2 | Brendan Gaughan | 862 | -567 | 8 | 0 | 0 | 0 | 1 | 84,840 |
| 26 | -1 | Brandon Whitt | 844 | -585 | 10 | 2 | 0 | 0 | 0 | 98,900 |
| 27 | +1 | Deborah Renshaw | 810 | -619 | 9 | 0 | 0 | 0 | 0 | 95,405 |
| 28 | -2 | Kelly Sutton | 777 | -652 | 9 | 0 | 0 | 0 | 0 | 85,905 |
| 29 | -- | Sean Murphy | 657 | -772 | 7 | 0 | 0 | 0 | 0 | 73,980 |
| 30 | +1 | Timothy Peters* | 596 | -833 | 6 | 0 | 0 | 0 | 1 | 67,725 |
| 31 | +1 | Shigeaki Hattori* | 554 | -875 | 8 | 0 | 0 | 0 | 0 | 70,828 |
| 32 | +1 | Kyle Busch | 550 | -879 | 3 | 1 | 2 | 3 | 3 | 142,935 |
| 33 | -3 | Shane Hmiel | 513 | -916 | 4 | 0 | 0 | 1 | 2 | 45,670 |
| 34 | +1 | Bobby Labonte | 422 | -1007 | 3 | 0 | 1 | 2 | 2 | 80,225 |
| 35 | +7 | Ken Schrader | 373 | -1056 | 4 | 0 | 0 | 0 | 0 | 36,388 |
| 36 | -2 | Ken Weaver | 357 | -1072 | 4 | 0 | 0 | 0 | 1 | 47,745 |
| 37 | +6 | Clay Rogers | 348 | -1081 | 3 | 0 | 0 | 0 | 1 | 29,880 |
| 38 | -2 | Casey Atwood | 348 | -1081 | 3 | 0 | 0 | 0 | 0 | 33,080 |
| 39 | -2 | Mike Harmon | 337 | -1092 | 4 | 0 | 0 | 0 | 0 | 43,335 |
| 40 | -2 | Regan Smith* | 330 | -1099 | 5 | 0 | 0 | 0 | 0 | 47,460 |
| 41 | -2 | Wayne Edwards | 327 | -1102 | 5 | 0 | 0 | 0 | 1 | 51,250 |
| 42 | -2 | Jimmy Kite | 306 | -1123 | 3 | 0 | 0 | 0 | 0 | 28,945 |
| 43 | -2 | Rich Bickle | 297 | -1132 | 3 | 0 | 0 | 1 | 1 | 29,699 |
| 44 | -- | Butch Miller | 249 | -1180 | 2 | 0 | 0 | 0 | 1 | 21,865 |
| 45 | -- | Tony Stewart | 234 | -1195 | 2 | 0 | 0 | 1 | 1 | 36,565 |
| 46 | -- | Kerry Earnhardt | 175 | -1254 | 2 | 1 | 0 | 0 | 0 | 26,305 |
| 47 | +9 | Kevin Harvick | 165 | -1264 | 2 | 0 | 0 | 1 | 1 | 21,595 |
| 48 | +7 | Johnny Chapman | 154 | -1275 | 2 | 0 | 0 | 0 | 0 | 20,054 |
| 49 | -2 | Eric Norris | 132 | -1297 | 1 | 0 | 0 | 0 | 0 | 13,690 |
| 50 | -2 | Johnny Sauter | 130 | -1299 | 1 | 0 | 0 | 0 | 0 | 11,625 |
| 51 | -2 | Chris Fontaine | 112 | -1317 | 1 | 0 | 0 | 0 | 0 | 9,590 |
| 52 | -2 | Kevin Lepage | 106 | -1323 | 1 | 0 | 0 | 0 | 0 | 13,265 |
| 53 | -2 | Nick Tucker | 85 | -1344 | 1 | 0 | 0 | 0 | 0 | 8,540 |
| 54 | -2 | Tam Topham | 61 | -1368 | 1 | 0 | 0 | 0 | 0 | 6,665 |
| 55 | -2 | Blake Mallory | 61 | -1368 | 1 | 0 | 0 | 0 | 0 | 9,265 |
| 56 | -2 | Casey Kingsland | 55 | -1374 | 1 | 0 | 0 | 0 | 0 | 6,613 |
| 57 | -- | Alex Yontz | 0 | -1429 | 1 | 0 | 0 | 0 | 0 | 6,890 |
