
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Bill Lester | Toyota | Waste Management | 178.141 | 30.313 | Leader |
| 2 | 50 | Todd Kluever* | Ford | World Financial Group | 177.585 | 30.408 | -0.095 |
| 3 | 17 | David Reutimann | Toyota | NTN Bearings | 177.521 | 30.419 | -0.106 |
| 4 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 176.927 | 30.521 | -0.208 |
| 5 | 5 | Mike Skinner | Toyota | Toyota Tundra | 176.286 | 30.632 | -0.319 |
| 6 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 176.217 | 30.644 | -0.331 |
| 7 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 176.125 | 30.660 | -0.347 |
| 8 | 88 | Matt Crafton | Chevrolet | Menards | 175.747 | 30.726 | -0.413 |
| 9 | 10 | Terry Cook | Ford | Power Stroke Diesel | 175.741 | 30.727 | -0.414 |
| 10 | 1 | Ted Musgrave | Dodge | Mopar | 175.678 | 30.738 | -0.425 |
| 11 | 30 | Todd Bodine | Toyota | Germain / Arnold-Allman Brothers | 175.644 | 30.744 | -0.431 |
| 12 | 2 | Jimmy Spencer | Dodge | Team ASE | 175.365 | 30.793 | -0.480 |
| 13 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 175.359 | 30.794 | -0.481 |
| 14 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 175.211 | 30.820 | -0.507 |
| 15 | 04 | Bobby Hamilton | Dodge | Bailey's | 175.188 | 30.824 | -0.511 |
| 16 | 4 | Timothy Peters* | Dodge | Bailey's | 174.887 | 30.877 | -0.564 |
| 17 | 260 | Chad Chaffin | Toyota | Huntington Bank | 174.870 | 30.880 | -0.567 |
| 18 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 174.740 | 30.903 | -0.590 |
| 19 | 8 | Deborah Renshaw | Dodge | CallSource | 174.576 | 30.932 | -0.619 |
| 20 | 75 | David Starr | Chevrolet | Spears Manufacturing | 174.498 | 30.946 | -0.633 |
| 21 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 174.447 | 30.955 | -0.642 |
| 22 | 12 | Robert Huffman | Toyota | Toyota Tundra | 174.132 | 31.011 | -0.698 |
| 23 | 07 | Eric Norris | Chevrolet | Pavestone | 174.121 | 31.013 | -0.700 |
| 24 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 173.947 | 31.044 | -0.731 |
| 25 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 173.561 | 31.113 | -0.800 |
| 26 | 99 | Ricky Craven | Ford | Superchips | 172.994 | 31.215 | -0.902 |
| 27 | 29 | Brad Keselowski | Ford | Samson Stone | 172.772 | 31.255 | -0.942 |
| 28 | 59 | Robert Pressley | Dodge | Edy's Ice Cream | 172.701 | 31.268 | -0.955 |
| 29 | 18 | Chase Montgomery | Dodge | TracRac | 172.057 | 31.385 | -1.072 |
| 30 | 15 | Blake Feese | Chevrolet | ditech.com | 172.013 | 31.393 | -1.080 |
| 31 | 165 | T.J. Bell | Dodge | Glynn Motorsports | 171.881 | 31.417 | -1.104 |
| 32 | 08 | Johnny Chapman | Chevrolet | Cheyenne | 171.783 | 31.435 | -1.122 |
| 33 | 31 | Nick Tucker | Dodge | RepairOne | 170.584 | 31.656 | -1.343 |
| 34 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 168.729 | 32.004 | -1.691 |
| 35 | 14 | Rick Crawford+ | Ford | Circle Bar Truck Corral | - | - | - |
| 36 | 24 | Wayne Edwards | Chevrolet | Roof Check-PMI Heating / Air Cond. | 165.710 | 32.587 | -2.274 |
| Did Not Qualify | |||||||
| 37 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 164.544 | 32.818 | -2.505 |
| 38 | 176 | Blake Mallory | Chevrolet | Automotive Fabrication | - | - | - |
