
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 108.102 | 22.845 | Leader |
| 2 | 50 | Todd Kluever* | Ford | Shell ROTELLA T | 107.594 | 22.953 | -0.108 |
| 3 | 29 | Brad Keselowski | Ford | Samson Stone | 107.500 | 22.973 | -0.128 |
| 4 | 04 | Bobby Hamilton | Dodge | Bobby Hamilton Racing | 107.449 | 22.984 | -0.139 |
| 5 | 5 | Mike Skinner | Toyota | Toyota Tundra | 107.341 | 23.007 | -0.162 |
| 6 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 107.174 | 23.043 | -0.198 |
| 7 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 107.160 | 23.046 | -0.201 |
| 8 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 106.932 | 23.095 | -0.250 |
| 9 | 2 | Jimmy Spencer | Dodge | Team ASE | 106.706 | 23.144 | -0.299 |
| 10 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 106.664 | 23.153 | -0.308 |
| 11 | 1 | Ted Musgrave | Dodge | Mopar | 106.651 | 23.156 | -0.311 |
| 12 | 10 | Terry Cook | Ford | Power Stroke Diesel | 106.559 | 23.176 | -0.331 |
| 13 | 260 | Chad Chaffin | Toyota | Jeff Wyler Toyota | 106.435 | 23.203 | -0.358 |
| 14 | 17 | David Reutimann | Toyota | NTN Bearings | 106.357 | 23.220 | -0.375 |
| 15 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 106.288 | 23.235 | -0.390 |
| 16 | 99 | Ricky Craven | Ford | Superchips | 106.279 | 23.237 | -0.392 |
| 17 | 08 | Butch Miller | Chevrolet | ASI Limited | 106.265 | 23.240 | -0.395 |
| 18 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 106.256 | 23.242 | -0.397 |
| 19 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 106.228 | 23.248 | -0.403 |
| 20 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 106.124 | 23.271 | -0.426 |
| 21 | 4 | Timothy Peters* | Dodge | Bailey's | 106.082 | 23.280 | -0.435 |
| 22 | 75 | David Starr | Chevrolet | Spears Manufacturing | 106.051 | 23.287 | -0.442 |
| 23 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 106.041 | 23.289 | -0.444 |
| 24 | 07 | Jack Bailey Jr. | Ford | Century 21 Team | 106.032 | 23.291 | -0.446 |
| 25 | 47 | Aric Almirola | Chevrolet | The Home Depot | 106.014 | 23.295 | -0.450 |
| 26 | 165 | Tim Fedewa | Dodge | Glynn Motorsports | 105.855 | 23.330 | -0.485 |
| 27 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 105.728 | 23.358 | -0.513 |
| 28 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 105.719 | 23.360 | -0.515 |
| 29 | 59 | Robert Pressley | Dodge | Edy's Ice Cream | 105.629 | 23.380 | -0.535 |
| 30 | 30 | Todd Bodine | Toyota | Germain Motor Co. / Allman Brothers | 105.525 | 23.403 | -0.558 |
| 31 | 22 | Bill Lester | Toyota | Crown Royal | 105.354 | 23.441 | -0.596 |
| 32 | 12 | Mike Wallace | Toyota | Toyota Tundra | 105.165 | 23.483 | -0.638 |
| 33 | 15 | John Andretti | Chevrolet | Stoops Freightliner / Pedigo / ABC | 104.844 | 23.555 | -0.710 |
| 34 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 104.001 | 23.746 | -0.901 |
| 35 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 103.878 | 23.774 | -0.929 |
| 36 | 24 | Robbie Ferguson | Chevrolet | PMI Heating & Air Conditioning | 102.964 | 23.985 | -1.140 |
