
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 159.949 | 30.002 | Leader |
| 2 | 5 | Mike Skinner | Toyota | Toyota Tundra | 158.890 | 30.202 | -0.200 |
| 3 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 158.832 | 30.213 | -0.211 |
| 4 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 158.622 | 30.253 | -0.251 |
| 5 | 22 | Bill Lester | Toyota | Office Depot | 158.486 | 30.279 | -0.277 |
| 6 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 158.381 | 30.299 | -0.297 |
| 7 | 17 | David Reutimann | Toyota | NTN Bearings | 158.287 | 30.317 | -0.315 |
| 8 | 50 | Todd Kluever* | Ford | Shell ROTELLA T | 158.246 | 30.325 | -0.323 |
| 9 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 158.225 | 30.329 | -0.327 |
| 10 | 04 | Bobby Hamilton | Dodge | Bailey's | 158.162 | 30.341 | -0.339 |
| 11 | 1 | Ted Musgrave | Dodge | Mopar | 157.860 | 30.399 | -0.397 |
| 12 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 157.008 | 30.564 | -0.562 |
| 13 | 30 | Todd Bodine | Toyota | Germain Motor Company | 156.983 | 30.569 | -0.567 |
| 14 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 156.900 | 30.585 | -0.583 |
| 15 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 156.875 | 30.590 | -0.588 |
| 16 | 75 | David Starr | Chevrolet | Spears Manufacturing | 156.481 | 30.667 | -0.665 |
| 17 | 10 | Terry Cook | Ford | Power Stroke Diesel / BigJohn-Ramblin'Ray | 155.836 | 30.794 | -0.792 |
| 18 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 155.820 | 30.797 | -0.795 |
| 19 | 08 | Chris Wimmer | Chevrolet | Green Light Racing | 155.654 | 30.830 | -0.828 |
| 20 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 155.412 | 30.878 | -0.876 |
| 21 | 12 | Mike Wallace | Toyota | Toyota Tundra | 155.407 | 30.879 | -0.877 |
| 22 | 29 | Brad Keselowski | Ford | Samson Stone | 155.386 | 30.883 | -0.881 |
| 23 | 260 | Chad Chaffin | Toyota | Cintas Uniforms | 155.321 | 30.896 | -0.894 |
| 24 | 4 | Timothy Peters* | Dodge | Bailey's | 155.231 | 30.914 | -0.912 |
| 25 | 2 | Jimmy Spencer | Dodge | Team ASE | 155.135 | 30.933 | -0.931 |
| 26 | 15 | John Andretti | Chevrolet | Memphis Conv. & Visitors Bureau | 155.110 | 30.938 | -0.936 |
| 27 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 154.905 | 30.979 | -0.977 |
| 28 | 99 | Ricky Craven | Ford | Superchips | 154.546 | 31.051 | -1.049 |
| 29 | 8 | Deborah Renshaw | Dodge | Heritage | 154.451 | 31.070 | -1.068 |
| 30 | 261 | Alex Yontz | Chevrolet | Norandex / Reynolds | 154.243 | 31.112 | -1.110 |
| 31 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 153.985 | 31.164 | -1.162 |
| 32 | 165 | Tim Fedewa | Dodge | Glynn Motorsports | 153.140 | 31.336 | -1.334 |
| 33 | 07 | Rich Bickle | Chevrolet | Green Light Racing | 152.736 | 31.419 | -1.417 |
| 34 | 59 | Robert Pressley | Dodge | Edy's Ice Cream | 152.396 | 31.489 | -1.487 |
| 35 | 24 | Roland Isaacs | Chevrolet | PMI Heating&Air / Roof Check | 151.645 | 31.645 | -1.643 |
| 36 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 150.925 | 31.796 | -1.794 |
| 37 | 168 | Wayne Edwards | Dodge | Accent Health Care | 147.801 | 32.468 | -2.466 |
| 38 | 191 | J C Stout | Chevrolet | Burt's Lumber | 145.949 | 32.880 | -2.878 |
