
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | David Reutimann | Toyota | NTN Bearings | 126.553 | 15.162 | Leader |
| 2 | 5 | Mike Skinner | Toyota | Toyota Tundra | 126.278 | 15.195 | -0.033 |
| 3 | 260 | Chad Chaffin | Toyota | Cintas / Jeff Wyler | 125.996 | 15.229 | -0.067 |
| 4 | 10 | Terry Cook | Ford | Power Stroke Diesel | 125.963 | 15.233 | -0.071 |
| 5 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 125.889 | 15.242 | -0.080 |
| 6 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 125.658 | 15.270 | -0.108 |
| 7 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 125.642 | 15.272 | -0.110 |
| 8 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 125.461 | 15.294 | -0.132 |
| 9 | 15 | Kyle Busch | Chevrolet | ditech.com | 125.215 | 15.324 | -0.162 |
| 10 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado Z71 | 125.101 | 15.338 | -0.176 |
| 11 | 12 | Mike Wallace | Toyota | Toyota Tundra | 125.093 | 15.339 | -0.177 |
| 12 | 22 | Bill Lester | Toyota | Office Depot | 125.036 | 15.346 | -0.184 |
| 13 | 75 | David Starr | Chevrolet | Spears Manufacturing | 125.003 | 15.350 | -0.188 |
| 14 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 125.003 | 15.350 | -0.188 |
| 15 | 29 | Brad Keselowski | Ford | Samson Stone | 124.784 | 15.377 | -0.215 |
| 16 | 50 | Todd Kluever* | Ford | World Financial Group | 124.622 | 15.397 | -0.235 |
| 17 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 124.573 | 15.403 | -0.241 |
| 18 | 2 | Jimmy Spencer | Dodge | Team ASE | 124.484 | 15.414 | -0.252 |
| 19 | 4 | Timothy Peters* | Dodge | Bailey's | 124.484 | 15.414 | -0.252 |
| 20 | 07 | Chris Wimmer | Chevrolet | Cheyenne | 124.331 | 15.433 | -0.271 |
| 21 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 124.010 | 15.473 | -0.311 |
| 22 | 1 | Ted Musgrave | Dodge | Mopar | 123.913 | 15.485 | -0.323 |
| 23 | 99 | Ricky Craven | Ford | Superchips | 123.905 | 15.486 | -0.324 |
| 24 | 13 | Tracy Hines | Chevrolet | ThorSport Racing | 123.794 | 15.500 | -0.338 |
| 25 | 106 | Mike Bliss | Chevrolet | MRD Motorsports | 123.690 | 15.513 | -0.351 |
| 26 | 8 | Deborah Renshaw | Dodge | Heritage / Food City | 123.610 | 15.523 | -0.361 |
| 27 | 04 | Bobby Hamilton | Dodge | Bailey's | 123.403 | 15.549 | -0.387 |
| 28 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 123.372 | 15.553 | -0.391 |
| 29 | 165 | Tim Fedewa | Dodge | Cancun / Baja Vacation Club / Planet X | 123.205 | 15.574 | -0.412 |
| 30 | 59 | Robert Pressley | Dodge | M-Select Oil Pumps by Melling | 123.063 | 15.592 | -0.430 |
| 31 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 122.961 | 15.605 | -0.443 |
| 32 | 30 | Todd Bodine | Toyota | Germain Motor Co. / Allman Brothers | 122.482 | 15.666 | -0.504 |
| 33 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 122.310 | 15.688 | -0.526 |
| 34 | 40 | Andy Houston | Chevrolet | Curtis Key Plumbing | 122.139 | 15.710 | -0.548 |
| 35 | 08 | Bill Manfull+ | Ford | Stokes Chevy / Montgomery Mtr Spdwy | 109.633 | 17.502 | -2.340 |
| 36 | 31 | Nick Tucker | Dodge | Brevak Racing | 121.844 | 15.748 | -0.586 |
| Did Not Qualify | |||||||
| 37 | 168 | Wayne Edwards | Dodge | Accent Health Care | 121.313 | 15.817 | -0.655 |
| 38 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 121.274 | 15.822 | -0.660 |
| 39 | 170 | Tam Topham | Chevrolet | Suzuki Motorcycles & ATVs | 119.365 | 16.075 | -0.913 |
| 40 | 291 | Casey Kingsland | Dodge | Speed Zone Energy Drink | 119.010 | 16.123 | -0.961 |
| 41 | 100 | Eric King | Dodge | Toyoda / KVK Precision | 116.666 | 16.447 | -1.285 |
| 42 | 227 | Frank Wilson Jr. | Chevrolet | Perkins Oil & Gas Supply | 112.751 | 17.018 | -1.856 |
