
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 125.609 | 15.276 | Leader |
| 2 | 15 | Kyle Busch | Chevrolet | ditech.com | 125.354 | 15.307 | -0.031 |
| 3 | 22 | Bill Lester | Toyota | Office Depot | 124.800 | 15.375 | -0.099 |
| 4 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 124.678 | 15.390 | -0.114 |
| 5 | 106 | Mike Bliss | Chevrolet | MRD Motorsports | 124.630 | 15.396 | -0.120 |
| 6 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado Z71 | 124.557 | 15.405 | -0.129 |
| 7 | 50 | Todd Kluever* | Ford | World Financial Group | 124.283 | 15.439 | -0.163 |
| 8 | 1 | Ted Musgrave | Dodge | Mopar | 124.267 | 15.441 | -0.165 |
| 9 | 4 | Timothy Peters* | Dodge | Bailey's | 124.106 | 15.461 | -0.185 |
| 10 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 124.098 | 15.462 | -0.186 |
| 11 | 260 | Chad Chaffin | Toyota | Cintas / Jeff Wyler | 124.018 | 15.472 | -0.196 |
| 12 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 124.010 | 15.473 | -0.197 |
| 13 | 04 | Bobby Hamilton | Dodge | Bailey's | 123.730 | 15.508 | -0.232 |
| 14 | 12 | Mike Wallace | Toyota | Toyota Tundra | 123.674 | 15.515 | -0.239 |
| 15 | 29 | Brad Keselowski | Ford | Samson Stone | 123.626 | 15.521 | -0.245 |
| 16 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 123.586 | 15.526 | -0.250 |
| 17 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 123.419 | 15.547 | -0.271 |
| 18 | 17 | David Reutimann | Toyota | NTN Bearings | 123.229 | 15.571 | -0.295 |
| 19 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 123.110 | 15.586 | -0.310 |
| 20 | 07 | Chris Wimmer | Chevrolet | Cheyenne | 122.921 | 15.610 | -0.334 |
| 21 | 24 | Robbie Ferguson | Chevrolet | PMI Heating & Air Conditioning | 122.795 | 15.626 | -0.350 |
| 22 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 122.756 | 15.631 | -0.355 |
| 23 | 13 | Tracy Hines | Chevrolet | ThorSport Racing | 122.615 | 15.649 | -0.373 |
| 24 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 122.255 | 15.695 | -0.419 |
| 25 | 59 | Robert Pressley | Dodge | M-Select Oil Pumps by Melling | 122.248 | 15.696 | -0.420 |
| 26 | 75 | David Starr | Chevrolet | Spears Manufacturing | 122.178 | 15.705 | -0.429 |
| 27 | 2 | Jimmy Spencer | Dodge | Team ASE | 121.898 | 15.741 | -0.465 |
| 28 | 165 | Tim Fedewa | Dodge | Cancun / Baja Vacation Club / Planet X | 121.605 | 15.779 | -0.503 |
| 29 | 10 | Terry Cook | Ford | Power Stroke Diesel | 121.397 | 15.806 | -0.530 |
| 30 | 30 | Todd Bodine | Toyota | Germain Motor Co. / Allman Brothers | 121.297 | 15.819 | -0.543 |
| 31 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 121.213 | 15.830 | -0.554 |
| 32 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 121.190 | 15.833 | -0.557 |
| 33 | 99 | Ricky Craven | Ford | Superchips | 120.877 | 15.874 | -0.598 |
| 34 | 8 | Deborah Renshaw | Dodge | Heritage / Food City | 120.407 | 15.936 | -0.660 |
| 35 | 40 | Andy Houston | Chevrolet | Curtis Key Plumbing | 119.962 | 15.995 | -0.719 |
| 36 | 170 | Tam Topham | Chevrolet | Suzuki Motorcycles & ATVs | 118.863 | 16.143 | -0.867 |
| 37 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 117.986 | 16.263 | -0.987 |
| 38 | 31 | Nick Tucker | Dodge | Brevak Racing | 117.783 | 16.291 | -1.015 |
| 39 | 08 | Bill Manfull | Ford | Stokes Chevy / Montgomery Mtr Spdwy | 117.415 | 16.342 | -1.066 |
| 40 | 227 | Frank Wilson Jr. | Chevrolet | Perkins Oil & Gas Supply | 116.843 | 16.422 | -1.146 |
| 41 | 291 | Casey Kingsland | Dodge | Speed Zone Energy Drink | 115.821 | 16.567 | -1.291 |
| 42 | 100 | Eric King | Dodge | Toyoda / KVK Precision | - | - | - |
