
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 75 | David Starr | Chevrolet | Spears Manufacturing | 175.721 | 40.974 | Leader |
| 2 | 17 | David Reutimann | Toyota | NTN Bearings | 175.674 | 40.985 | -0.011 |
| 3 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 175.089 | 41.122 | -0.148 |
| 4 | 1 | Ted Musgrave | Dodge | Mopar | 174.944 | 41.156 | -0.182 |
| 5 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 174.902 | 41.166 | -0.192 |
| 6 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 174.838 | 41.181 | -0.207 |
| 7 | 99 | Ricky Craven | Ford | Superchips | 174.706 | 41.212 | -0.238 |
| 8 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 174.554 | 41.248 | -0.274 |
| 9 | 12 | Robert Huffman | Toyota | Toyota Tundra | 174.220 | 41.327 | -0.353 |
| 10 | 50 | Todd Kluever* | Ford | Shell ROTELLA T | 173.917 | 41.399 | -0.425 |
| 11 | 22 | Bill Lester | Toyota | Rally's | 173.900 | 41.403 | -0.429 |
| 12 | 30 | Chad Chaffin | Toyota | Toyota Tundra | 173.766 | 41.435 | -0.461 |
| 13 | 2 | Jimmy Spencer | Dodge | Team ASE | 173.674 | 41.457 | -0.483 |
| 14 | 5 | Mike Skinner | Toyota | Toyota Tundra | 173.619 | 41.470 | -0.496 |
| 15 | 23 | Johnny Benson | Toyota | TRD | 173.603 | 41.474 | -0.500 |
| 16 | 16 | Mike Bliss | Chevrolet | Chevy Trucks | 173.440 | 41.513 | -0.539 |
| 17 | 15 | Kerry Earnhardt | Chevrolet | Kraft Foods / Stater Bros. | 173.198 | 41.571 | -0.597 |
| 18 | 88 | Matt Crafton | Chevrolet | Menards | 172.915 | 41.639 | -0.665 |
| 19 | 10 | Terry Cook | Ford | Power Stroke Diesel | 172.703 | 41.690 | -0.716 |
| 20 | 04 | Bobby Hamilton | Dodge | Bailey's | 172.558 | 41.725 | -0.751 |
| 21 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 172.430 | 41.756 | -0.782 |
| 22 | 66 | Todd Bodine | Toyota | BowTech Archery / Sportcoins.com | 172.311 | 41.785 | -0.811 |
| 23 | 19 | Regan Smith* | Chevrolet | Xpress Motorsports | 172.228 | 41.805 | -0.831 |
| 24 | 13 | Tracy Hines | Chevrolet | ThorSport Racing | 171.371 | 42.014 | -1.040 |
| 25 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 171.241 | 42.046 | -1.072 |
| 26 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 171.127 | 42.074 | -1.100 |
| 27 | 08 | Ken Weaver | Chevrolet | 1-800-4-A-Phone | 170.879 | 42.135 | -1.161 |
| 28 | 4 | Casey Atwood | Dodge | Bailey's | 170.241 | 42.293 | -1.319 |
| 29 | 77 | Brendan Gaughan | Dodge | American Racing Wheels | 169.587 | 42.456 | -1.482 |
| 30 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 169.507 | 42.476 | -1.502 |
| 31 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 169.268 | 42.536 | -1.562 |
| 32 | 29 | Brad Keselowski | Ford | SUBcrews.com | 168.733 | 42.671 | -1.697 |
| 33 | 07 | Sean Murphy | Chevrolet | Auto Air Colors | 168.103 | 42.831 | -1.857 |
| 34 | 148 | Derrike Cope | Dodge | James Western Star / Sterling | 166.359 | 43.280 | -2.306 |
| 35 | 24 | Wayne Edwards | Chevrolet | Mighty Motorsports | 163.871 | 43.937 | -2.963 |
| 36 | 31 | Jason Rudd | Dodge | RepairOne / Domestic Auto Experts | 160.686 | 44.808 | -3.834 |
| 37 | 21 | Mike Harmon | Chevrolet | Global Pigeon Supply | - | - | - |
| 38 | 59 | Robert Pressley | Dodge | Lucas Oil / Harris Trucking | - | - | - |
