
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 183.291 | 30.247 | Leader |
| 2 | 192 | Burney Lamar | Chevrolet | HPS / Groeniger | 182.561 | 30.368 | -0.121 |
| 3 | 1 | Ted Musgrave | Dodge | Mopar | 182.320 | 30.408 | -0.161 |
| 4 | 23 | Johnny Benson | Toyota | Allstar Financial Group | 182.135 | 30.439 | -0.192 |
| 5 | 47 | Bobby Labonte | Chevrolet | Econo Lodge / Rodeway Inn / Julie Roberts | 181.812 | 30.493 | -0.246 |
| 6 | 15 | Kyle Busch | Chevrolet | National Land Liquidations / Krud Kutter | 181.747 | 30.504 | -0.257 |
| 7 | 160 | Steve Park | Toyota | South Padre Island | 181.729 | 30.507 | -0.260 |
| 8 | 12 | Joey Miller | Toyota | Toyota Tundra | 181.206 | 30.595 | -0.348 |
| 9 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 181.100 | 30.613 | -0.366 |
| 10 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 181.046 | 30.622 | -0.375 |
| 11 | 260 | Jack Sprague | Toyota | Jeff Wyler Toyota / Protective | 180.952 | 30.638 | -0.391 |
| 12 | 50 | Todd Kluever* | Ford | Shell ROTELLA T | 180.916 | 30.644 | -0.397 |
| 13 | 16 | Mike Bliss | Chevrolet | Chevy Trucks | 180.910 | 30.645 | -0.398 |
| 14 | 22 | Bill Lester | Toyota | Waste Management | 180.816 | 30.661 | -0.414 |
| 15 | 75 | David Starr | Chevrolet | Spears FlameGuard | 180.686 | 30.683 | -0.436 |
| 16 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 180.645 | 30.690 | -0.443 |
| 17 | 38 | Brandon Whitt | Toyota | Cure Autism Now / DW Boogity Grill | 180.628 | 30.693 | -0.446 |
| 18 | 17 | David Reutimann | Toyota | NTN Bearings | 180.575 | 30.702 | -0.455 |
| 19 | 106 | Regan Smith* | Chevrolet | MRD Motorsports | 180.392 | 30.733 | -0.486 |
| 20 | 165 | Tim Fedewa | Dodge | NorAM | 180.345 | 30.741 | -0.494 |
| 21 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 180.070 | 30.788 | -0.541 |
| 22 | 10 | Terry Cook | Ford | Power Stroke Diesel | 179.737 | 30.845 | -0.598 |
| 23 | 30 | Todd Bodine | Toyota | Germain Motor Company | 179.458 | 30.893 | -0.646 |
| 24 | 99 | Ricky Craven | Ford | Superchips | 179.238 | 30.931 | -0.684 |
| 25 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 178.925 | 30.985 | -0.738 |
| 26 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 178.695 | 31.025 | -0.778 |
| 27 | 07 | Eric Norris | Chevrolet | Pavestone | 178.683 | 31.027 | -0.780 |
| 28 | 8 | Deborah Renshaw | Dodge | Heritage | 178.556 | 31.049 | -0.802 |
| 29 | 2 | Jimmy Spencer | Dodge | Team ASE | 178.447 | 31.068 | -0.821 |
| 30 | 04 | Bobby Hamilton | Dodge | Bailey's | 178.120 | 31.125 | -0.878 |
| 31 | 4 | Timothy Peters* | Dodge | Bailey's | 178.000 | 31.146 | -0.899 |
| 32 | 9 | Justin Hobgood | Toyota | Germain Motor Company | 177.863 | 31.170 | -0.923 |
| 33 | 08 | Chris Wimmer | Chevrolet | Green Light Racing | 177.652 | 31.207 | -0.960 |
| 34 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 177.119 | 31.301 | -1.054 |
| 35 | 18 | Chase Montgomery | Dodge | RoadLoans | 176.820 | 31.354 | -1.107 |
| 36 | 59 | Robert Pressley | Dodge | Harris Trucking | 176.690 | 31.377 | -1.130 |
| 37 | 29 | Brad Keselowski | Ford | Samson Stone | 175.799 | 31.536 | -1.289 |
| 38 | 62 | Scott Lynch | Dodge | Lynch Mob Motorsports / The Orleans | 175.677 | 31.558 | -1.311 |
| 39 | 144 | Clay Rogers | Ford | Baird Transport / Johnny's Suzuki | 175.426 | 31.603 | -1.356 |
| 40 | 52 | Mark McFarland | Chevrolet | Chevrolet Vortec Max Engines | 173.979 | 31.866 | -1.619 |
| 41 | 205 | John Mickel | Dodge | dsi nexdox / Dudman Group | 172.554 | 32.129 | -1.882 |
| 42 | 24 | Wayne Edwards | Chevrolet | Mighty Motorsports | 169.692 | 32.671 | -2.424 |
